View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Vaughn, Mo
BirthYear: 1967


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1991 BOS 3.1 0.3 3.4 1.5 1.9 1.5 1.9 0.5 5 0.5 4
1992 BOS 5.2 0.5 5.7 0.8 4.8 0.9 4.8 -0.8 3 -0.8 3
1993 BOS 8.0 0.8 8.8 5.8 3.0 5.6 3.3 3.2 17 3.0 17
1994 BOS 5.8 0.7 6.5 4.2 2.2 4.4 2.1 2.3 13 2.5 13
1995 BOS 7.7 0.9 8.6 6.3 2.3 6.6 2.0 3.8 19 4.1 20
1996 BOS 9.0 1.0 10.0 6.4 3.6 6.8 3.2 3.5 19 3.9 20
1997 BOS 7.6 0.8 8.5 5.5 2.9 5.6 2.9 3.0 17 3.1 17
1998 BOS 8.5 0.9 9.4 7.1 2.3 6.7 2.7 4.3 21 3.9 20
1999 ANA 7.6 0.4 8.0 3.8 4.2 3.8 4.2 1.4 11 1.4 11
2000 ANA 8.8 0.9 9.7 4.0 5.6 3.9 5.8 1.2 12 1.0 12
2002 NYN 7.1 0.8 7.9 2.2 5.6 2.1 5.8 -0.1 7 -0.2 6
2003 NYN 1.2 0.1 1.4 0.1 1.3 0.1 1.3 -0.3 0 -0.3 0
TOTALS 79.6 8.3 87.9 47.7 39.7 48.0 40.0 22.0 144 22.1 143


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1991 BOS 251 -0 -1 4 0 -1 -1 0 -2 -1 0 1 9.6 0.1 -0.3 0 -0.2
1992 BOS 408 1 -1 0 -4 0 -1 -7 -4 -1 0 -13 8.7 -1.5 -0.5 0 -2.0
1993 BOS 633 32 27 4 -5 -2 0 -4 -7 -1 0 20 9.3 2.2 -0.8 0 1.4
1994 BOS 463 27 25 1 -1 -2 0 -6 -6 0 0 17 10.5 1.6 -0.6 0 1.0
1995 BOS 636 35 33 3 -7 -2 -1 4 -8 0 0 30 10.6 2.8 -0.8 0 2.0
1996 BOS 752 49 47 0 -1 -2 -3 -15 -8 -1 0 26 11.4 2.3 -0.9 0 1.4
1997 BOS 628 41 39 -1 -3 -1 -1 -10 -7 -1 0 23 10.8 2.1 -0.8 0 1.3
1998 BOS 681 46 45 -2 -4 -2 -1 -2 -8 -1 0 34 10.3 3.3 -0.9 0 2.4
1999 ANA 592 12 12 6 -4 -1 -1 -5 -4 -5 0 7 10.0 0.7 -0.9 0 -0.2
2000 ANA 712 13 11 2 -4 0 0 -8 -8 -1 0 1 10.9 0.1 -0.9 0 -0.8
2002 NYN 558 6 9 1 -4 -1 -1 -13 -7 0 0 -9 9.4 -1.0 -0.7 0 -1.7
2003 NYN 96 -3 -3 0 0 0 0 -2 -1 0 0 -5 9.4 -0.5 -0.1 0 -0.6
TOTALS 6410 259 243 18 -37 -14 -10 -68 -70 -12 0 132 -- 12.2 -8.2 0.0 4.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1991 BOS 3 105 -1 -0 -0 1089 1 9               -0.2 0 -0 -0
1992 BOS 3 199 -11 -10 -7 2245 -23 -7               -0.2 0 -0 -7
1993 BOS 3 351 -7 -5 -4 3421 -10 -7               -0 0 0 -4
1994 BOS 3 266 -8 -6 -5 2812 -23 -17               -0.6 0 -1 -6
1995 BOS 3 385 2 5 4 3762 7 5               0.5 0 0 4
1996 BOS 3 376 -22 -21 -16 3940 -47 -31               0.7 0 1 -15
1997 BOS 3 345 -14 -13 -10 3531 -22 -19               -0.4 0 -0 -10
1998 BOS 3 373 -5 -3 -2 3723 -16 -12               0.2 0 0 -2
1999 ANA 3 144 -6 -6 -5 1868 -31 -13               -0.3 0 -0 -5
2000 ANA 3 332 -11 -10 -8 3972 -45 -25               0.4 0 0 -8
2002 NYN 3 292 -17 -17 -13 3311 -42 -43               0.3 0 0 -13
2003 NYN 3 48 -3 -3 -2 550 -5 -4               -0.3 0 -0 -2
TOTALS 3 3216 -103 -89 -68 34224 -256 -164       0.1 0.0 0 -68


            Glossary