View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Villone, Ron
BirthYear: 1970


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1995 SEA 0.8 -0.3 1.1 -0.3 1.1 -0.5 -1 -0.5 -1
1995 SDN 1.3 0.7 0.7 0.7 0.7 0.3 2 0.3 2
1996 MIL 1.1 0.8 0.2 0.8 0.2 0.5 2 0.5 2
1996 SDN 0.8 0.6 0.2 0.6 0.2 0.4 2 0.4 2
1997 MIL 2.2 1.4 0.8 1.4 0.8 0.8 4 0.8 4
1998 CLE 0.9 0.3 0.7 0.3 0.7 0.0 1 0.0 1
1999 CIN 6.2 3.6 2.6 3.3 2.9 1.8 11 1.5 10
2000 CIN 6.2 1.8 4.4 1.6 4.6 0.0 5 -0.2 5
2001 HOU 3.1 0.6 2.4 0.6 2.4 -0.3 2 -0.3 2
2001 COL 2.0 0.7 1.3 0.5 1.5 0.1 2 -0.1 2
2002 PIT 3.7 0.4 3.2 0.5 3.1 -0.7 1 -0.6 2
2003 HOU 4.8 2.6 2.2 2.3 2.5 1.2 8 0.9 7
2004 SEA 5.3 1.9 3.5 1.6 3.8 0.3 6 0.0 5
2005 FLO 1.1 -0.3 1.3 -0.3 1.3 -0.6 -1 -0.6 -1
2005 SEA 2.5 2.0 0.6 1.9 0.7 1.3 6 1.1 6
2006 NYA 3.4 1.1 2.3 1.1 2.3 0.1 3 0.1 3
2007 NYA 1.4 0.6 0.8 0.6 0.8 0.2 2 0.2 2
2008 SLN 2.2 0.7 1.5 0.6 1.6 0.1 2 0.0 2
2009 WAS 2.4 1.0 1.4 0.9 1.5 0.3 3 0.2 3
TOTALS 51.4 20.2 31.2 18.7 32.7 5.3 60 3.7 58


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1995 SDN NL 19 25.7 12 13 -1 9.6 -0.41 -0.01 -0 1.26 -0 0.0
1995 SEA AL 19 19.3 19 11 0 10.9 -0.32 0.01 -9 0.88 -8 -0.7
1996 MIL AL 23 24.7 9 16 2 11.5 -0.35 0.01 3 0.99 3 0.3
1996 SDN NL 21 18.3 6 9 0 9.4 -0.38 -0.01 2 1.09 2 0.2
1997 MIL AL 50 52.7 23 29 1 10.2 -0.3 0.01 3 0.86 3 0.3
1998 CLE AL 25 27 18 15 0 10.5 -0.31 0.01 -3 0.56 -2 -0.2
1999 CIN NL 29 142.7 70 80 7 10.4 0.09 -0.01 5 0.96 5 0.5
2000 CIN NL 35 141 95 82 1 11 0.03 0 -14 1.00 -14 -1.3
2001 HOU NL 31 68 46 38 -2 10.6 -0.36 0 -9 1.00 -9 -0.9
2001 COL NL 22 46.7 35 31 -2 11.9 -0.36 0 -4 0.86 -4 -0.3
2002 PIT NL 45 93 63 49 -2 10.2 -0.36 0 -16 0.70 -14 -1.4
2003 HOU NL 19 106.7 51 55 4 9.8 0.19 0 2 1.00 2 0.2
2004 SEA AL 56 117 63 63 4 10.2 -0.31 0 -8 1.07 -8 -0.8
2005 SEA AL 52 40.3 14 20 0 9.5 -0.39 0.08 5 1.71 7 0.7
2005 FLO NL 27 23.7 20 12 -1 9.9 -0.3 -0.08 -8 0.95 -8 -0.8
2006 NYA AL 70 80.3 48 44 -1 10.3 -0.4 0.08 -6 0.90 -6 -0.6
2007 NYA AL 37 42.3 20 23 3 10.2 -0.41 0.08 -2 0.41 -1 -0.1
2008 SLN NL 74 50 27 24 0 9.4 -0.29 -0.08 -4 0.99 -4 -0.4
2009 WAS NL 63 48.7 25 24 -1 9.5 -0.31 -0.08 -2 1.15 -2 -0.2
TOTALS 717 1168 664 638 12 -- -- -- -65 -- -58 -5.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1995 SDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1997 MIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1999 CIN 0.6 0.0 0.6 -0.1 0.7 -0.1 0.7 -0.3 -0 -0.3 0
2000 CIN 0.6 0.0 0.6 0.4 0.2 0.4 0.2 0.2 1 0.2 1
2001 COL 0.1 0.0 0.1 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
2001 HOU 0.2 0.0 0.2 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
2002 PIT 0.2 0.0 0.2 0.2 0.0 0.2 0.0 0.1 1 0.1 1
2003 HOU 0.6 0.0 0.6 0.4 0.2 0.3 0.2 0.2 1 0.2 1
2005 FLO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2008 SLN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 2.3 0.0 2.3 0.9 1.5 0.8 1.5 0.0 3 0.0 3


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1995 SDN 1 -0 0 0 0 0 0 0 0 0 0 0 9.9 0.0 0 -0 0.0
1997 MIL 1 -0 -0 0 0 0 0 0 0 0 0 0 9.5 0.0 0 0 0.0
1999 CIN 49 -10 -10 0 -1 0 0 0 0 0 7 -4 10.1 -0.4 0 -0 -0.4
2000 CIN 45 -7 -7 1 1 0 0 0 0 0 6 1 10.2 0.1 0 0 0.1
2001 HOU 15 -3 -3 0 0 0 0 0 0 0 2 -1 10.4 -0.1 0 0 -0.1
2001 COL 11 -3 -3 0 0 0 0 0 0 0 2 -1 11.3 -0.1 0 0 -0.1
2002 PIT 16 -1 -1 0 0 0 0 0 0 0 2 1 9.3 0.1 0 0 0.1
2003 HOU 44 -5 -5 0 0 0 0 0 0 0 6 1 9.7 0.1 0 0 0.1
2005 FLO 1 -0 0 0 0 0 0 0 0 0 0 0 9.6 0.0 0 -0 0.0
2008 SLN 1 -0 0 0 0 0 0 0 0 0 0 0 9.9 0.0 0 -0 0.0
TOTALS 184 -29 -29 1 0 0 0 0 0 0 25 -3 -- -0.3 0.0 0.0 -0.3


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1995 SDN 1 2 -0 0 0   0 0                     0
1995 SEA 1 4 -1 -1 0   0 0                     0
1996 MIL 1 1 -0 0 0   0 0                     0
1996 SDN 1 3 -0 0 0   0 0                     0
1997 MIL 1 9 -1 -1 0   0 0                     0
1998 CLE 1 5 0 0 0   0 0                     0
1999 CIN 1 30 2 2 0   0 0                     0
2000 CIN 1 25 -1 -1 0   0 0                     0
2001 COL 1 4 -1 -1 0   0 0                     0
2001 HOU 1 11 -0 0 0   0 0                     0
2002 PIT 1 23 2 2 0   0 0                     0
2003 HOU 1 20 1 1 0   0 0                     0
2004 SEA 1 20 0 0 0   0 0                     0
2005 FLO 1 5 -1 -1 0   0 0                     0
2005 SEA 1 10 1 1 0   0 0                     0
2006 NYA 1 20 3 3 0   0 0                     0
2007 NYA 1 6 0 0 0   0 0                     0
2008 SLN 1 9 1 1 0   0 0                     0
2009 WAS 1 10 -0 0 0   0 0                     0
TOTALS 1 217 5 5 0   0 0         0


            Glossary