View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Watson, Allen
BirthYear: 1970


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1993 SLN 3.9 0.8 3.0 0.9 2.9 -0.3 2 -0.2 3
1994 SLN 5.3 1.4 4.0 1.7 3.7 -0.2 4 0.1 5
1995 SLN 5.2 1.8 3.4 1.8 3.4 0.3 5 0.3 5
1996 SFN 8.4 3.3 5.1 3.2 5.1 0.8 10 0.8 10
1997 ANA 8.7 3.1 5.5 3.1 5.5 0.6 9 0.6 9
1998 ANA 4.0 0.8 3.2 0.9 3.1 -0.4 2 -0.3 3
1999 NYN 1.6 0.9 0.7 0.9 0.7 0.4 3 0.4 3
1999 NYA 1.5 1.8 -0.2 1.8 -0.2 1.4 5 1.3 5
1999 SEA 0.1 -0.4 0.6 -0.4 0.6 -0.4 -1 -0.5 -1
2000 NYA 0.7 -0.3 1.1 -0.3 1.1 -0.5 -1 -0.5 -1
TOTALS 39.4 13.2 26.4 13.6 25.9 1.7 38 2 41


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1993 SLN NL 16 86 53 41 1 9.9 0.17 -0.01 -11 1.02 -11 -1.1
1994 SLN NL 22 115.7 73 58 0 10.2 0.19 -0.01 -13 1.00 -13 -1.3
1995 SLN NL 21 114.3 68 61 2 10.4 0.11 -0.01 -8 1.01 -8 -0.8
1996 SFN NL 29 185.7 105 94 1 10 0.14 -0.01 -9 1.00 -9 -0.9
1997 ANA AL 35 199 121 107 4 10.5 0.22 0.01 -13 1.00 -13 -1.2
1998 ANA AL 28 92.3 67 49 -6 10.4 -0.06 0.01 -13 0.91 -12 -1.2
1999 SEA AL 3 3 9 2 0 13.7 -0.27 0.01 -7 0.91 -7 -0.5
1999 NYA AL 21 34.3 8 20 1 10.4 -0.27 0.01 10 0.96 10 1.0
1999 NYN NL 14 39.7 18 22 1 10.2 -0.33 -0.01 1 0.76 1 0.1
2000 NYA AL 17 22 25 14 -1 11.9 -0.31 0 -11 0.38 -8 -0.7
TOTALS 206 892 547 468 3 -- -- -- -74 -- -70 -6.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1993 SLN 0.4 0.0 0.4 0.3 0.1 0.3 0.1 0.2 1 0.2 1
1994 SLN 0.6 0.0 0.6 0.4 0.2 0.4 0.1 0.2 1 0.3 1
1995 SLN 0.5 0.0 0.5 1.2 -0.6 1.2 -0.6 1.0 3 1.0 4
1996 SFN 0.9 0.0 0.9 0.8 0.0 0.8 0.0 0.6 3 0.6 2
1999 NYN 0.1 0.0 0.1 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
TOTALS 2.5 0.0 2.5 2.7 -0.1 2.7 -0.2 1.9 8 2.0 8


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1993 SLN 28 -1 -1 0 -1 0 0 0 0 0 3 1 9.8 0.1 0 -0 0.1
1994 SLN 46 -5 -5 1 -1 0 0 0 0 0 6 1 10.4 0.1 0 -0 0.1
1995 SLN 41 3 3 0 0 0 0 0 0 0 5 8 9.3 0.9 0 -0 0.9
1996 SFN 72 -5 -5 0 -1 0 1 0 0 0 9 4 10.4 0.4 0 -0 0.4
1999 NYN 10 -0 0 -1 0 -1 0 0 0 0 1 -1 10.1 -0.1 0 -0 -0.1
TOTALS 197 -8 -8 0 -3 -1 1 0 0 0 24 13 -- 1.4 0.0 0.0 1.4


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1993 SLN 1 16 -0 0 0   0 0                     0
1994 SLN 1 15 -1 -1 0   0 0                     0
1995 SLN 1 19 0 0 0   0 0                     0
1996 SFN 1 28 0 0 0   0 0                     0
1997 ANA 1 31 -0 0 0   0 0                     0
1998 ANA 1 14 -0 0 0   0 0                     0
1999 NYA 1 3 -0 0 0   0 0                     0
1999 NYN 1 1 -1 -1 0   0 0                     0
1999 SEA 1 1 0 0 0   0 0                     0
2000 NYA 1 3 0 0 0   0 0                     0
TOTALS 1 131 -2 -2 0   0 0         0


            Glossary