View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Whitley, Kodi
BirthYear: 1995


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2020 SLN 0.1 0.1 0.1 0.1 0.1 0.1 0 0.0 0
2021 SLN 1.0 0.7 0.3 0.7 0.3 0.4 2 0.4 2
2022 SLN 0.4 0.0 0.4 0.0 0.4 -0.1 0 -0.1 0
TOTALS 1.6 0.8 0.8 0.8 0.8 0.4 2 0.3 2


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2020 SLN NL 4 4.7 1 2 1 8.6 -0.24 0 0 0.17 0 0.0
2021 SLN NL 25 25.3 8 12 1 9.2 -0.36 0 2 0.69 2 0.2
2022 SLN NL 14 12.7 8 6 0 9.4 -0.43 0 -3 0.47 -2 -0.2
TOTALS 43 43 17 20 2 -- -- -- -1 -- 0 0.0


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2020 SLN 1 1 -0 0 0   0 0                     0
2021 SLN 1 2 0 0 0   0 0                     0
2022 SLN 1 2 0 0 0   0 0                     0
TOTALS 1 5 0 0 0   0 0         0


            Glossary