View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Williams, Ken
BirthYear: 1964


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1986 CHA 0.4 0.1 0.5 0.1 0.5 0.0 0.5 -0.1 0 -0.1 0
1987 CHA 5.3 1.4 6.7 3.7 2.9 3.4 3.3 1.8 11 1.4 10
1988 CHA 3.1 0.6 3.8 0.2 3.6 0.3 3.5 -0.9 1 -0.8 1
1989 DET 3.6 0.7 4.4 1.2 3.2 1.3 3.1 -0.1 4 0.0 4
1990 TOR 1.0 0.2 1.2 0.3 0.9 0.2 0.9 -0.1 1 -0.1 1
1990 DET 1.1 0.3 1.4 -0.3 1.7 -0.3 1.7 -0.7 -1 -0.7 -1
1991 TOR 0.4 0.1 0.5 0.4 0.2 0.3 0.2 0.2 1 0.2 1
1991 MON 1.0 0.2 1.1 0.2 0.8 0.2 0.9 -0.1 1 -0.1 1
TOTALS 16.0 3.5 19.5 5.8 13.8 5.4 14.1 0.0 18 -0.2 17


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1986 CHA 33 -4 -4 0 -1 0 0 3 0 0 0 -2 9.1 -0.2 -0 0 -0.2
1987 CHA 414 -5 -6 -1 0 1 1 8 0 0 0 3 9.8 0.3 -0 0.1 0.4
1988 CHA 243 -16 -16 1 -2 0 0 2 -1 0 0 -15 9.3 -1.6 -0.1 0 -1.7
1989 DET 285 -13 -13 1 1 0 0 2 -1 0 0 -9 9.5 -0.9 -0.1 0 -1.0
1990 TOR 81 -4 -4 0 0 0 0 1 0 0 0 -3 9.5 -0.3 -0 0 -0.3
1990 DET 88 -12 -12 0 0 0 0 3 -1 0 0 -9 9.9 -0.9 -0.1 0 -1.0
1991 TOR 35 -0 -0 0 0 0 0 1 0 0 0 1 8.9 0.1 -0 0 0.1
1991 MON 74 -0 0 -2 -2 0 0 2 -1 0 0 -2 8.6 -0.2 -0.1 -0 -0.3
TOTALS 1253 -54 -55 -1 -4 1 1 22 -4 0 0 -36 -- -3.7 -0.4 0.1 -4.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1986 CHA 7 1 0 0 0 2 1 0           0 0       0
1986 CHA 8 8 1 1 1 79 -2 0           3 1       2
1986 CHA 9 15 1 1 1 83 2 0           4 -0       1
1987 CHA 8 410 7 8 7 2965 15 0           164 -0       7
1987 CHA 9 11 1 1 1 62 2 0           2 0       1
1988 CHA 5 126 1 1 1 776 10 13               -0.8 0 -1 0
1988 CHA 8 30 0 0 0 222 0 0           17 1       1
1988 CHA 9 70 -1 -0 -0 400 -5 0           47 1       1
1989 DET 3 0 0 0 0 0 0 0               0 0 0 0
1989 DET 7 60 -3 -3 -3 547 1 0           34 -0       -3
1989 DET 8 138 2 1 1 889 10 0           74 1       2
1989 DET 9 54 3 3 3 323 -1 0           22 -0       3
1990 DET 7 9 -0 -0 -0 92 -1 0           5 0       0
1990 DET 8 56 3 3 3 305 13 0           20 1       4
1990 DET 9 29 -0 -0 -0 209 -5 0           8 -1       -1
1990 TOR 7 17 1 1 1 155 2 0           3 0       1
1990 TOR 8 12 -1 -1 -1 104 -3 0           9 -0       -1
1990 TOR 9 21 1 1 1 117 1 0           5 0       1
1991 MON 7 27 2 2 2 186 6 0           3 0       2
1991 MON 8 6 0 0 0 46 1 0           1 0       0
1991 MON 9 27 -1 -1 -1 144 2 0           11 1       0
1991 TOR 7 0 0 0 0 5 0 0           0 0       0
1991 TOR 8 2 0 0 0 15 1 0           1 -0       0
1991 TOR 9 20 0 0 0 123 -1 0           8 1       1
TOTALS 3 0 0 0 0 0 0 0       0.0 0.0 0 0
TOTALS 5 126 1 1 1 776 10 13       -0.8 0.0 -1 0
TOTALS 7 114 0 0 0 987 9 0   45 0   0
TOTALS 8 662 12 12 11 4625 35 0   289 4   15
TOTALS 9 247 4 5 5 1461 -5 0   107 2   7


            Glossary