View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Young, Curt
BirthYear: 1960


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1983 OAK 0.4 -1.0 1.4 -1.0 1.4 -1.1 -3 -1.1 -3
1984 OAK 4.8 2.3 2.5 2.4 2.4 0.9 7 1.0 7
1985 OAK 1.8 -0.9 2.7 -0.9 2.7 -1.4 -3 -1.4 -3
1986 OAK 8.8 5.3 3.5 5.2 3.6 2.7 16 2.6 16
1987 OAK 8.9 4.8 4.0 4.9 3.9 2.2 14 2.3 15
1988 OAK 6.6 2.7 3.9 2.9 3.7 0.8 8 1.0 9
1989 OAK 4.8 1.9 2.9 1.9 2.9 0.5 6 0.5 6
1990 OAK 5.4 1.0 4.4 0.9 4.5 -0.6 3 -0.7 3
1991 OAK 2.7 0.4 2.4 0.5 2.3 -0.4 1 -0.3 2
1992 KCA 1.0 0.3 0.7 0.3 0.7 0.0 1 0.0 1
1992 NYA 1.8 0.9 0.9 0.9 0.9 0.4 3 0.4 3
1993 OAK 0.6 0.3 0.3 0.3 0.3 0.1 1 0.1 1
TOTALS 47.6 18 29.6 18.3 29.3 4.1 54 4.4 57


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1983 OAK AL 8 9 17 4 -1 10 -0.38 0.04 -12 0.96 -12 -1.2
1984 OAK AL 20 108.7 53 49 -1 9.1 0.14 0.04 -1 0.98 -1 -0.1
1985 OAK AL 19 46 38 21 0 9.7 -0.29 0.04 -18 0.83 -17 -1.8
1986 OAK AL 29 198 88 94 2 9.2 0.16 0.04 8 1.00 8 0.9
1987 OAK AL 31 203 102 103 2 9.8 0.19 0.04 4 1.00 4 0.4
1988 OAK AL 26 156.3 77 72 4 9.3 0.16 0.04 -6 1.00 -6 -0.6
1989 OAK AL 25 111 56 50 2 9.2 0.17 0.04 -5 1.00 -5 -0.5
1990 OAK AL 26 124.3 70 56 6 9.5 0.18 0.01 -17 0.93 -16 -1.7
1991 OAK AL 41 68.3 38 31 1 9.1 -0.34 0.01 -10 0.78 -9 -1.0
1992 NYA AL 13 43.3 21 20 -2 9 -0.17 0.01 -0 0.89 -0 0.0
1992 KCA AL 10 24.3 14 12 0 9.7 -0.34 0.01 -2 0.93 -2 -0.2
1993 OAK AL 3 14.7 7 7 1 9.6 0.17 0.01 -0 1.00 -0 0.0
TOTALS 251 1107 581 519 14 -- -- -- -59 -- -56 -5.8


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1987 OAK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1987 OAK 1 -0 0 0 0 0 0 0 0 0 0 0 10.3 0.0 0 0 0.0
TOTALS 1 -0 0 0 0 0 0 0 0 0 0 0 -- 0.0 0.0 0.0 0.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1983 OAK 1 1 -0 0 0   0 0                     0
1984 OAK 1 17 -0 0 0   0 0                     0
1985 OAK 1 6 0 0 0   0 0                     0
1986 OAK 1 34 1 1 0   0 0                     0
1987 OAK 1 28 0 0 0   0 0                     0
1988 OAK 1 17 -2 -2 0   0 0                     0
1989 OAK 1 16 -1 -1 0   0 0                     0
1990 OAK 1 27 1 1 0   0 0                     0
1991 OAK 1 14 0 0 0   0 0                     0
1992 KCA 1 3 -0 0 0   0 0                     0
1992 NYA 1 9 0 0 0   0 0                     0
1993 OAK 1 2 0 0 0   0 0                     0
TOTALS 1 174 -1 -1 0   0 0         0


            Glossary