View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Miller, Andrew
BirthYear: 1985


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2014 BAL 0.4 0.4 0.0 0.4 0.0 0.3 1 0.3 1
2015 NYA 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2016 CLE 0.9 1.2 -0.2 1.1 -0.2 1.0 4 0.9 3
2017 CLE 0.2 0.3 -0.1 0.3 -0.1 0.2 1 0.3 1
2018 CLE 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2019 SLN 0.2 0.3 -0.1 0.3 -0.1 0.2 1 0.3 1
2020 SLN 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 1.9 2.2 -0.4 2.1 -0.4 1.7 7 1.8 6


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2014 BAL MLB 5 7.3 0 3.6 1 9.1 -0.44 0 2 1.48 2 0.2
2015 NYA MLB 1 1 0 0.5 0 9.2 -0.42 0 0 0.13 0 0.0
2016 CLE MLB 10 19.3 3 11.5 0 10.3 -0.4 0 7 1.10 7 0.7
2017 CLE MLB 4 5 1 3.1 0 10.9 -0.4 0 2 1.08 2 0.2
2018 CLE MLB 2 0.3 0 0.2 0 11.8 -0.39 0 0 2.56 0 0.0
2019 SLN MLB 6 5 0 2.9 0 10.4 -0.38 0 2 1.12 2 0.2
2020 SLN MLB 1 0.7 0 0.4 0 10.3 -0.26 0 0 1.71 0 0.0
TOTALS 29 39 4 22.2 1 -- -- -- 13 -- 13 1.3


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2014 BAL 1 2 0 0 0   0 0                     0
2015 NYA 1 0 0 0 0   0 0                     0
2016 CLE 1 1 -0 0 0   0 0                     0
2017 CLE 1 1 0 0 0   0 0                     0
2018 CLE 1 0 0 0 0   0 0                     0
2019 SLN 1 0 -0 0 0   0 0                     0
2020 SLN 1 0 -0 0 0   0 0                     0
TOTALS 1 4 0 0 0   0 0         0


            Glossary