View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Rosenthal, Trevor
BirthYear: 1990


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2012 SLN 0.3 0.4 0.0 0.4 0.0 0.3 1 0.3 1
2013 SLN 0.8 1.3 -0.5 1.3 -0.4 1.1 4 1.1 4
2014 SLN 0.3 0.3 -0.1 0.3 -0.1 0.2 1 0.3 1
2015 SLN 0.1 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
2020 SDN 0.1 -0.2 0.4 -0.2 0.4 -0.2 -1 -0.2 -1
TOTALS 1.6 1.9 -0.3 1.9 -0.2 1.5 5 1.6 5


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2012 SLN MLB 7 8.7 0 4.2 0 8.9 -0.4 0 3 0.46 2 0.2
2013 SLN MLB 10 11.7 0 5.8 0 9.1 -0.43 0 5 2.02 8 0.9
2014 SLN MLB 4 3.7 2 1.8 -1 9.3 -0.44 0 1 2.18 2 0.2
2015 SLN MLB 2 2 0 0.9 0 8.6 -0.42 0 1 0.23 1 0.1
2020 SDN MLB 4 4 6 1.9 -1 9.9 -0.26 0 -4 0.32 -3 -0.3
TOTALS 27 30 8 14.6 -2 -- -- -- 6 -- 10 1.1


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2012 SLN 1 2 0 0 0   0 0                     0
2013 SLN 1 1 0 0 0   0 0                     0
2014 SLN 1 1 -0 0 0   0 0                     0
2015 SLN 1 1 0 0 0   0 0                     0
2020 SDN 1 0 -0 0 0   0 0                     0
TOTALS 1 5 0 0 0   0 0         0


            Glossary