View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Stanton, Mike
BirthYear: 1967


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1991 ATL 0.6 1.0 -0.4 0.7 -0.1 0.9 3 0.6 2
1992 ATL 0.5 0.5 -0.1 0.5 -0.1 0.4 2 0.4 2
1993 ATL 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1995 BOS 0.2 0.3 -0.1 0.2 0.0 0.3 1 0.2 1
1996 TEX 0.2 0.1 0.1 0.0 0.2 0.1 0 0.0 0
1997 NYA 0.0 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
1998 NYA 0.2 0.2 0.0 0.2 0.0 0.2 1 0.2 1
1999 NYA 0.0 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
2000 NYA 0.5 0.7 -0.3 0.7 -0.3 0.6 2 0.6 2
2001 NYA 0.5 0.4 0.2 0.4 0.2 0.3 1 0.3 1
2002 NYA 0.2 0.1 0.1 0.1 0.1 0.1 0 0.1 0
TOTALS 2.9 3.5 -0.7 3 -0.2 3.1 10 2.6 9


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1991 ATL MLB 8 11 1 6.3 0 10.1 -0.34 0 5 1.67 7 0.7
1992 ATL MLB 9 9.3 1 4.9 0 9.7 -0.36 0 3 1.22 3 0.3
1993 ATL MLB 1 1 0 0.6 0 10.5 -0.35 0 0 0.01 0 0.0
1995 BOS MLB 1 2.3 0 1.5 0 10.6 -0.36 0 1 3.46 2 0.2
1996 TEX MLB 3 3.3 2 2.1 0 11.5 -0.36 0 -0 1.71 -0 0.0
1997 NYA MLB 3 1 0 0.6 0 10.8 -0.34 0 1 1.42 1 0.1
1998 NYA MLB 4 4.3 2 2.5 0 10.6 -0.36 0 1 0.65 1 0.1
1999 NYA MLB 4 0.7 0 0.4 0 10.5 -0.35 0 1 1.36 1 0.1
2000 NYA MLB 7 8.7 1 5.1 0 10.4 -0.34 0 4 1.56 5 0.5
2001 NYA MLB 10 11.3 5 6.9 0 11 -0.36 0 1 1.06 1 0.1
2002 NYA MLB 3 2.7 3 1.5 -1 10.5 -0.34 0 -0 2.38 -0 0.0
TOTALS 53 56 15 32.4 -1 -- -- -- 17 -- 21 2.1


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1992 ATL 0.0 0.0 0.0 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
TOTALS 0.0 0.0 0.0 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1992 ATL 1 1 1 0 0 0 0 0 0 0 0 1 9.0 0.1 0 0 0.1
TOTALS 1 1 1 0 0 0 0 0 0 0 0 1 -- 0.1 0.0 0.0 0.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1991 ATL 1 1 -0 0 0   0 0                     0
1992 ATL 1 1 0 0 0   0 0                     0
1993 ATL 1 0 -0 0 0   0 0                     0
1995 BOS 1 1 0 0 0   0 0                     0
1996 TEX 1 0 -0 0 0   0 0                     0
1997 NYA 1 0 -0 0 0   0 0                     0
1998 NYA 1 0 -0 0 0   0 0                     0
1999 NYA 1 1 0 0 0   0 0                     0
2000 NYA 1 0 -0 0 0   0 0                     0
2001 NYA 1 3 -0 0 0   0 0                     0
2002 NYA 1 0 -0 0 0   0 0                     0
TOTALS 1 7 0 0 0   0 0         0


            Glossary