View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Stanek, Ryne
BirthYear: 1991


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2020 MIA 0.0 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
2021 HOU 0.5 0.4 0.0 0.4 0.0 0.3 1 0.3 1
2022 HOU 0.1 0.2 0.0 0.2 0.0 0.2 1 0.2 1
2023 HOU 0.1 0.0 0.2 0.0 0.2 0.0 0 0.0 0
2024 NYN 0.3 0.3 0.1 0.3 0.1 0.2 1 0.2 1
TOTALS 1.1 1 0.2 1 0.2 0.8 3 0.8 3


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2020 MIA MLB 2 2 0 1.3 0 11.2 -0.26 0 1 0.06 1 0.1
2021 HOU MLB 13 11 3 6 1 10.1 -0.36 0 2 0.63 2 0.2
2022 HOU MLB 4 3 0 1.5 0 9.3 -0.42 0 1 0.95 1 0.1
2023 HOU MLB 4 4 3 2.2 0 10.5 -0.42 0 -1 0.32 -1 -0.1
2024 NYN MLB 7 8 3 4.3 0 10 -0.43 0 1 0.62 1 0.1
TOTALS 30 28 9 15.3 1 -- -- -- 4 -- 4 0.4


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2020 MIA 1 0 0 0 0   0 0                     0
2021 HOU 1 1 0 0 0   0 0                     0
2022 HOU 1 0 0 0 0   0 0                     0
2023 HOU 1 0 -0 0 0   0 0                     0
2024 NYN 1 0 -0 0 0   0 0                     0
TOTALS 1 1 0 0 0   0 0         0


            Glossary