ALA 2001 Alaska Snow Sox 81-81 Major League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
26 Henderson, Harry 1B .266 28 65 403 107 114 34 1 2 0 17 1 63 .324 .521
37 Rewind, R 1B .246 10 37 252 62 67 25 1 0 0 16 2 35 .317 .444
28 Davis, Leon 2B .278 14 67 550 153 112 64 5 34 17 26 6 81 .359 .424
22 Gonzalez, Jason 2B .280 21 66 490 137 87 32 1 10 3 24 1 55 .325 .461
26 Doyle, Tom 3B .250 13 52 448 112 99 41 2 1 1 18 4 48 .316 .395
28 Tanuki, Heinlad 3B .261 4 31 284 74 56 16 3 4 4 15 2 30 .307 .370
24 Cruz, Ismael 3B .244 11 30 234 57 61 43 1 0 0 10 0 36 .363 .427
30 Allen, Todd C .240 29 79 499 120 142 55 1 0 0 29 2 73 .317 .481
27 Ortiz, Axel C .330 7 24 185 61 42 11 0 1 0 15 0 22 .367 .524
28 Rogers, Ruben OF .232 34 84 604 140 146 60 5 13 4 27 1 86 .306 .449
24 Lewis, Bobby OF .267 11 36 393 105 72 60 0 21 5 18 8 62 .364 .438
25 Harrison, Mike OF .219 6 29 329 72 87 32 4 43 14 8 10 37 .296 .359
25 Dettmer, Moe OF .228 1 16 263 60 46 15 1 7 11 15 5 24 .272 .335
31 Hudson, Bernie OF .208 2 4 77 16 23 8 1 3 1 1 0 9 .291 .299
28 Glenn, Bob P .181 0 5 83 15 28 7 0 0 0 1 1 2 .244 .217
31 Cord, Eric P .069 0 6 72 5 32 0 0 0 0 0 0 1 .069 .069
30 Jenks, Steve P .103 0 4 68 7 32 0 0 0 0 0 0 2 .103 .103
37 Savagewood, Bart P .169 5 11 65 11 20 3 0 0 0 1 0 8 .206 .415
31 Leary, Denis P .034 0 0 59 2 22 1 0 0 0 1 0 2 .050 .051
24 Evans, Bart P .054 0 1 37 2 14 0 0 0 0 0 0 0 .054 .054
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
28 Glenn, Bob 11 13 3.82 237.67 215 60 158 0 1 101
37 Savagewood, Bart 8 12 4.54 208.33 228 73 193 0 1 105
31 Cord, Eric 9 13 4.75 202.67 202 85 122 0 4 107
30 Jenks, Steve 12 14 3.29 191.67 170 78 162 0 1 70
31 Leary, Denis 7 11 4.86 168.67 166 87 129 0 2 91
28 Stoltz, Mike 12 6 3.28 115.33 110 51 68 3 0 42
29 Malecki, Don 7 3 7.30 114.67 161 53 77 0 0 93
24 Evans, Bart 6 9 5.54 113.67 115 47 75 0 1 70
27 Carrasco, Luis 3 2 6.29 88.67 105 37 66 1 0 62
29 Wagner, Randy 6 4 2.08 73.67 53 30 85 41 0 17
22 Brosnan, Frank 5 4 3.63 57 46 29 48 2 0 23
28 Brashear, Scott 3 0 8.22 15.33 20 7 10 0 0 14
28 Perdue, Billy 0 0 6.74 2.67 4 2 1 1 0 2
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Henderson, Harry 1B 105 937 856 61 10 76 -2 8.81 .989
Rewind, R 1B 60 513 468 39 2 43 2 8.89 .996
Cruz, Ismael 1B 1 9 8 2 0 1 0 10.00 1.000
Davis, Leon 2B 142 1266 243 377 9 86 -4 4.41 .986
Cruz, Ismael 2B 10 90 17 32 4 3 0 4.90 .925
Gomez, Omar 2B 6 48 7 25 2 2 2 6.00 .941
Gonzalez, Jason 2B 5 44 5 18 1 4 1 4.70 .958
Tanuki, Heinlad 2B 1 10 2 2 0 0 0 3.60 1.000
Doyle, Tom 3B 125 1031 77 194 7 15 17 2.37 .975
Cruz, Ismael 3B 65 395 32 66 2 6 4 2.23 .980
Gomez, Omar 3B 9 21 1 4 0 0 0 2.14 1.000
Tanuki, Heinlad 3B 3 11 0 0 0 0 -1 0.00
Harrison, Mike CF 79 701 201 7 2 3 -1 2.67 .990
Lewis, Bobby CF 63 559 147 3 2 1 -6 2.42 .987
Dettmer, Moe CF 19 166 52 1 0 0 1 2.87 1.000
Hudson, Bernie CF 7 22 5 0 0 0 0 2.05 1.000
Tanuki, Heinlad CF 1 10 2 0 0 0 0 1.80 1.000
Tanuki, Heinlad LF 51 463 79 5 3 1 -3 1.63 .966
Dettmer, Moe LF 48 423 83 4 7 1 -1 1.85 .926
Lewis, Bobby LF 35 267 35 0 2 0 -6 1.18 .946
Calrissian Jr, Lando LF 18 154 35 0 1 0 1 2.05 .972
Hudson, Bernie LF 18 117 23 3 0 0 1 2.00 1.000
Harrison, Mike LF 4 27 5 0 0 0 0 1.67 1.000
Cruz, Ismael LF 1 5 1 0 0 0 0 1.80 1.000
Rogers, Ruben LF 1 1 0 0 0 0 0 0.00
Rogers, Ruben RF 158 1399 242 31 7 5 1 1.76 .975
Hudson, Bernie RF 5 39 7 0 0 0 0 1.62 1.000
Harrison, Mike RF 2 8 2 0 0 0 0 2.25 1.000
Calrissian Jr, Lando RF 1 13 5 0 0 0 1 3.46 1.000
Gonzalez, Jason SS 113 979 218 385 16 78 2 5.54 .974
Gomez, Omar SS 36 314 76 94 4 20 -6 4.87 .977
Tanuki, Heinlad SS 17 146 29 49 4 9 -2 4.81 .951
Cruz, Ismael SS 3 20 3 6 0 2 0 4.05 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Allen, Todd 127 1130 10 7 4 77 21 0.21
Ortiz, Axel 38 329 5 1 3 24 5 0.17