ALA 2011 Alaska Snow Sox 76-86 Major League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
30 Bernsen, Dionysus 1B .259 8 57 467 121 68 66 20 1 1 28 0 64 .374 .370
23 Lewis, Johnny 1B .263 7 27 198 52 35 19 6 1 4 9 0 25 .345 .414
25 Daniels, Steve 1B .276 3 19 145 40 22 19 1 1 2 7 3 18 .364 .428
25 Nunez, Rey 2B .292 5 80 634 185 71 53 2 4 4 35 3 76 .348 .380
26 Taylor, Steve 2B .243 1 8 74 18 14 5 0 1 1 5 0 11 .291 .351
33 Reeves, Mickey 2B .422 3 9 45 19 7 0 1 0 0 3 0 9 .435 .689
27 Wake, Kana 3B .240 21 74 538 129 79 47 11 1 1 34 2 72 .314 .428
26 Frog, George H. C .260 20 58 381 99 109 68 3 0 0 15 0 55 .376 .457
25 Bowman, Jeff C .261 1 24 207 54 49 23 1 6 5 10 0 21 .338 .324
25 Stocker, Reggie OF .235 16 61 460 108 86 46 5 1 0 18 7 67 .311 .409
26 Dulkowski, Marcus OF .256 14 68 441 113 96 29 11 4 1 17 3 61 .318 .404
26 Tusken, Johnny OF .282 0 41 432 122 45 32 2 13 8 15 10 60 .335 .363
23 Turner, Darnell OF .256 3 29 258 66 32 31 0 11 5 13 3 38 .336 .364
34 Phillips, Carlos OF .270 3 37 252 68 33 18 0 1 0 15 0 33 .319 .365
24 Nelson, Homer P .090 0 4 67 6 27 0 0 0 0 0 0 3 .090 .090
25 Roughton, Andy P .188 5 13 64 12 20 4 0 1 0 2 0 10 .235 .453
28 Cottrell, Mike P .219 1 6 64 14 11 4 0 1 1 0 0 9 .265 .266
24 Robinson, Odis P .081 0 0 62 5 31 2 0 0 0 2 0 3 .109 .113
24 Salbacca, C.C. P .130 2 8 54 7 29 2 0 1 0 2 1 8 .161 .315
33 Caldwell, Jose P .000 0 0 21 0 11 0 0 0 0 0 0 0 .000 .000
22 Rice, Steve P .053 0 1 19 1 6 0 0 0 0 0 0 0 .053 .053
23 Lopez, Claudio P .158 0 0 19 3 7 0 0 0 0 0 0 1 .158 .158
28 Mohler, Ray P .000 0 0 15 0 8 0 0 0 0 0 0 0 .000 .000
25 Calderon, Rodolfo P .222 0 0 9 2 2 0 0 0 0 0 0 0 .222 .222
32 Perkins, Ernie P .250 0 1 4 1 3 0 0 0 0 0 0 1 .250 .250
26 Martin, Wilfredo SS .254 2 52 583 148 85 46 0 17 5 29 3 69 .308 .324
31 Baez, Orlando SS .303 0 11 122 37 19 6 0 2 0 6 0 14 .336 .352
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
24 Robinson, Odis 7 11 3.51 197.7 170 72 158 0 2 77
28 Cottrell, Mike 9 13 4.14 195.7 190 84 141 0 1 90
25 Roughton, Andy 15 7 3.35 193.3 162 57 185 0 3 72
24 Nelson, Homer 10 10 4.86 179.7 195 68 136 0 0 97
24 Salbacca, C.C. 7 11 4.85 157.7 153 56 167 0 1 85
22 Rice, Steve 4 6 3.38 125.3 119 45 99 0 0 47
33 Caldwell, Jose 10 6 4.70 116.7 123 59 86 3 0 61
32 Perkins, Ernie 2 6 4.82 93.3 110 32 69 0 0 50
28 Mohler, Ray 6 8 3.92 82.7 80 39 78 36 0 36
25 Calderon, Rodolfo 3 5 5.27 71.7 90 28 42 1 0 42
23 Lopez, Claudio 3 3 6.00 48 51 34 23 0 0 32
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Bernsen, Dionysus 1B 110 971 848 69 6 84 0 8.50 .993
Lewis, Johnny 1B 52 412 374 35 2 43 2 8.93 .995
Daniels, Steve 1B 11 57 52 3 1 3 -1 8.68 .982
Reeves, Mickey 1B 5 10 10 2 0 1 0 10.80 1.000
Frog, George 1B 4 10 10 0 0 1 0 9.00 1.000
Nunez, Rey 2B 144 1246 206 389 11 91 0 4.30 .982
Taylor, Steve 2B 48 213 42 67 2 13 0 4.61 .982
Baez, Orlando 2B 1 1 0 1 0 1 0 9.00 1.000
Wake, Kana 3B 139 1235 77 171 13 9 -4 1.81 .950
Bernsen, Dionysus 3B 16 128 9 16 5 1 -3 1.76 .833
Reeves, Mickey 3B 7 25 1 3 0 0 0 1.44 1.000
Nunez, Rey 3B 7 63 4 10 1 0 0 2.00 .933
Baez, Orlando 3B 2 10 0 2 0 0 0 1.80 1.000
Tusken, Johnny CF 108 976 291 10 7 4 -3 2.78 .977
Turner, Darnell CF 54 477 144 1 2 0 -1 2.74 .986
Lewis, Johnny CF 2 2 2 0 0 0 0 9.00 1.000
Reeves, Mickey CF 1 1 0 0 0 0 0 0.00
Stocker, Reggie CF 1 2 0 0 1 0 -1 0.00 .000
Dulkowski, Marcus CF 1 2 2 0 0 0 0 9.00 1.000
Stocker, Reggie LF 116 1033 205 8 5 0 5 1.86 .977
Phillips, Carlos LF 40 326 61 2 4 0 -1 1.74 .940
Daniels, Steve LF 8 15 4 1 0 1 1 3.00 1.000
Turner, Darnell LF 6 41 7 0 0 0 0 1.54 1.000
Dulkowski, Marcus LF 5 32 6 0 0 0 0 1.69 1.000
Tusken, Johnny LF 2 11 1 0 0 0 0 0.82 1.000
Reeves, Mickey LF 1 2 0 0 0 0 0 0.00
Dulkowski, Marcus RF 112 970 173 18 2 3 5 1.77 .990
Daniels, Steve RF 34 230 38 6 1 2 1 1.72 .978
Phillips, Carlos RF 23 195 23 3 2 2 -4 1.20 .929
Turner, Darnell RF 6 30 7 0 0 0 1 2.10 1.000
Tusken, Johnny RF 3 12 2 0 0 0 0 1.50 1.000
Reeves, Mickey RF 3 8 1 0 0 0 0 1.12 1.000
Stocker, Reggie RF 3 15 4 0 0 0 0 2.40 1.000
Martin, Wilfredo SS 135 1208 209 483 19 114 4 5.16 .973
Baez, Orlando SS 29 253 44 92 3 14 0 4.84 .978
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Frog, George 108 906.1 7 6 4 55 21 0.28
Bowman, Jeff 87 555.1 0 8 2 22 16 0.42