BAL 2011 Baltimore Colts 81-81 Superior League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
38 Bowen, Brant 1B .287 15 66 607 174 88 61 0 0 0 29 0 73 .352 .409
27 Edwards, Steve 1B .268 21 79 553 148 150 62 5 0 0 31 0 70 .347 .438
29 LaPoint, Don 1B 1.000 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
35 Weaver, Trent 2B .304 3 64 464 141 71 37 1 2 1 30 2 53 .357 .397
34 Williams, Joe 2B .278 1 9 90 25 13 8 0 4 4 2 2 11 .337 .378
24 Phillips, Chris 3B .245 16 50 424 104 92 44 8 1 1 29 1 60 .328 .432
32 Washington, Ty 3B .309 5 29 178 55 31 16 0 2 2 14 1 20 .366 .483
27 Myers, Jesse C .301 15 72 509 153 67 54 4 0 0 31 1 75 .372 .454
25 Velasco, Pedro C .156 3 14 122 19 27 7 0 0 1 4 0 13 .202 .262
37 Jorgensen, David C .280 1 3 25 7 6 0 0 0 0 0 0 3 .280 .400
26 Elam, Darin OF .272 18 67 628 171 97 101 4 56 13 36 5 110 .377 .432
26 Pena, Larry Mo OF .255 30 80 568 145 175 54 2 1 0 30 3 81 .322 .477
26 Gomez, Andres OF .216 4 31 315 68 70 34 6 3 3 13 5 33 .304 .327
30 Freeman, Steve OF .224 10 35 210 47 47 23 0 0 0 13 0 26 .300 .429
34 Kotter, Gabe OF .310 4 20 142 44 36 16 0 0 1 13 3 18 .380 .528
27 Joseph, Mitchell OF .233 6 16 103 24 35 5 1 25 15 6 0 27 .275 .466
25 Garcia, Gil OF .152 0 0 33 5 9 0 0 0 0 0 0 0 .152 .152
33 Jones, Kobe SS .243 19 61 449 109 58 34 0 2 0 27 4 60 .296 .448
24 Cabrera, Oswipe SS .232 1 16 194 45 19 15 0 1 1 3 1 17 .287 .273
35 Santana, Alex SS .226 1 4 53 12 11 3 1 0 2 4 0 9 .281 .358
35 Noriega, Rey SS .000 0 0 3 0 0 0 0 0 0 0 0 3 .000 .000
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
30 Mazdahonda, Suzuke 17 10 3.71 238 229 60 233 0 10 98
35 Morris, Storm 15 12 3.91 230 227 63 173 0 11 100
36 Barton, John 7 12 5.32 177.7 200 68 111 0 3 105
24 Shields, Mark 10 15 5.36 171.3 181 87 120 0 3 102
29 Aguayo, Enrique 12 8 3.87 165.3 167 66 132 0 3 71
25 Payro, Rafael 1 2 3.40 82 76 32 74 1 0 31
33 Harrelson, Tom 6 4 4.40 79.7 92 30 48 3 0 39
26 Stanfield, Kevin 5 4 5.48 64 79 23 60 0 0 39
25 Barrera, Jose 3 5 5.40 63.3 71 29 43 0 1 38
38 LaRusso, John 3 1 2.68 57 53 23 38 1 0 17
28 Haren, Craig 0 5 3.15 54.3 44 15 44 36 0 19
30 Chavarria, Ernie 1 3 7.99 38.3 51 23 27 1 0 34
23 Liriano, Rico 1 0 2.27 27.7 27 7 16 0 0 7
35 Kile, Walter 0 0 25.71 0.7 3 0 0 0 0 2
23 Kuzmic, Lou 0 0 0.00 0.7 0 1 1 0 0 0
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Bowen, Brant 1B 162 1429 1255 102 10 128 3 8.55 .993
Elam, Darin 1B 8 12 8 2 0 0 0 7.50 1.000
Washington, Ty 1B 2 3 4 1 0 0 0 15.00 1.000
Phillips, Chris 1B 2 3 3 0 0 0 0 9.00 1.000
LaPoint, Don 1B 1 1 1 0 1 1 -1 9.00 .500
Weaver, Trent 2B 124 1059 174 335 8 80 1 4.33 .985
Williams, Joe 2B 33 233 39 71 5 14 -2 4.25 .957
Santana, Alex 2B 24 142 25 45 2 13 -1 4.44 .972
Washington, Ty 2B 6 14 7 4 0 0 0 7.07 1.000
Phillips, Chris 3B 121 1049 77 151 12 10 2 1.96 .950
Washington, Ty 3B 48 399 25 57 6 4 0 1.85 .932
Santana, Alex 3B 1 1 0 1 0 0 0 9.00 1.000
Elam, Darin CF 155 1375 447 10 0 2 8 2.99 1.000
Joseph, Mitchell CF 12 58 17 0 0 0 0 2.64 1.000
Gomez, Andres CF 2 11 3 0 0 0 0 2.45 1.000
Kotter, Gabe CF 2 5 2 0 0 0 0 3.60 1.000
Gomez, Andres LF 66 588 116 7 0 2 1 1.88 1.000
Freeman, Steve LF 53 469 87 2 1 0 -2 1.71 .989
Kotter, Gabe LF 36 317 59 4 1 1 -1 1.79 .984
Joseph, Mitchell LF 10 74 15 1 1 0 0 1.95 .941
Pena, Larry Mo RF 146 1294 231 19 6 7 -3 1.74 .977
Garcia, Gil RF 8 72 9 1 0 0 -1 1.25 1.000
Gomez, Andres RF 7 60 9 1 0 0 -1 1.50 1.000
Joseph, Mitchell RF 6 23 4 0 0 0 0 1.57 1.000
Jones, Kobe SS 109 978 209 363 19 87 0 5.26 .968
Cabrera, Oswipe SS 53 465 82 152 5 38 -3 4.53 .979
Noriega, Rey SS 2 4 0 1 0 0 0 2.25 1.000
Williams, Joe SS 1 2 0 0 0 0 0 0.00
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Myers, Jesse 121 1085.1 8 4 5 49 34 0.41
Velasco, Pedro 37 307.2 1 3 3 24 7 0.23
Jorgensen, David 7 57 0 0 0 9 0 0.00