LOU 1996 Louisville Sluggers 69-51 Superior League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
26 Johnson, Stuart 1B .290 11 74 487 141 38 62 0 0   28 0 81 .370 .415
32 Rewind, R 1B .296 12 63 409 121 89 58 0 0   14 1 73 .383 .423
27 Solo Jr, Ryne 2B .309 8 53 457 141 86 86 0 12   22 2 88 .418 .418
26 Green, Doug 2B .246 1 35 334 82 38 57 0 3   20 1 51 .355 .320
26 Schmidt, Helmut 3B .280 26 101 436 122 85 90 0 0   24 0 94 .403 .514
29 Manning, Doug C .305 18 72 328 100 70 24 0 0   19 0 57 .352 .527
26 Werner, Judge C .183 8 21 126 23 28 29 0 0   3 0 24 .335 .397
24 Ramos, Cesar OF .327 22 96 502 164 57 38 0 22   26 3 87 .374 .522
26 Gibson, Wes OF .294 16 67 344 101 57 52 0 4   19 0 66 .386 .488
23 Morton, Lyle OF .222 12 43 306 68 54 30 0 0   10 0 43 .292 .373
26 Block, Rob OF .306 19 50 222 68 46 52 0 0   12 0 56 .438 .617
35 Predaking OF .256 5 28 117 30 16 8 0 2   5 1 17 .304 .444
23 Morton, James OF .213 1 9 75 16 12 1 0 1   6 0 7 .224 .333
28 Richards, Ty SS .190 1 9 63 12 9 19 0 0   3 0 12 .378 .286
28 Mallotte, Jim SS .283 1 5 60 17 8 3 0 0   0 0 8 .317 .333
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
26 Castillo, Andre 13 6 3.24 172 177 55 111 0 5 62
27 Sorolla, Joaquin 8 8 2.68 161 174 46 62 0 8 48
27 Valera, Juan 13 3 3.62 159 178 51 85 0 4 64
23 Rozek, Bob 13 4 4.20 150 171 60 106 0 7 70
29 Delpino, Vinnie 6 13 5.09 145 178 55 66 0 2 82
25 Odom, John 7 10 4.11 92 98 31 38 13 0 42
24 Goodrich, Rick 2 2 6.09 65 79 24 34 0 0 44
27 Tatar, Tom 4 4 4.43 61 56 16 16 0 3 30
28 Brock, Russ 2 1 2.25 48 49 20 34 5 0 12
23 Larusso, John 1 0 2.70 20 13 4 15 1 0 6
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct