MAR 2011 Mars Eyebiters 83-79 Superior League West
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
36 Steele, Travis 1B .307 28 77 450 138 110 27 4 0 0 48 1 78 .351 .604
33 Gray, Roy 1B .302 11 58 430 130 78 57 0 0 0 25 2 77 .384 .447
34 Brouhard, Steve 1B .250 1 8 56 14 15 4 0 0 0 4 2 6 .300 .446
27 Bartlett, Bobby 2B .282 13 75 611 172 98 55 3 4 4 33 1 70 .344 .403
35 Reese, Gumby 2B .750 0 0 4 3 0 0 0 0 0 1 0 1 .750 1.000
26 Martinez, Oscar 3B .302 5 54 411 124 97 24 0 1 0 23 4 43 .340 .414
27 Griffin, Travis 3B .266 5 34 188 50 39 17 3 0 0 9 1 21 .337 .404
21 Rodriguez, Sal 3B .000 0 0 4 0 1 0 0 0 0 0 0 0 .000 .000
32 Moreno, Jose C .302 11 56 424 128 81 22 2 0 1 34 2 56 .339 .469
22 Rebo, Max C .186 1 10 113 21 31 5 1 0 0 5 0 9 .227 .257
28 Malzone, Carlos C .214 0 0 28 6 4 3 0 0 0 1 0 1 .290 .250
34 Webb, Harvey C .160 1 3 25 4 6 2 2 0 1 0 0 1 .276 .280
27 King, Ben OF .259 0 44 598 155 100 78 2 15 9 28 10 81 .347 .339
26 Linden, Jeff OF .259 22 78 510 132 90 48 3 0 0 26 0 83 .326 .439
33 Young, Ronald OF .321 18 69 486 156 89 16 3 0 0 25 2 71 .347 .492
27 Stovall, Ryan OF .212 5 25 198 42 28 14 4 0 1 16 0 16 .278 .369
36 Pennington, Jesus OF .254 3 20 177 45 50 9 1 2 3 4 0 23 .294 .328
22 Torres, Felix OF .188 0 13 154 29 44 5 1 4 0 3 4 13 .219 .260
27 Farmer, Brad OF .227 6 19 141 32 36 10 0 0 1 7 0 20 .278 .404
24 Estrada, Reggie OF .275 0 6 40 11 7 2 0 2 0 2 1 1 .310 .375
33 Trautwein, Luther P 0 0 0 0 0 0 0 0 0 0 0 0
33 Thompson, Don P 0 0 0 0 0 0 0 0 0 0 0 0
33 Wicker, Michael P 0 0 0 0 0 0 0 0 0 0 0 0
30 Norton, Mike SS .271 2 36 414 112 66 43 1 0 1 28 0 56 .341 .353
28 Rodriguez, Carlos SS .284 0 20 243 69 53 12 5 3 2 15 0 19 .331 .346
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
27 Finch, Paul 20 8 3.15 240.3 193 88 254 0 3 84
27 Hoffman, Mike 11 13 4.32 204.3 207 86 157 0 5 98
26 Linares, Carlos 13 10 3.65 177.7 189 49 126 0 2 72
23 Priola, Matt 11 9 5.01 176 194 60 140 0 0 98
25 Rodriguez, Marcos 8 13 5.07 151 169 75 76 0 0 85
33 Wicker, Michael 4 4 4.96 78 86 31 64 2 0 43
34 Parsons, Andy 4 2 5.43 76.3 99 43 57 1 0 46
33 Trautwein, Luther 1 0 6.75 68 98 25 50 1 0 51
26 Cabrera, Jeff 3 3 3.00 63 65 29 52 3 0 21
23 Valera, Mario 3 5 5.16 59.3 61 25 46 0 0 34
33 Mcdougal, Nuke 1 2 2.89 53 49 20 37 40 0 17
33 Thompson, Don 3 5 6.41 46.3 67 31 25 1 0 33
37 Garrison, Cliff 1 3 6.92 24.7 36 13 6 0 0 19
23 Donnels, Andy 0 2 12.41 8.7 19 5 5 0 0 12
24 Saldana, Steve 0 0 3.70 7.3 9 2 4 0 0 3
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Steele, Travis 1B 108 945 820 47 4 86 -5 8.26 .995
Linden, Jeff 1B 37 325 261 18 4 27 -3 7.73 .986
Brouhard, Steve 1B 15 125 95 9 1 6 -1 7.49 .990
Gray, Roy 1B 5 38 26 1 0 3 -1 6.39 1.000
Bartlett, Bobby 2B 161 1425 199 461 21 100 -7 4.17 .969
Reese, Gumby 2B 1 9 1 6 0 1 1 7.00 1.000
Martinez, Oscar 3B 108 955 69 116 4 8 -7 1.74 .979
Griffin, Travis 3B 53 463 48 56 7 3 -6 2.02 .937
Rodriguez, Sal 3B 1 9 0 1 0 0 0 1.00 1.000
Norton, Mike 3B 1 7 0 2 0 0 0 2.57 1.000
King, Ben CF 144 1263 386 15 4 3 -9 2.86 .990
Pennington, Jesus CF 14 89 25 3 0 2 -1 2.83 1.000
Farmer, Brad CF 4 36 12 0 0 0 0 3.00 1.000
Estrada, Reggie CF 3 18 4 0 0 0 -1 2.00 1.000
Stovall, Ryan CF 3 26 6 0 0 0 -1 2.08 1.000
Linden, Jeff LF 64 568 125 6 1 4 2 2.08 .992
Farmer, Brad LF 34 299 72 6 3 0 3 2.35 .963
Pennington, Jesus LF 30 262 52 2 1 0 -1 1.85 .982
Stovall, Ryan LF 20 167 41 3 0 0 2 2.37 1.000
Estrada, Reggie LF 7 65 19 1 2 0 1 2.77 .909
Young, Ronald LF 7 60 10 0 0 0 -1 1.50 1.000
Steele, Travis LF 2 12 4 0 0 0 0 3.00 1.000
Young, Ronald RF 106 938 144 15 7 2 -15 1.53 .958
Torres, Felix RF 43 378 83 7 5 3 1 2.14 .947
Linden, Jeff RF 9 80 28 1 0 0 4 3.26 1.000
Pennington, Jesus RF 2 18 6 2 0 0 1 4.00 1.000
Estrada, Reggie RF 1 9 2 1 0 0 0 3.00 1.000
Farmer, Brad RF 1 9 0 0 0 0 -1 0.00
Stovall, Ryan RF 1 1 0 0 0 0 0 0.00
Norton, Mike SS 101 881 194 306 16 81 -10 5.11 .969
Rodriguez, Carlos SS 64 552 107 176 13 39 -11 4.61 .956
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Moreno, Jose 114 1014.1 7 10 3 67 22 0.25
Rebo, Max 34 284 3 0 1 15 10 0.40
Malzone, Carlos 8 69.1 1 2 0 9 1 0.10
Webb, Harvey 8 64 0 1 1 3 2 0.40
Gray, Roy 1 2.1 2 0 0 2 1 0.33