MIA 1995 Miami Stars 92-70 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
26 North, Jonas 1B .300 24 95 614 184 111 77 0 0   31 1 98 .378 .471
25 Easton, Damien 2B .241 1 52 568 137 69 39 0 18   33 2 56 .290 .312
30 Roberts, Mark 2B .203 0 2 64 13 6 13 0 0   2 0 8 .338 .234
22 Dalton, Ed 3B .266 10 48 395 105 47 32 0 13   15 1 50 .321 .385
23 Wilson, Trent 3B .214 9 26 192 41 48 15 0 3   3 0 24 .271 .370
24 Allen, Todd C .242 12 62 462 112 95 50 0 2   19 2 59 .316 .370
23 Hidalgo, Jose C .187 3 13 171 32 16 9 0 0   5 0 15 .228 .269
26 Jackson, Buck OF .272 42 107 592 161 209 36 0 52   22 2 90 .314 .529
25 Lewis, Alvin OF .254 10 62 575 146 89 86 0 37   30 1 79 .351 .362
29 Solo Jr, Lewis OF .293 28 95 542 159 78 43 0 7   34 2 82 .345 .518
27 Rinzinger, Ted OF .246 10 26 199 49 44 12 0 0   4 0 26 .289 .417
29 Nixon, Rex OF .283 0 6 106 30 12 3 0 2   6 0 17 .303 .340
36 Frasier, Lou OF .243 0 7 74 18 9 13 0 0   3 0 10 .356 .284
25 Grant, Izzy OF .245 0 1 49 12 17 9 0 0   4 0 7 .362 .327
27 Reynolds, Todd SS .278 2 41 557 155 40 55 0 38   24 5 67 .343 .350
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
28 Sturdivant, David 12 11 4.90 193 229 57 65 0 5 105
27 Wilson, Eric 15 7 2.70 190 155 74 165 0 1 57
23 Holzemer, Rick 11 9 2.90 183 157 67 96 0 1 59
25 Lefevre, David 15 4 1.58 165 130 42 118 0 3 29
29 Hobbs, David 7 6 3.90 157 162 63 86 0 1 68
27 Ayala, Rob 9 9 5.39 122 160 47 76 1 0 73
26 Stone, Ricky 7 4 2.86 110 107 49 82 0 0 35
25 Gomez, Jesus 8 5 2.30 86 74 39 55 45 0 22
27 Springer, Gus 3 2 4.28 80 87 29 52 0 0 38
36 Oliver, Greg 3 2 3.79 57 65 22 37 2 0 24
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct