PHI 2008 Philadelphia Grays 90-73 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
30 White, Paul 1B .271 31 89 621 168 149 98 5 0 0 53 1 96 .374 .509
28 Taylor, Jimmy 2B .268 13 55 702 188 100 47 5 13 12 35 10 116 .318 .402
34 Henson, Moochie 2B .314 0 2 70 22 8 10 0 3 2 3 0 15 .400 .357
29 Chavez, Domingo 3B .229 19 86 619 142 130 84 4 0 0 29 0 79 .325 .368
22 Gruber, Chris 3B .217 0 2 23 5 4 2 0 0 1 1 0 0 .280 .261
28 Bulger, Matt C .309 11 71 460 142 82 38 4 4 2 38 6 62 .367 .489
24 Davis, Jon C .189 2 13 164 31 34 10 1 0 0 8 0 13 .240 .274
25 Balboni, Rocky OF .298 31 120 704 210 151 40 3 0 0 60 7 109 .339 .536
26 Foreman, Ron OF .245 26 82 510 125 116 48 16 3 4 37 6 75 .329 .494
30 Sloan, Corey OF .305 19 70 463 141 109 36 1 1 2 22 5 70 .356 .497
27 Rivera, Frank OF .283 8 35 247 70 58 19 0 5 8 14 0 29 .335 .437
30 Winters, Reggie OF .220 6 18 123 27 21 10 0 9 10 6 1 24 .278 .431
24 Christenson, Mike OF .067 0 0 15 1 2 1 0 1 0 0 0 1 .125 .067
31 Mallicoat, Glenn OF .333 0 1 12 4 0 1 0 0 0 0 0 2 .385 .333
29 Oswalt, Lee Harvey P .099 0 5 81 8 20 1 0 0 0 1 0 5 .110 .111
28 Zito, Charlie P .190 0 4 79 15 10 1 0 0 0 3 0 8 .200 .228
25 Baker, Rudy P .187 1 5 75 14 25 0 0 0 0 0 0 8 .187 .227
36 Savage, Roscoe P .092 0 2 65 6 25 10 0 0 0 2 0 6 .213 .123
24 Devarez, Alex P .051 0 5 59 3 31 1 0 0 0 1 0 1 .067 .068
28 Brocail, Mike P .000 0 0 9 0 7 0 0 0 0 0 0 0 .000 .000
25 Willits, James P .000 0 0 7 0 4 0 0 0 0 0 0 0 .000 .000
30 Barragan, Jack P .000 0 0 7 0 1 0 0 0 0 0 0 0 .000 .000
40 King, Steve P .000 0 0 4 0 1 0 0 0 0 0 0 0 .000 .000
22 Martinez, Jorge P .500 0 1 2 1 1 0 0 0 0 0 0 0 .500 .500
28 Jaeger, Dale P .000 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
26 Ruiz, Jerry SS .262 12 81 562 147 93 46 5 4 3 37 9 66 .323 .423
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
28 Zito, Charlie 19 7 3.53 229.33 192 96 165 0 6 90
25 Baker, Rudy 12 9 3.37 221.67 197 74 187 0 6 83
29 Oswalt, Lee Harvey 13 12 3.30 221 223 56 158 0 7 81
36 Savage, Roscoe 13 8 2.74 210.33 179 83 186 0 3 64
24 Devarez, Alex 8 14 5.26 183 186 81 127 0 1 107
28 Jaeger, Dale 7 6 4.21 83.33 80 32 73 1 0 39
30 Barragan, Jack 4 4 4.19 77.33 84 21 51 3 0 36
28 Brocail, Mike 4 1 3.11 72.33 72 29 69 1 0 25
25 Willits, James 5 3 3.36 69.67 62 26 71 0 0 26
22 Martinez, Jorge 3 5 4.15 56.33 61 29 61 1 0 26
40 King, Steve 2 4 3.29 54.67 60 23 39 43 0 20
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
White, Paul 1B 163 1474 1278 94 11 136 -3 8.38 .992
Sloan, Corey 1B 3 4 2 0 0 0 0 4.50 1.000
Taylor, Jimmy 2B 162 1441 259 409 23 102 -14 4.17 .967
Henson, Moochie 2B 11 33 5 8 0 2 0 3.55 1.000
Foreman, Ron 2B 1 5 2 1 0 0 0 5.40 1.000
Chavez, Domingo 3B 162 1469 111 209 11 19 3 1.96 .967
Gruber, Chris 3B 2 9 1 0 0 0 0 1.00 1.000
Henson, Moochie 3B 1 1 0 0 0 0 0 0.00
Balboni, Rocky CF 163 1479 428 17 4 5 5 2.71 .991
Foreman, Ron LF 135 1186 231 6 8 1 1 1.80 .967
Winters, Reggie LF 35 232 46 1 2 0 0 1.82 .959
Rivera, Frank LF 6 24 7 1 1 0 1 3.00 .889
Christenson, Mike LF 3 23 5 2 0 1 1 2.74 1.000
Sloan, Corey LF 3 12 3 0 0 0 0 2.25 1.000
Sloan, Corey RF 114 989 187 15 4 5 7 1.84 .981
Rivera, Frank RF 57 467 79 7 4 2 -1 1.66 .956
Winters, Reggie RF 8 14 4 0 0 0 1 2.57 1.000
Gruber, Chris RF 3 6 1 0 0 0 0 1.50 1.000
Christenson, Mike RF 1 1 0 0 0 0 0 0.00
Ruiz, Jerry SS 156 1415 287 559 8 122 10 5.38 .991
Henson, Moochie SS 8 64 17 25 4 4 -1 5.91 .913
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Bulger, Matt 124 1067.1 10 14 3 59 26 0.31
Davis, Jon 56 411.2 3 5 1 37 15 0.29