PHI 2009 Philadelphia Grays 93-69 Major League East
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
31 White, Paul 1B .257 38 98 560 144 159 83 3 0 0 35 1 94 .356 .527
31 DeShields, Tony 1B .174 1 8 109 19 19 8 1 1 0 1 0 10 .237 .211
29 Taylor, Jimmy 2B .266 16 60 628 167 94 61 0 16 4 31 6 111 .331 .411
35 Henson, Moochie 2B .218 2 10 142 31 32 9 1 1 0 6 3 18 .270 .345
30 Chavez, Domingo 3B .252 16 65 515 130 117 72 4 0 0 28 0 66 .349 .400
23 Gruber, Chris 3B .226 2 15 106 24 23 15 0 4 4 5 0 12 .322 .330
29 Bulger, Matt C .286 8 52 472 135 77 44 1 0 0 43 5 68 .348 .449
25 Davis, Jon C .308 3 23 159 49 20 14 3 0 0 14 0 17 .375 .453
24 Mercado, Ricky C .000 0 0 1 0 1 2 0 0 1 0 0 0 .667 .000
26 Balboni, Rocky OF .273 28 101 663 181 132 40 3 0 0 41 5 96 .317 .477
27 Foreman, Ron OF .253 25 92 491 124 107 43 18 4 1 28 5 80 .335 .483
31 Sloan, Corey OF .313 10 56 380 119 86 28 2 0 1 35 3 64 .363 .500
25 Christenson, Mike OF .223 7 37 305 68 68 21 2 4 1 10 1 30 .277 .331
31 Winters, Reggie OF .260 1 6 73 19 12 8 1 8 4 3 2 19 .341 .397
32 Mallicoat, Glenn OF .227 0 1 22 5 2 0 0 0 0 1 1 2 .227 .364
30 Gallaway, Alex OF .000 0 0 3 0 1 1 0 0 0 0 0 0 .250 .000
29 Zito, Charlie P .203 0 3 79 16 22 6 0 0 0 4 0 7 .259 .253
22 Bonderman, Kyle P .095 0 2 74 7 39 0 0 0 0 0 0 1 .095 .095
30 Oswalt, Lee Harvey P .056 0 5 72 4 19 1 0 0 0 1 0 3 .068 .069
26 Baker, Rudy P .328 0 6 67 22 18 1 0 0 0 2 0 9 .338 .358
37 Savage, Roscoe P .095 0 2 63 6 18 10 0 0 0 2 0 5 .219 .127
22 Davis, Geronimo P .214 0 1 14 3 10 0 0 0 0 0 0 0 .214 .214
29 Brocail, Mike P .167 0 3 12 2 4 0 0 0 0 0 0 0 .167 .167
25 Devarez, Alex P .000 0 0 5 0 3 0 0 0 0 0 0 0 .000 .000
41 King, Steve P .667 0 0 3 2 1 0 0 0 0 0 0 0 .667 .667
26 Willits, James P .333 0 0 3 1 0 0 0 0 0 0 0 0 .333 .333
29 Jaeger, Dale P .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
27 Ruiz, Jerry SS .280 9 74 522 146 93 24 3 3 5 32 4 46 .315 .408
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
29 Zito, Charlie 16 8 2.86 236 171 85 182 0 4 75
30 Oswalt, Lee Harvey 14 11 2.94 208.3 168 64 156 0 6 68
26 Baker, Rudy 10 10 3.85 203.3 175 84 201 0 1 87
37 Savage, Roscoe 17 10 3.66 199 198 89 186 0 1 81
22 Bonderman, Kyle 9 9 3.68 190.7 184 74 134 0 1 78
29 Brocail, Mike 8 5 4.60 80.3 97 40 69 4 0 41
22 Davis, Geronimo 2 2 3.65 79 83 38 49 2 0 32
26 Willits, James 5 3 2.44 70 56 23 61 1 0 19
29 Jaeger, Dale 2 4 4.28 67.3 58 27 53 36 0 32
41 King, Steve 7 4 5.58 59.7 64 33 49 9 0 37
25 Devarez, Alex 3 3 3.35 48.3 45 9 42 1 0 18
35 Henson, Moochie 0 0 36.00 1 5 0 1 0 0 4
25 Davis, Jon 0 0 60.00 0.3 0 1 1 0 0 2
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
White, Paul 1B 147 1290 1092 89 14 104 -1 8.24 .988
DeShields, Tony 1B 21 152 146 11 1 17 1 9.30 .994
Sloan, Corey 1B 1 1 1 0 0 0 0 9.00 1.000
Taylor, Jimmy 2B 152 1327 232 427 15 83 10 4.47 .978
Henson, Moochie 2B 15 115 18 35 1 8 0 4.15 .981
Chavez, Domingo 3B 143 1205 80 154 9 11 0 1.75 .963
Gruber, Chris 3B 28 206 13 30 2 1 1 1.88 .956
Henson, Moochie 3B 16 26 1 2 0 0 0 1.04 1.000
Ruiz, Jerry 3B 3 5 1 0 0 0 0 1.80 1.000
Balboni, Rocky CF 162 1443 477 5 3 1 19 3.01 .994
Foreman, Ron LF 127 1120 199 17 4 2 2 1.74 .982
Christenson, Mike LF 19 160 29 0 1 0 0 1.63 .967
Winters, Reggie LF 18 155 31 4 1 1 2 2.03 .972
Gruber, Chris LF 2 5 1 0 0 0 0 1.80 1.000
Sloan, Corey LF 1 3 1 0 1 0 0 3.00 .500
Sloan, Corey RF 99 813 155 16 2 3 8 1.89 .988
Christenson, Mike RF 65 542 90 8 2 5 0 1.63 .980
Foreman, Ron RF 10 33 8 0 0 0 1 2.18 1.000
Gruber, Chris RF 7 12 1 0 0 0 0 0.75 1.000
Winters, Reggie RF 4 14 0 0 0 0 -1 0.00
Mallicoat, Glenn RF 2 18 2 0 0 0 0 1.00 1.000
Gallaway, Alex RF 1 9 0 0 0 0 -1 0.00
Ruiz, Jerry SS 142 1248 233 413 9 93 -1 4.66 .986
Henson, Moochie SS 22 191 33 60 3 15 -2 4.38 .969
Taylor, Jimmy SS 2 4 0 4 0 0 1 9.00 1.000
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Bulger, Matt 117 988.1 8 12 3 70 37 0.35
Davis, Jon 47 392.2 4 1 0 34 15 0.31
Mercado, Ricky 20 29.1 0 0 1 0 0
DeShields, Tony 4 33 1 0 2 1 0 0.00