SPR 2004 Springfield Homers 77-85 Superior League Central
AgePlayerPosAVGHRRBIABHitsSOBBHBPSBCS2B3BRunsOBASLG
28 Solar, Mike 1B .265 24 107 604 160 98 74 4 0 0 26 2 75 .349 .434
33 Wilson, Jim 1B .257 9 39 218 56 44 20 5 0 0 19 0 23 .333 .468
30 Romano, Scott 2B .263 22 79 571 150 160 91 1 7 3 33 3 109 .365 .447
28 Webb, Lonnie 3B .299 8 32 221 66 33 11 0 0 0 14 1 23 .332 .480
31 Dalton, Ed 3B .278 2 6 36 10 5 3 0 2 0 2 0 8 .333 .500
33 Allen, Todd C .254 20 61 460 117 129 74 1 0 1 36 3 71 .359 .476
31 Corgan, Billy C .251 27 71 391 98 85 53 10 0 0 20 0 66 .355 .509
27 Berry, Charlie C .208 2 13 120 25 25 5 2 0 0 10 0 12 .252 .342
22 Dunn, Adama OF .295 39 117 637 188 171 97 6 8 7 43 1 131 .393 .549
24 Lee, Keith OF .331 28 122 617 204 106 92 8 0 4 45 8 108 .424 .566
31 Lindros, Dirk OF .275 38 129 541 149 90 127 2 10 5 36 3 108 .415 .564
29 Edwards, Todd OF .231 2 8 78 18 19 5 2 1 0 1 0 8 .294 .321
28 Myers, Morrie OF .270 1 7 37 10 3 1 0 0 0 2 0 5 .289 .405
25 Guerrero, Tony SS .236 0 19 483 114 114 53 0 36 5 11 3 81 .312 .271
30 Belliard, Ed SS .251 3 21 215 54 44 11 0 8 3 4 2 27 .288 .330
30 Riley, Ralph SS .111 0 1 9 1 1 1 0 0 0 0 0 1 .200 .111
Pitchers
AgePitcherWinsLossesERAIPHitsBBSOSVCGER
29 Deuso, David 11 12 3.92 211.33 202 64 150 0 1 92
29 Barton, John 15 9 4.42 207.67 216 81 100 0 1 102
31 Burrito, Jose 10 13 4.75 200.67 207 84 158 0 1 106
31 Farmer, Jim 12 7 3.18 189.33 166 58 105 0 5 67
28 Regan, Trevor 10 13 5.30 178.33 211 75 142 0 2 105
31 Lamont, Brad 7 6 5.47 79 107 26 56 1 0 48
35 Morgan, Mark 1 4 4.52 75.67 83 32 61 1 0 38
26 Wicker, Michael 3 6 4.77 71.67 71 37 54 1 0 38
24 Gomez, Carlos 2 5 3.84 68 81 27 43 4 0 29
31 Kane, Leonard 2 2 4.26 44.33 43 18 20 1 0 21
34 Gomez, Jesus 1 6 5.82 34 48 13 21 22 0 22
33 Mcelroy, Reggie 2 0 4.50 22 18 8 10 1 0 11
23 Fleming, Tom 0 1 4.15 13 15 5 10 0 0 6
28 Nettles, Frank 0 1 8.31 13 19 3 12 0 0 12
30 Dugas, Bill 1 1 9.90 10 13 5 10 0 0 11
28 Butler, Matt 1 1 2.16 8.33 9 1 5 0 0 2
30 Simpson, Scott 0 0 5.40 6.67 7 3 4 0 0 4
27 Heath, Jack 0 0 0.00 3 2 0 1 0 0 0
Fielders
FielderPosGamesInningsPutoutsAssistsErrorsDPsZRRangeFpct
Solar, Mike 1B 157 1391 1419 114 13 100 6 9.92 .992
Wilson, Jim 1B 4 36 34 1 0 1 0 8.75 1.000
Dalton, Ed 1B 1 3 4 0 0 0 0 12.00 1.000
Corgan, Billy 1B 1 9 12 0 0 5 0 12.00 1.000
Romano, Scott 2B 138 1225 195 394 17 67 -3 4.33 .972
Belliard, Ed 2B 24 214 29 60 3 9 -2 3.74 .967
Conner, John 3B 102 891 53 159 15 5 8 2.14 .934
Webb, Lonnie 3B 56 498 31 88 6 6 5 2.15 .952
Dalton, Ed 3B 10 49 3 8 0 0 0 2.02 1.000
Lee, Keith CF 144 1270 384 14 6 6 -2 2.82 .985
Dunn, Adama CF 10 89 25 2 0 1 0 2.73 1.000
Lindros, Dirk CF 9 66 19 0 0 0 0 2.59 1.000
Dalton, Ed CF 5 14 4 0 0 0 0 2.57 1.000
Dunn, Adama LF 145 1283 241 16 4 3 3 1.80 .985
Edwards, Todd LF 11 90 17 2 1 1 0 1.90 .950
Myers, Morrie LF 6 54 14 1 0 1 2 2.50 1.000
Dalton, Ed LF 2 3 0 0 0 0 0 0.00
Lindros, Dirk LF 1 9 4 0 0 0 1 4.00 1.000
Lindros, Dirk RF 139 1218 179 21 7 3 -12 1.48 .966
Lee, Keith RF 14 117 24 1 1 0 1 1.92 .962
Edwards, Todd RF 9 80 16 0 0 0 0 1.80 1.000
Dalton, Ed RF 4 15 0 0 0 0 -1 0.00
Dunn, Adama RF 1 8 3 0 0 0 1 3.38 1.000
Guerrero, Tony SS 126 1118 210 443 21 77 3 5.26 .969
Belliard, Ed SS 34 295 53 116 4 19 1 5.16 .977
Riley, Ralph SS 3 26 9 10 1 2 0 6.58 .950
Catchers
CatcherGamesInningsErrorsDPsPBSBCSCSPct
Allen, Todd 131 1161.2 17 14 4 145 44 0.23
Berry, Charlie 31 278 2 1 0 24 14 0.37