MAJOR SUPERIOR LEAGUE
FIELDING REPORT
04/20/2024
 
SUPERIOR CONFERENCE EASTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Boston Beaneaters 12 2 .857 - 400 129 534 7 0 5 .991 .694 +1.6
Baltimore Colts 8 5 .615 378 126 510 12 0 6 .988 .699 +0.9
Louisville Sluggers 5 9 .357 7 401 135 538 9 0 2 .996 .737 +8.4
Miami Stars 5 9 .357 7 412 134 552 11 0 6 .989 .716 +2.9
New York Knights 4 9 .308 342 141 489 14 0 6 .988 .676 -0.9
SUPERIOR CONFERENCE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Toledo Mud Hens 8 5 .615 - 359 118 481 10 0 4 .992 .742 +2.9
Chicago Winds 8 6 .571 ½ 384 138 525 14 0 3 .994 .689 +1.0
Cleveland Spiders 7 7 .500 390 131 524 12 0 3 .994 .700 +5.1
Springfield Isotopes 6 8 .429 382 113 500 7 0 5 .990 .665 -3.0
Charlotte Hawks 4 10 .286 385 117 509 7 0 7 .986 .691 +0.3
SUPERIOR CONFERENCE WESTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Las Vegas Gamblers 12 3 .800 - 420 148 574 12 0 6 .990 .698 -1.7
Phoenix Autobots 8 6 .571 372 123 500 18 0 5 .990 .661 +1.7
Utah Utes 6 6 .500 318 101 421 5 0 2 .995 .683 -1.3
Texas Gunfighters 6 9 .400 6 390 129 529 12 0 10 .981 .661 -1.8
Mars Eyebiters 4 10 .286 368 129 504 13 0 7 .986 .713 +1.6
SUPERIOR CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 5701 1912 7690 163 0 77 .990 .695 +17.7
MAJOR CONFERENCE EASTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Florida Penguins 9 4 .692 - 366 141 513 11 0 6 .988 .642 +0.5
Philadelphia Grays 8 5 .615 1 354 108 469 8 0 7 .985 .703 +1.2
New York Cobra 8 5 .615 1 369 124 496 10 0 3 .994 .688 +2.8
Orlando Rugrats 6 8 .429 387 112 502 7 0 3 .994 .695 -4.0
Toronto Seagulls 2 11 .154 7 356 111 471 6 0 4 .992 .720 +3.1
MAJOR CONFERENCE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Denver Rabbits 10 4 .714 - 381 135 521 6 0 5 .990 .726 +1.2
Detroit Devils 8 5 .615 351 105 457 6 0 1 .998 .727 +6.3
Green Day Dukes 7 7 .500 3 375 109 492 17 0 8 .984 .717 +0.6
Alaska Snow Sox 6 8 .429 4 367 126 499 10 0 6 .988 .644 -0.5
St. Louis Robins 5 9 .357 5 363 119 485 18 0 3 .994 .705 +3.1
MAJOR CONFERENCE WESTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Hollywood B's 9 6 .600 - 396 125 526 9 0 5 .990 .705 -1.5
Bay Area Bandits 7 6 .538 1 341 110 463 4 0 12 .974 .697 -1.9
Los Angeles Shockers 7 7 .500 372 111 484 9 0 1 .998 .717 +5.5
Hawaii Hounddogs 6 9 .400 3 393 144 542 12 0 5 .991 .681 +3.5
Portland Decepticons 5 8 .385 3 341 119 463 9 0 3 .994 .651 -2.1
MAJOR CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 5512 1799 7383 142 0 72 .990 .698 +17.9
Friday, April 19th , 2024 - OOTP Baseball 24.4 Build 61