MAJOR SUPERIOR LEAGUE
TEAM POWER RANKINGS
04/24/2024
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (3rd) Denver 137 + 13-5 .722 .263 2.87 13-5 0
2nd (2nd) Boston 131 o 13-5 .722 .275 3.39 13-5 0
3rd (6th) Chicago 124 ++ 11-6 .647 .264 3.95 9-8 2
4th (1st) Las Vegas 121 -- 13-6 .684 .254 3.49 10-9 3
5th (4th) Baltimore 119 - 11-6 .647 .261 3.44 9-8 2
6th (5th) Hollywood 117 - 12-7 .632 .279 4.31 12-7 0
7th (11th) Los Angeles 114 ++ 10-7 .588 .223 4.17 8-9 2
8th (7th) Bay Area 111 - 10-7 .588 .276 3.26 11-6 -1
9th (14th) New York 110 ++ 10-7 .588 .263 3.50 10-7 0
10th (10th) Philadelphia 109 o 10-7 .588 .248 3.89 9-8 1
11th (9th) Detroit 107 - 10-7 .588 .264 4.14 9-8 1
12th (16th) Utah 106 ++ 9-7 .562 .236 3.87 8-8 1
13th (13th) Phoenix 103 o 10-8 .556 .262 2.66 13-5 -3
14th (15th) Springfield 100 + 9-8 .529 .239 4.14 8-9 1
15th (8th) Toledo 100 -- 9-7 .562 .225 3.62 6-10 3
16th (20th) New York 91 ++ 8-9 .471 .247 4.02 9-8 -1
17th (12th) Florida 89 -- 9-8 .529 .257 5.61 7-10 2
18th (17th) Cleveland 89 - 9-9 .500 .257 3.84 9-9 0
19th (22nd) Charlotte 84 ++ 8-10 .444 .254 4.19 8-10 0
20th (21st) Alaska 75 + 8-10 .444 .274 4.75 10-8 -2
21st (19th) Green Day 75 - 8-10 .444 .229 3.85 8-10 0
22nd (18th) St. Louis 68 -- 7-11 .389 .240 3.84 9-9 -2
23rd (23rd) Orlando 65 o 7-11 .389 .244 3.42 9-9 -2
24th (25th) Hawaii 61 + 7-12 .368 .233 4.96 6-13 1
25th (29th) Miami 55 ++ 6-12 .333 .204 3.96 7-11 -1
26th (24th) Texas 55 - 6-12 .333 .262 4.61 7-11 -1
27th (30th) Toronto 54 ++ 5-12 .294 .241 4.91 5-12 0
28th (27th) Portland 45 - 5-11 .312 .231 6.30 5-11 0
29th (26th) Mars 45 -- 5-13 .278 .266 4.14 8-10 -3
30th (28th) Louisville 40 - 5-13 .278 .237 4.43 7-11 -2
Tuesday, April 23rd , 2024 - OOTP Baseball 24.4 Build 61