MAJOR SUPERIOR LEAGUE
OSA TOP 20 PLAYERS
10/21/2024
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ricardo Rosario New York 25 DH 65 70 65 35 - MLB .346 37 106
2 Barry Rayburn Philadelphia 26 CF 55 75 65 60 55 MLB .290 34 99
3 Jimmy Walker Louisville 29 C 55 60 50 25 65 MLB .273 27 93
4 Jesus Gutierrez Baltimore 23 RF 60 75 65 25 45 MLB .267 54 119
5 Yoon-tae Kim Las Vegas 32 3B 55 65 55 30 55 MLB .290 36 107
6 Boba Chette Toronto 27 2B 65 55 45 50 60 MLB .304 20 69
7 Pedro Rodriguez Baltimore 24 SS 55 50 45 65 80 MLB .262 29 68
8 Will Daugherty Hollywood 28 SS 50 55 70 70 65 MLB .247 19 74
9 Chinh Phong Philadelphia 26 SS 50 70 55 40 60 MLB .242 44 99
10 Ramon Pimentel Boston 24 LF 50 75 60 40 25 MLB .254 46 109
11 Jose Vasquez Toledo 25 SS 50 50 35 75 80 MLB .280 13 67
12 Devan Arceneaux Miami 30 3B 65 70 60 45 45 MLB .262 28 83
13 Kelsey Lester Philadelphia 25 RF 65 65 55 30 65 MLB .257 18 49
14 Roberto Vargas Las Vegas 24 C 60 55 40 25 55 MLB .288 15 64
15 Aster Smith Utah 24 RF 65 60 45 70 80 MLB .293 30 77
16 Gene Garcia New York 28 C 50 70 35 20 50 MLB .269 36 90
17 Squirrel Nutkin Jr. Portland 32 2B 55 55 60 40 70 MLB .280 23 82
18 Jimmy Flannery Louisville 28 LF 50 65 55 60 65 MLB .269 44 104
19 Alex Duran Toronto 31 1B 60 60 65 60 65 MLB .304 28 81
20 Jerry Godwin Denver 22 1B 60 65 55 25 70 MLB .282 31 81
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Anthony Henderson Bay Area 24 SP 80 50 80 MLB 16-9 2.35 226.1 168 72 293
2 Larry Moody Boston 24 SP 75 55 75 MLB 16-5 2.88 224.2 175 52 276
3 Carson Olsen Springfield 29 SP 80 70 60 MLB 15-11 3.78 211.2 195 46 269
4 Hunter Hunter Cleveland 24 SP 75 65 75 MLB 15-14 3.66 245.2 218 55 289
5 Ben Angus Las Vegas 30 SP 80 50 65 MLB 13-8 2.24 236.2 172 75 260
6 Loki Sasaki Hawaii 23 SP 75 55 75 MLB 16-11 3.06 223.2 187 59 264
7 Wesley Stephens St. Louis 25 SP 80 55 65 MLB 5-2 2.62 55.0 38 10 74
8 Shawn Finley Las Vegas 26 SP 65 60 75 MLB 7-4 3.29 126.0 119 23 140
9 Silveran Kanan Bonis Chicago 30 SP 75 55 60 MLB 11-7 3.72 150.0 149 39 183
10 Yodano Ventura Chicago 30 SP 75 55 65 MLB 19-6 2.38 219.1 175 66 247
11 Ignacio Robles Boston 25 SP 60 60 75 MLB 18-8 2.95 228.2 196 55 227
12 Jeremy Byers Boston 26 SP 80 45 75 MLB 17-7 2.79 213.0 160 97 271
13 Mark Stevens New York 31 SP 70 60 75 MLB 12-11 3.07 190.1 179 53 201
14 Jon Henderson Las Vegas 25 SP 80 45 65 MLB 6-6 3.76 107.2 99 35 137
15 Dorian Ivey Toledo 26 SP 75 50 60 MLB 14-13 3.00 225.0 167 95 300
16 Tim Jacobs Alaska 27 SP 70 60 60 MLB 9-11 3.18 209.2 164 68 243
17 George Dixon Charlotte 28 SP 70 60 65 MLB 13-15 3.01 227.1 194 54 226
18 Michael Farley Toledo 27 SP 65 55 70 MLB 15-11 3.35 215.0 187 55 214
19 Silvanos Tonka New York 35 SP 60 50 80 MLB 13-9 3.66 184.2 165 61 161
20 Tom Weaver Philadelphia 22 SP 80 60 45 MLB 15-11 3.78 221.1 164 57 336
Sunday, October 20th , 2024 - OOTP Baseball 24.4 Build 61