MAJOR SUPERIOR LEAGUE
ANNUAL TOP 100 PROSPECTS
04/01/2024
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jesus Gutierrez Baltimore 22 RF 65 80 75 30 45 MLB .000 0 0
2 Cesar Aguilar Denver 17 3B 70 80 50 30 35 A .000 0 0
3 Joe Hopper Baltimore 24 RF 45 80 75 30 50 MLB .000 0 0
4 Jackson Maldonado Orlando 22 SS 65 70 55 60 55 AA .000 0 0
5 Duarte Herrera Baltimore 19 3B 65 70 65 30 35 A .000 0 0
6 Jose Rodriguez Hawaii 19 LF 65 65 45 60 50 MLB .000 0 0
11 Manny Carson Jr. Hawaii 20 SS 65 60 55 60 60 MLB .000 0 0
12 James English Philadelphia 19 2B 75 65 55 50 30 R .000 0 0
13 Augusto Rosa Detroit 19 LF 55 70 65 45 35 R .000 0 0
15 Gidget Peveto Florida 21 2B 80 70 60 35 40 MLB .000 0 0
16 Pedro Casillas Detroit 23 C 60 60 60 20 50 MLB .000 0 0
18 Francisco Soliz Green Day 21 RF 60 60 45 45 50 MLB .000 0 0
19 Chief Nebit Hawaii 23 C 55 60 70 40 60 MLB .000 0 0
20 Miguel Martinez Florida 18 1B 60 65 50 35 35 R .000 0 0
21 Jose Gonsales Springfield 23 3B 55 65 60 35 50 A .000 0 0
25 Aurelio Vega Cleveland 23 CF 60 65 50 65 60 AA .000 0 0
26 Andy Lindsey Hawaii 24 LF 50 70 65 55 50 MLB .000 0 0
29 Dave Larsen Mars 19 1B 50 80 65 30 35 A .000 0 0
30 José Vela Bay Area 19 3B 45 70 65 30 30 R .000 0 0
35 Enrique Sanchez Detroit 19 2B 60 65 50 55 55 R .000 0 0
37 Oliver Davis Texas 22 3B 45 65 55 40 45 R .000 0 0
40 Harmon Bokai New York 25 2B 60 60 45 35 70 MLB .000 0 0
41 Enrique Montesinos Florida 16 RF 70 65 55 50 25 IntC .000 0 0
42 Marrvin Dominguez Charlotte 21 CF 65 60 75 75 50 A .000 0 0
43 Juan Santos Louisville 23 C 50 65 50 20 50 MLB .000 0 0
44 Julian Castro Hawaii 17 2B 70 70 50 45 30 IntC .000 0 0
45 Javier Colorado Chicago 17 RF 60 60 50 30 35 R .000 0 0
46 Alberto Solano Phoenix 22 CF 60 65 55 65 35 AA .000 0 0
47 Jake Adams Alaska 20 CF 50 70 50 35 30 A .000 0 0
48 Nicholas Smith Boston 18 1B 55 60 45 20 45 R .000 0 0
49 Nelson Pankhurst Detroit 16 1B 55 70 45 25 30 IntC .000 0 0
57 Adam Richardson Miami 21 CF 60 50 55 75 55 MLB .000 0 0
58 Armando Sepulveda Mars 18 LF 65 60 50 30 35 A .000 0 0
59 Rafael Hernandez Denver 18 CF 65 60 45 60 40 R .000 0 0
61 Lorenzo Infante Boston 23 1B 50 55 55 35 50 A .000 0 0
68 Michael Crabtree New York 23 CF 60 65 45 70 50 MLB .000 0 0
69 Mike Walker Orlando 23 2B 55 55 50 60 55 MLB .000 0 0
70 Jose Cruz Florida 17 LF 45 75 50 35 30 IntC .000 0 0
72 Pepe Diaz Florida 23 CF 55 55 45 70 70 MLB .000 0 0
73 Gerald White III Hawaii 21 CF 55 55 35 75 65 MLB .000 0 0
74 Jason Lynch Baltimore 22 1B 55 55 50 30 40 AAA .000 0 0
76 Jesse Harris Springfield 22 RF 50 70 50 60 35 A .000 0 0
82 Nick Swanson Detroit 23 CF 50 55 55 70 60 AAA .000 0 0
83 Drow Jones Orlando 20 CF 50 50 50 60 55 A .000 0 0
87 Carlos Alvarez Louisville 20 2B 60 65 40 75 40 A .000 0 0
93 Dan Tate St. Louis 19 RF 50 65 65 30 30 A .000 0 0
95 Clyde Olsen Detroit 23 LF 55 60 55 55 50 MLB .000 0 0
99 Rusty Hicks Texas 22 3B 65 30 45 65 35 MLB .000 0 0
100 Kevin Barnard Florida 22 RF 55 55 55 70 55 MLB .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
7 Victor Montalvo Hawaii 21 SP 70 70 50 MLB 0-0 .00 0.0 0 0 0
8 Maximus Prime Phoenix 22 SP 65 50 50 AA 0-0 .00 0.0 0 0 0
9 Gerard White Boston 24 CL 70 70 55 AA 0-0 .00 0.0 0 0 0
10 Jacob Delhomme Denver 22 SP 65 65 60 MLB 0-0 .00 0.0 0 0 0
14 Jorge Cota Las Vegas 23 SP 80 45 60 MLB 0-0 .00 0.0 0 0 0
17 Jesus Martinez Orlando 23 SP 60 70 50 AA 0-0 .00 0.0 0 0 0
22 Joe Hill Hawaii 24 SP 70 55 55 MLB 0-0 .00 0.0 0 0 0
23 Miguel Cabrera Florida 21 SP 65 65 55 MLB 0-0 .00 0.0 0 0 0
24 Bill Campbell Green Day 24 SP 65 60 55 MLB 0-0 .00 0.0 0 0 0
27 German Rivera Hollywood 22 SP 65 60 55 AAA 0-0 .00 0.0 0 0 0
28 Michael Bailey Cleveland 21 RP 80 65 55 AAA 0-0 .00 0.0 0 0 0
31 Alfredo Castillo Utah 21 RP 70 70 55 MLB 0-0 .00 0.0 0 0 0
32 Wilfred Silva Boston 24 SP 65 60 65 AAA 0-0 .00 0.0 0 0 0
33 Greg Melton Orlando 22 SP 60 75 50 AAA 0-0 .00 0.0 0 0 0
34 Juan Perez Baltimore 23 SP 65 60 65 AA 0-0 .00 0.0 0 0 0
36 Francis Murphy Baltimore 25 SP 60 50 40 MLB 0-0 .00 0.0 0 0 0
38 Nicholas Hilton Florida 22 SP 65 70 70 MLB 0-0 .00 0.0 0 0 0
39 Fred Lloyd Toledo 23 CL 80 70 40 AAA 0-0 .00 0.0 0 0 0
50 Ed O'Quinn Los Angeles 24 RP 80 55 45 MLB 0-0 .00 0.0 0 0 0
51 Orlando Ramos Miami 20 SP 70 45 50 A 0-0 .00 0.0 0 0 0
52 Carlos Mendoza Miami 21 SP 60 65 60 MLB 0-0 .00 0.0 0 0 0
53 Greg Young Hollywood 23 RP 70 60 50 MLB 0-0 .00 0.0 0 0 0
54 Mark Numbers Toronto 22 RP 65 75 45 AAA 0-0 .00 0.0 0 0 0
55 Mike Law St. Louis 23 RP 80 35 60 MLB 0-0 .00 0.0 0 0 0
56 Lorenzo Silva Phoenix 22 RP 70 45 65 AAA 0-0 .00 0.0 0 0 0
60 Pedro Silva Cleveland 22 RP 60 80 55 AA 0-0 .00 0.0 0 0 0
62 Juan Coronado Toledo 23 RP 80 40 45 MLB 0-0 .00 0.0 0 0 0
63 Jeffrey Bancroft Mars 23 RP 70 65 45 MLB 0-0 .00 0.0 0 0 0
64 Dave Leonard Toledo 22 SP 60 70 45 AA 0-0 .00 0.0 0 0 0
65 Corey Courtney Boston 25 RP 65 70 55 MLB 0-0 .00 0.0 0 0 0
66 Felipe Ochoa Phoenix 21 RP 65 50 65 AA 0-0 .00 0.0 0 0 0
67 Tomas Colon Bay Area 23 RP 70 55 55 MLB 0-0 .00 0.0 0 0 0
71 Bill Gibbons Miami 20 RP 60 70 60 AAA 0-0 .00 0.0 0 0 0
75 Jason Card Phoenix 22 RP 60 60 60 A 0-0 .00 0.0 0 0 0
77 Cliff Strong Los Angeles 22 RP 55 70 60 MLB 0-0 .00 0.0 0 0 0
78 Mark Alexander Hollywood 23 RP 60 50 70 AAA 0-0 .00 0.0 0 0 0
79 Eric Schultz Bay Area 21 SP 60 45 75 AA 0-0 .00 0.0 0 0 0
80 Edmund Payne Texas 23 RP 65 55 55 AAA 0-0 .00 0.0 0 0 0
81 Kris Todd Springfield 21 SP 50 70 65 AAA 0-0 .00 0.0 0 0 0
84 Bartolo Valverde Florida 16 SP 75 60 70 IntC 0-0 .00 0.0 0 0 0
85 Gonzalo Arias Boston 22 SP 55 60 60 AAA 0-0 .00 0.0 0 0 0
86 David Nance Cleveland 23 SP 55 60 65 AAA 0-0 .00 0.0 0 0 0
88 Mike Brown Charlotte 23 RP 60 50 60 MLB 0-0 .00 0.0 0 0 0
89 Arnie Morris Baltimore 23 RP 65 45 55 A 0-0 .00 0.0 0 0 0
90 Gidde Meilaart Detroit 19 RP 80 55 55 R 0-0 .00 0.0 0 0 0
91 Jorge Vargas New York 23 RP 65 75 50 MLB 0-0 .00 0.0 0 0 0
92 Shannon Lambert St. Louis 21 SP 55 65 60 AAA 0-0 .00 0.0 0 0 0
94 James Hill Texas 23 SP 60 60 50 AAA 0-0 .00 0.0 0 0 0
96 Patrick Hammond Toronto 22 SP 60 70 50 AA 0-0 .00 0.0 0 0 0
97 Russell Miller Hollywood 25 RP 80 35 50 MLB 0-0 .00 0.0 0 0 0
98 Gabriel Trevino Orlando 23 SP 60 65 55 AA 0-0 .00 0.0 0 0 0
Tuesday, March 19th , 2024 - OOTP Baseball 24.4 Build 61