GULF COAST LEAGUE
FIELDING REPORT
05/03/2024
 
EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Port St. Lucie Shockers 41 19 .683 - 1596 614 2233 23 0 23 .990 .735 +17.9
Jupiter (STL) Dizzy Dogs 34 26 .567 7 1580 589 2210 13 0 41 .981 .707 -3.4
Viera Animals 33 27 .550 8 1673 651 2376 15 0 52 .978 .705 -10.6
Jupiter (MIA) Bullets 25 35 .417 16 1690 710 2429 23 0 29 .988 .717 +10.1
NORTHEAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lakeland Victory 32 28 .533 - 1604 666 2304 14 0 34 .985 .703 +1.1
Lake Buena Vista Wild Horses 23 37 .383 9 1618 647 2306 11 0 41 .982 .704 +0.8
Kissimmee Creeps 17 43 .283 15 1582 649 2267 18 0 36 .984 .703 -21.9
Tampa (DEN) Bunnies 15 45 .250 17 1617 686 2344 17 0 41 .983 .678 -16.7
NORTHWEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Dunedin Shooters 42 18 .700 - 1659 661 2347 27 0 27 .988 .718 +12.9
Bradenton Rhinos 39 21 .650 3 1647 597 2274 14 0 30 .987 .736 -1.0
Clearwater Squirrels 36 24 .600 6 1627 701 2361 16 0 33 .986 .733 +13.5
Tampa (NYA) Brass 29 31 .483 13 1644 632 2323 12 0 47 .980 .717 -10.6
SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Port Charlotte Prowlers 31 29 .517 - 1630 660 2326 25 0 36 .985 .736 +18.4
Sarasota Venom 29 31 .483 2 1593 664 2307 22 0 50 .978 .707 +3.1
Fort Myers (BOS) Thorns 29 31 .483 2 1627 633 2290 22 0 30 .987 .719 +24.1
Fort Myers (MIN) Black Dogs 25 35 .417 6 1618 634 2298 12 0 46 .980 .704 +0.8
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 26005 10394 36995 284 0 596 .984 .713 +38.4
Thursday, May 2nd , 2024 - OOTP Baseball 24.4 Build 61