P Bernardo Cabral #20
Age: 24 | Bats: L | Throws: L | Morale: Angry
05/07/2024
P BERNARDO CABRAL #20 - AGE: 24 - BATS: L - THROWS: L - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
2 2 1-1 0 1.88 14.1 12 2 1 15 0.91 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 50 55 55
Movement 20 20 20 20
Control 50 50 45 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Curveball 60 60
Changeup 40 50
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 70
Suggested Role Starter
Type Extreme Flyball
Hold Runners 60
Defense 40
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 35
Baserunning Inst.: 20
Sacrifice Bunt: 70
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/05/2024 @ HIG Loss, 2-8 X 6.1 8 5 3 0 8 Loss
04/30/2024 @ RAN Win, 2-0 X 8.0 4 0 0 1 7 Win
04/25/2024 MID Loss, 2-6 3.2 2 1 0 1 3
04/19/2024 @ ARK Loss, 3-9 1.1 5 5 5 1 2
04/13/2024 ARK Loss, 2-3 1.2 1 1 1 1 1
04/07/2024 @ SPF Win, 9-4 2.0 3 3 3 1 4
PERSONALITY
Birthday:06/07/1999
Born in:Ashland, OR
Nationality:American
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2018, 14th Pick in Round 17
TEXAS LEAGUE 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 0 0 0 0 9.35 8.2 11 10 9 4 4 10 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 0 16.62 11.42 10.38 4.15 8.43 1.73 221 -0.4 .304        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 8 2 0 0 0 0 2 1 0 0 0 .250 .400 .250 .650      
vs. RHB 29 9 3 0 4 10 2 9 0 2 1 .310 .375 .828 1.203      
TEXAS LEAGUE 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 0 0 0 0 9.35 8.2 11 10 9 4 4 10  
Last Year 5 0 0 0 0 4.38 12.1 12 6 6 3 0 14  
2 Years Ago 3 0 0 1 0 5.62 8.0 6 5 5 3 6 8  
Career 14 0 0 3 0 7.52 32.1 33 28 27 12 14 36  
Home 2 0 0 0 0 1.69 5.1 3 2 1 1 2 4  
Road 2 0 0 0 0 21.60 3.1 8 8 8 3 2 6  
Grass 4 0 0 0 0 9.35 8.2 11 10 9 4 4 10  
Day 1 0 0 0 0 13.50 2.0 3 3 3 1 1 4  
Night 3 0 0 0 0 8.10 6.2 8 7 6 3 3 6  
As Reliever / Substitution 4 0 0 0 0 9.35 8.2 11 10 9 4 4 10  
CALIFORNIA LEAGUE 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 2 1 1 0 1.88 14.1 12 5 3 2 1 15 0 0.0 0 2 100.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 8.16 7.53 9.42 0.63 3.38 0.91 85 0.3 .270        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 14 2 1 0 0 0 0 4 0 0 0 .143 .143 .214 .357      
vs. RHB 40 10 1 0 2 5 1 11 0 1 0 .250 .268 .425 .693      
CALIFORNIA LEAGUE 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 1 1 0 1.88 14.1 12 5 3 2 1 15  
April 1 1 1 0 0 0.00 8.0 4 0 0 0 1 7  
May 1 1 0 1 0 4.26 6.1 8 5 3 2 0 8  
Last Year 23 19 2 14 0 5.02 109.1 116 61 61 29 23 112  
2 Years Ago 35 4 7 5 0 4.63 91.1 90 50 47 21 21 110  
Career 107 40 17 27 12 4.75 337.1 346 187 178 69 99 377  
Road 2 2 1 1 0 1.88 14.1 12 5 3 2 1 15  
Grass 2 2 1 1 0 1.88 14.1 12 5 3 2 1 15  
Night 2 2 1 1 0 1.88 14.1 12 5 3 2 1 15  
As Starter 2 2 1 1 0 1.88 14.1 12 5 3 2 1 15  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Total - 18 13 13 9 0 0 1.28 98.1 64 17 14 4 24 146 0 0 0.89 .250 1.52 5.1 100
2018 Asheville - A 18 27 0 5 2 2 6.09 44.1 50 31 30 3 23 42 0 0 1.65 .353 4.13 0.2 71
2019 Tri-City - S A 19 6 0 0 1 0 4.42 18.1 20 10 9 2 10 24 0 0 1.64 .367 4.28 0.0 92
2019 Asheville - A 19 14 0 2 2 0 11.39 21.1 34 27 27 10 18 27 0 0 2.44 .407 10.13 -1.7 33
2019 Modesto - A 19 7 7 0 4 0 10.04 26.0 43 32 29 4 16 26 0 0 2.27 .438 5.97 -0.2 41
2019 Total - A 19 21 7 2 6 0 10.65 47.1 77 59 56 14 34 53 0 0 2.35 .426 7.85 -1.9 37
2020 Grand Junction - R 20 40 1 0 2 0 14.90 38.2 79 67 64 14 30 41 0 0 2.82 .481 10.12 -1.4 40
2020 Modesto - A 20 8 0 0 0 0 4.24 17.0 19 9 8 1 12 21 0 0 1.82 .375 4.41 -0.0 96
2021 Modesto - A 21 32 8 7 3 12 3.40 79.1 66 30 30 12 26 93 0 0 1.16 .287 4.44 0.3 121
2021 Tulsa - AA 21 2 0 0 2 0 18.90 3.1 4 7 7 2 4 4 0 0 2.40 .250 13.40 -0.5 22
2022 Asheville - A 22 8 0 1 2 2 4.35 10.1 11 5 5 3 1 16 0 0 1.16 .364 4.39 0.0 100
2022 Modesto - A 22 35 4 7 5 0 4.63 91.1 90 50 47 21 21 110 0 0 1.22 .308 4.91 0.1 97
2022 Total - A 22 43 4 8 7 2 4.60 101.2 101 55 52 24 22 126 0 0 1.21 .313 4.86 0.1 97
2022 Tulsa - AA 22 3 0 0 1 0 5.62 8.0 6 5 5 3 6 8 0 0 1.50 .167 8.30 -0.4 71
2023 Modesto - A 23 23 19 2 14 0 5.02 109.1 116 61 61 29 23 112 0 0 1.27 .305 5.65 -0.4 84
2023 Tulsa - AA 23 5 0 0 0 0 4.38 12.1 12 6 6 3 0 14 0 0 0.97 .290 3.91 0.0 85
2024 Modesto - A 24 2 2 1 1 0 1.88 14.1 12 5 3 2 1 15 0 0 0.91 .270 3.38 0.3 211
2024 Tulsa - AA 24 4 0 0 0 0 9.35 8.2 11 10 9 4 4 10 0 0 1.73 .304 8.43 -0.4 41
Total TEX 14 0 0 3 0 7.52 32.1 33 28 27 12 14 36 0 0 1.45 .263 7.18 52.2
Total CAL 107 40 17 27 12 4.75 337.1 346 187 178 69 99 377 0 0 1.32 .318 5.03 89.6
Total SAL 49 0 8 6 4 7.34 76.0 95 63 62 16 42 85 0 0 1.80 .369 5.85 54.8
Total NWL 6 0 0 1 0 4.42 18.1 20 10 9 2 10 24 0 0 1.64 .367 4.28 91.9
Total PIO 40 1 0 2 0 14.90 38.2 79 67 64 14 30 41 0 0 2.82 .481 10.12 39.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 Asheville - A P 27 0 2 9 0 11 0 1.000 44.1 2.23 +0.8 1.053
2019 Modesto - A P 7 7 1 3 0 5 1 .800 26.0 1.38 +0.4 .793
2019 Asheville - A P 13 0 1 0 0 1 0 1.000 21.1 0.42 +0.0 .000
2019 Tri-City - S A P 6 0 0 3 0 3 0 1.000 18.1 1.47 -0.2 1.072
2020 Modesto - A P 8 0 0 0 0 0 0 .000 17.0 0.00 -0.2 .000
2020 Grand Junction - R P 36 1 0 4 0 5 1 .800 38.2 0.93 +0.6 .638
2021 Tulsa - AA P 2 0 0 0 0 0 0 .000 3.1 0.00 -0.1 .000
2021 Modesto - A P 32 8 3 8 0 12 1 .917 79.1 1.25 +0.5 1.373
2022 Tulsa - AA P 3 0 0 0 0 0 0 .000 8.0 0.00 +0.5 .000
2022 Modesto - A P 35 4 4 6 0 10 0 1.000 91.1 0.99 +1.1 1.044
2022 Asheville - A P 8 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
2023 Tulsa - AA P 5 0 1 1 0 2 0 1.000 12.1 1.46 +0.0 .970
2023 Modesto - A P 23 19 4 5 0 9 0 1.000 109.1 0.74 +0.0 .777
2024 Tulsa - AA P 4 0 0 1 0 1 0 1.000 8.2 1.04 -0.2 .973
2024 Modesto - A P 2 2 1 2 0 4 1 .750 14.1 1.88 -0.1 .484
TOTAL P 211 41 17 42 0 63 4 .937 502.2 1.06 +3.2 .950
PLAYER HISTORY
06/05/2018 Drafted in the 2018 first-year player draft out of high school (Eagle Point; Eagle Point, OR) by the Denver Rabbits (Round 17, Pick 14, 494th overall pick).
08/17/2018 Injured (Hamstring soreness), day-to-day for 4 days.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 30 (30); Control: 25 (40).
01/01/2020 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 30 (30); Control: 25 (40).
09/03/2020 Injured on 09/02/2020, diagnosed with a mild abdominal strain, is day-to-day.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 50 (65); Movement: 30 (30); Control: 45 (55).
07/02/2021 Injured (shoulder tendinitis),day-to-day for one week.
07/12/2021 Was selected to the 2021 California League All-Star Game.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 30 (30); Control: 50 (55).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 20 (20); Control: 45 (50).
06/26/2023 Was selected to the 2023 California League All-Star Game.
07/14/2023 Injured (mild abdominal strain),day-to-day for 1 day.
09/04/2023 Injured (bronchitis),day-to-day for 4 days.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 20 (20); Control: 50 (50).
04/13/2024 Injured (neck stiffness),day-to-day for 2 days.
Monday, May 6th , 2024 - OOTP Baseball 24.4 Build 61