CF Curt Powell #7
Age: 22 | Bats: R | Throws: R | Morale: Good
04/29/2024
CF CURT POWELL #7 - AGE: 22 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
45 49 12 1 0 2 12 9 16 .245 .387 .388 2 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 40 35 40
Gap 60 65 60 65
Power 40 40 40 55
Eye 35 35 35 50
Avoid K's 30 30 30 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 55
Errors: - 25 45
Arm: 20 40 55
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 35
1st Base: - Center Field: 30
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/23/2023 @ MEC Win, 17-14 1 0 1 2 0 0 0 0
08/22/2023 @ MEC Loss, 2-9 1 0 0 0 0 0 0 0
08/21/2023 @ MEC Win, 7-6 3 1 3 3 0 0 0 1
08/20/2023 ADO Loss, 0-10 1 0 0 0 0 0 1 0
08/19/2023 ADO Win, 8-7 0 0 0 0 0 0 0 1
08/18/2023 ADO Win, 5-4 0 0 0 0 0 1 0 0
08/16/2023 @ AIN Loss, 4-14 1 0 1 0 0 1 0 0
08/15/2023 @ AIN Loss, 7-8 0 0 0 0 0 1 0 0
08/12/2023 PXA Loss, 0-1 1 0 0 0 0 0 0 0
08/11/2023 PXA Win, 5-2 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:11/12/2001
Born in:Clyde Hill, WA
Nationality:American
Height:6' 4"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2020, 2nd Pick in Round 11
ARIZONA LEAGUE 2023 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 45 49 12 1 0 2 12 6 9 16 .245 .387 .388 .775 .374 .143 116
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 62 3 0 0 0 0 1 19 3 2 1 66.7 8.8 6.08 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   24 4 0 0 1 6 2 2 10 1 0 1 .167 .250 .292 .542
Versus Right   25 8 1 0 1 6 4 7 6 0 0 2 .320 .500 .480 .980
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   7 1 0 0 0 0 1 0 4 0 0 0 .143 .143 .143 .286
July   27 5 1 0 1 3 3 3 7 0 0 2 .185 .312 .333 .646
August   15 6 0 0 1 9 2 6 5 1 0 1 .400 .565 .600 1.165
Last Year   49 12 1 0 2 12 6 9 16 1 0 3 .245 .387 .388 .775
2 Years Ago   6 3 1 1 1 3 4 2 2 0 0 0 .500 .625 1.500 2.125
Career   131 30 4 2 6 25 19 21 42 2 0 5 .229 .352 .427 .780
Home   11 1 0 0 0 1 2 5 3 0 0 2 .091 .444 .091 .535
Road   38 11 1 0 2 11 4 4 13 1 0 1 .289 .364 .474 .837
Grass   44 11 1 0 1 8 5 8 13 0 0 3 .250 .400 .341 .741
Turf   5 1 0 0 1 4 1 1 3 1 0 0 .200 .286 .800 1.086
Day   13 2 0 0 0 0 0 0 6 0 0 1 .154 .214 .154 .368
Night   36 10 1 0 2 12 6 9 10 1 0 2 .278 .438 .472 .910
As Starter   13 3 0 0 2 6 2 2 5 1 0 1 .231 .353 .692 1.045
As Reliever / Substitution   36 9 1 0 0 6 4 7 11 0 0 2 .250 .400 .278 .678
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Total - 18 26 108 46 19 4 5 30 46 18 6 0 10 14 6 .426 .530 .815 1.345 100 100 2.7
2020 Arizona (ARI) - R 18 4 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -112 -0.1
2021 Arizona (ARI) - R 19 25 72 15 2 1 3 10 9 10 2 1 23 2 0 .208 .318 .389 .707 108 107 0.2
2022 Arizona (ARI) - R 20 6 6 3 1 1 1 3 4 2 0 0 2 0 0 .500 .625 1.500 2.125 424 357 0.3
2023 Arizona (ARI) - R 21 45 49 12 1 0 2 12 6 9 3 1 16 2 1 .245 .387 .388 .775 105 116 0.3
Total AZL 80 131 30 4 2 6 25 19 21 5 2 42 4 1 .229 .352 .427 .780 117 118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 Arizona (ARI) - R CF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2021 Arizona (ARI) - R LF 5 3 4 0 0 4 0 1.000 28.0 1.29 -0.1 1.301
2021 Arizona (ARI) - R CF 13 12 28 1 0 31 2 .935 106.0 2.46 -0.3 .965
2022 Arizona (ARI) - R LF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .990
2022 Arizona (ARI) - R CF 4 0 0 0 0 0 0 .000 4.2 0.00 -0.1 .000
2023 Arizona (ARI) - R LF 6 2 5 0 0 5 0 1.000 28.2 1.57 +0.3 1.022
2023 Arizona (ARI) - R CF 7 0 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.021
TOTAL LF 12 5 10 0 0 10 0 1.000 58.2 1.53 +0.2 1.123
TOTAL CF 26 12 30 1 0 33 2 .939 126.2 2.20 -0.2 .969
PLAYER HISTORY
06/05/2020 Drafted in the 2020 first-year player draft out of high school (Cibola; Yuma, AZ) by the Phoenix Autobots (Round 11, Pick 2, 297th overall pick).
01/01/2021 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 25 (60); Eye: 30 (60).
01/01/2022 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 25 (60); Eye: 35 (60).
01/01/2023 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 25 (50); Eye: 40 (60).
01/01/2024 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 40 (55); Eye: 35 (50).
Sunday, April 28th , 2024 - OOTP Baseball 24.4 Build 61