1B Brett Buscher #58
Age: 29 | Bats: L | Throws: R | Morale: Angry
10/09/2021
1B BRETT BUSCHER #58 - AGE: 29 - BATS: L - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 22 4 0 1 1 2 0 7 .182 .182 .409 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 35 45 40
Gap 50 40 50 50
Power 45 40 50 45
Eye 40 35 40 40
Avoid K's 35 30 40 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 30
Errors: - 55 25
Arm: 25 55 50
Turn DP: - 40 -
Ability: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: 30 Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 55
Stealing Ability: 35
Baserunning Inst.: 60
Sacrifice Bunt: 55
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/06/2021 JG Loss, 2-10 4 0 0 0 0 0 2 0
09/03/2021 @ JG Loss, 2-7 2 0 0 0 0 0 1 0
09/02/2021 @ MOB Loss, 2-9 4 0 0 0 0 0 3 0
09/01/2021 @ MOB Win, 5-2 4 2 2 1 1 0 0 0
08/27/2021 @ TEN Loss, 5-6 0 0 0 0 0 0 0 0
08/19/2021 JG Loss, 4-9 2 0 1 1 0 0 0 0
08/08/2021 TEN Loss, 5-6 1 0 0 0 0 0 0 0
08/06/2021 TEN Loss, 4-6 1 0 0 0 0 0 0 0
07/30/2021 BIR Win, 7-1 4 1 1 0 0 0 1 0
07/26/2021 @ NO Loss, 12-14 1 0 0 0 0 0 1 0
PERSONALITY
Birthday:12/31/1991
Born in:Rancho Santa Margarita, CA
Nationality:American
Height:6' 3"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 148 Days
Service This Yr:None
40-Man Service:4 Years, 105 Days
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:-
PACIFIC COAST LEAGUE 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 42 9 4 0 1 2 5 1 15 .214 .233 .381 .614 .254 .167 43
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 44 0 0 0 1 1 0 16 5 2 1 66.7 3.2 2.43 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   41 9 4 0 1 2 5 1 14 0 1 0 .220 .238 .390 .628
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 1 1 0 0 0 0 0 2 0 0 0 .333 .333 .667 1.000
May   16 4 1 0 0 1 2 0 5 0 1 0 .250 .250 .312 .562
June   11 2 1 0 0 0 1 0 4 0 0 0 .182 .182 .273 .455
July   12 2 1 0 1 1 2 1 4 0 0 0 .167 .231 .500 .731
Career   42 9 4 0 1 2 5 1 15 0 1 0 .214 .233 .381 .614
Home   29 6 2 0 1 1 2 1 10 0 1 0 .207 .233 .379 .613
Road   13 3 2 0 0 1 3 0 5 0 0 0 .231 .231 .385 .615
Grass   42 9 4 0 1 2 5 1 15 0 1 0 .214 .233 .381 .614
Day   18 4 1 0 0 1 0 0 6 0 1 0 .222 .222 .278 .500
Night   24 5 3 0 1 1 5 1 9 0 0 0 .208 .240 .458 .698
As Starter   16 4 1 0 0 0 2 0 6 0 1 0 .250 .250 .312 .562
As Reliever / Substitution   26 5 3 0 1 2 3 1 9 0 0 0 .192 .222 .423 .645
SOUTHERN LEAGUE 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 22 4 0 1 1 2 3 0 7 .182 .182 .409 .591 .252 .227 60
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 23 0 0 0 0 1 0 9 2 0 0 0.0 1.7 2.35 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 2 0 1 1 1 2 0 1 0 0 0 .667 .667 2.333 3.000
Versus Right   19 2 0 0 0 1 1 0 6 0 1 0 .105 .105 .105 .211
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
August   4 1 0 0 0 1 0 0 0 0 1 0 .250 .250 .250 .500
September   14 2 0 1 1 1 2 0 6 0 0 0 .143 .143 .500 .643
Last Year   86 20 6 0 1 13 8 8 23 1 2 0 .233 .295 .337 .632
2 Years Ago   82 21 1 1 5 18 15 16 21 0 1 1 .256 .384 .476 .859
Career   278 68 10 3 10 48 35 31 75 1 4 1 .245 .322 .410 .732
Home   12 2 0 0 0 1 1 0 3 0 1 0 .167 .167 .167 .333
Road   10 2 0 1 1 1 2 0 4 0 0 0 .200 .200 .700 .900
Grass   22 4 0 1 1 2 3 0 7 0 1 0 .182 .182 .409 .591
Day   5 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 .000
Night   17 4 0 1 1 2 3 0 5 0 0 0 .235 .235 .529 .765
As Starter   16 3 0 1 1 1 3 0 6 0 0 0 .188 .188 .500 .688
As Reliever / Substitution   6 1 0 0 0 1 0 0 1 0 1 0 .167 .167 .167 .333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Louisville - MSL 25 22 29 8 1 0 0 2 1 2 0 0 8 0 0 .276 .323 .310 .633 78 80 -0.1
2018 Louisville - MSL 26 4 4 2 1 0 0 0 0 1 0 0 1 0 0 .500 .600 .750 1.350 290 285 0.1
2019 Louisville - MSL 27 2 1 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 .500 54 116 0.0
Total MSL 28 34 10 2 0 0 3 1 4 0 0 9 0 0 .294 .368 .353 .721 105 109 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Portland - AA 23 133 500 147 27 2 8 58 66 41 2 3 123 4 8 .294 .348 .404 .752 103 110 0.8
2016 Pawtucket - AAA 24 127 489 130 19 5 13 58 65 28 0 3 108 1 7 .266 .304 .405 .709 81 79 -1.2
2017 Pensacola - AA 25 23 88 23 3 1 3 15 9 7 0 0 24 2 3 .261 .316 .420 .736 111 112 0.4
2017 Lexington - AAA 25 53 178 48 4 3 5 25 18 13 2 0 42 0 2 .270 .326 .410 .737 117 115 0.6
2018 Lexington - AAA 26 134 474 119 34 6 9 37 57 37 0 7 108 6 8 .251 .301 .405 .706 109 106 1.1
2019 Pensacola - AA 27 24 82 21 1 1 5 18 15 16 1 0 21 0 2 .256 .384 .476 .859 149 147 0.7
2019 Lexington - AAA 27 95 358 88 17 1 12 45 43 30 2 0 105 4 3 .246 .308 .399 .707 97 99 0.9
2020 Pensacola - AA 28 42 86 20 6 0 1 13 8 8 0 1 23 1 0 .233 .295 .337 .632 79 66 -0.2
2020 Lexington - AAA 28 12 43 6 1 0 0 3 4 4 0 0 12 0 0 .140 .213 .163 .376 9 10 -0.5
2021 Huntsville - AA 29 9 22 4 0 1 1 2 3 0 0 0 7 0 0 .182 .182 .409 .591 71 60 -0.2
2021 Hoth - AAA 29 27 42 9 4 0 1 2 5 1 0 0 15 2 1 .214 .233 .381 .614 53 43 -0.2
Total IL 421 1542 391 75 15 39 168 187 112 4 10 375 11 20 .254 .304 .398 .701 96 94
Total PCL 27 42 9 4 0 1 2 5 1 0 0 15 2 1 .214 .233 .381 .614 53 43
Total EL 133 500 147 27 2 8 58 66 41 2 3 123 4 8 .294 .348 .404 .752 103 110
Total SL 98 278 68 10 3 10 48 35 31 1 1 75 3 5 .245 .322 .410 .732 110 105
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Pensacola - SL 28 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -118 -0.2
Total SL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Louisville - MLB 1B 15 7 63 3 4 68 2 .971 73.0 8.14 -0.4 .927
2017 Lexington - AAA 1B 7 6 50 6 5 56 0 1.000 54.0 9.33 -0.1 .981
2017 Pensacola - AA 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
2017 Louisville - MLB 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.008
2017 Lexington - AAA 2B 4 3 3 7 2 10 0 1.000 29.0 3.10 +0.1 1.032
2017 Louisville - MLB 3B 4 0 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
2017 Lexington - AAA 3B 37 31 13 70 5 85 2 .976 276.0 2.71 -2.2 .962
2017 Pensacola - AA 3B 21 21 11 50 4 63 2 .968 172.0 3.19 +0.0 1.002
2018 Louisville - MLB 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
2018 Lexington - AAA 1B 68 67 574 28 37 610 8 .987 585.0 9.26 +1.6 1.019
2018 Louisville - MLB 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.025
2018 Lexington - AAA 2B 19 17 39 41 12 84 4 .952 138.0 5.22 -4.4 .793
2018 Louisville - MLB 3B 2 0 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.063
2018 Lexington - AAA 3B 46 43 23 89 6 116 4 .966 379.1 2.66 +0.0 1.005
2019 Lexington - AAA 1B 81 80 694 44 42 742 4 .995 714.1 9.30 +1.8 1.026
2019 Pensacola - AA 1B 24 24 209 17 17 226 0 1.000 211.1 9.62 +1.4 1.068
2019 Louisville - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2019 Lexington - AAA 3B 14 8 1 13 1 14 0 1.000 82.1 1.53 +0.6 1.051
2020 Lexington - AAA 1B 12 12 95 7 5 104 2 .981 100.0 9.18 -0.6 .935
2020 Pensacola - AA 1B 10 5 45 2 1 48 1 .979 51.2 8.19 -0.0 .899
2020 Pensacola - AA 3B 4 0 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.013
2021 Hoth - AAA 1B 12 5 59 3 3 62 0 1.000 53.2 10.40 -0.1 1.038
2021 Huntsville - AA 1B 2 1 11 2 1 13 0 1.000 12.0 9.75 +0.5 1.041
2021 Hoth - AAA 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2021 Hoth - AAA 3B 3 0 1 5 0 6 0 1.000 13.0 4.15 +0.2 1.032
2021 Huntsville - AA 3B 5 3 2 7 0 9 0 1.000 30.0 2.70 -1.7 .660
TOTAL 1B 233 207 1804 112 116 1933 17 .991 1858.0 9.28 +4.1 1.018
TOTAL 2B 26 20 42 50 14 96 4 .958 172.0 4.81 -4.2 .832
TOTAL 3B 137 106 53 238 16 299 8 .973 977.2 2.68 -2.9 .981
PLAYER HISTORY
01/01/2017 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 40 (40).
01/28/2017 Signed a 1-year minor league contract with the Louisville Sluggers organization.
11/24/2017 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2018 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 40 (40).
11/20/2018 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 40 (40).
11/27/2019 Received a 1-year contract worth a total of $575,000 through automatic renewal.
01/01/2020 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 40 (40).
11/23/2020 Became a free agent.
12/11/2020 Signed a minor league contract with the Alaska Snow Sox organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 45 (45); Eye: 35 (35).
Monday, October 4th , 2021 - OOTP Baseball 22.6 Build 56