FORT WAYNE IGUANAS (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/07/2024
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Scott O'Connor 2B 0 0 0 0.00 1 0 1.0 1 0 0 0 1 1 2.00 .333 .500 0.0
Victor Fowler RP 0 0 0 0.00 3 0 0.2 0 0 0 0 1 0 1.50 .000 .000 -0.0
Angel Maldonado RP 0 0 1 1.38 7 0 13.0 6 2 2 1 3 19 0.69 .133 .200 0.4
Scott Gross SP 1 2 0 2.31 8 3 23.1 15 6 6 1 9 24 1.03 .185 .246 0.4
Bryant Fuller RP 1 2 0 3.31 3 3 16.1 20 8 6 2 2 10 1.35 .294 .321 0.2
Wilfrid Cognasso RP 0 0 2 3.52 6 0 7.2 8 4 3 1 3 11 1.43 .276 .389 0.1
José Maldonado RP 1 2 0 3.63 4 4 22.1 20 9 9 3 7 22 1.21 .247 .304 0.2
Anthony Payton RP 1 1 0 4.15 6 0 13.0 11 6 6 3 2 12 1.00 .224 .235 -0.1
Orlando Debats RP 0 0 0 4.15 7 0 17.1 21 8 8 2 7 16 1.62 .288 .345 -0.0
Jose Díaz SP 1 1 0 4.20 3 3 15.0 15 7 7 4 3 17 1.20 .263 .306 0.0
Vincent Phillips RP 0 0 2 4.50 3 0 2.0 2 1 1 1 0 2 1.00 .250 .200 -0.1
Randy Wolf RP 0 0 0 4.66 8 0 19.1 22 10 10 2 8 13 1.55 .289 .323 -0.1
Juan Delgado RP 1 0 1 4.70 5 0 7.2 5 5 4 2 6 10 1.43 .185 .188 -0.2
Antonio Perez RP 0 4 0 5.03 4 4 19.2 15 11 11 0 11 20 1.32 .217 .294 0.5
Mike Connor RP 0 1 0 5.40 2 0 1.2 2 2 1 1 3 3 3.00 .286 .333 -0.2
Michael Campbell SP 0 3 0 5.51 5 3 16.1 19 10 10 5 7 23 1.59 .292 .378 -0.1
Lee Martin SP 0 2 0 7.50 6 4 24.0 25 25 20 9 12 27 1.54 .266 .271 -0.7
Warner Green RP 0 0 0 7.71 3 0 4.2 7 4 4 1 1 3 1.71 .333 .353 -0.1
Antonio Espinosa SP 0 3 0 8.35 7 2 18.1 22 17 17 7 7 23 1.58 .301 .341 -0.4
Jose Romano SP 0 4 0 9.93 7 5 22.2 31 25 25 6 12 25 1.90 .330 .397 -0.2
Monday, May 6th , 2024 - OOTP Baseball 24.4 Build 61