| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $9,885,000 |
| Player Payroll | $132,181,100 |
| Current Budget | $154,000,000 |
| Projected Balance | -$4,376,691 |
| | |
| Average Player Salary | $4,503,510 |
| League Average Salary | $3,610,762 |
| | |
| Highest Paid Players: | |
| 1) Ren-qing Sun | $38,245,387 |
| 2) Simon Burgos | $25,000,000 |
| 3) George Dixon | $23,600,000 |
| 4) Bubba Donaldson | $11,000,000 |
| 5) Davis Reed | $10,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 2,489,380 |
| Attendance per Game | 30,733 |
| Starting Balance | $8,000,000 |
| | |
| Gate Revenue | $30,786,450 |
| Season Ticket Revenue | $37,612,998 |
| Playoff Revenue | $0 |
| Media Revenue | $69,000,000 |
| Merchandising Revenue | $14,563,271 |
| Other Revenue | $1,490,335 |
| | |
| Player Expenses | $131,293,633 |
| Staff Expenses | $9,846,112 |
| Other Expenses | $16,520,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $153,453,054 |
| Total Expenses | $157,659,745 |
| BALANCE | $3,793,309 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,660,404 |
| Attendance per Game | 32,844 |
| Starting Balance | $14,983,007 |
| | |
| Gate Revenue | $39,406,808 |
| Season Ticket Revenue | $30,375,046 |
| Playoff Revenue | $19,840,242 |
| Media Revenue | $57,750,000 |
| Merchandising Revenue | $13,136,073 |
| Other Revenue | $1,490,335 |
| | |
| Player Expenses | $106,287,612 |
| Staff Expenses | $5,527,283 |
| Other Expenses | $14,320,000 |
| | |
| Misc Expenses | -$40,891,641 |
| | |
| Total Revenue | $160,043,529 |
| Total Expenses | $126,134,895 |
| BALANCE | $8,000,000 |
|