PORTLAND DECEPTICONS
MINOR LEAGUE SYSTEM REPORT
04/27/2024
BATTERS TACOMA CONSTRUCTICONS - Pacific Coast League - AAA - 7-8, .466 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Rafael García 22 3B 45 30 55 75 65 .242 1 4 Possibly ready for POR (MLB)
Manny Vargas 26 C 60 20 35 20 50 .362 1 9 Possibly ready for POR (MLB)
Emílio Padilla 27 C 40 35 50 25 50 .077 0 1
Ramon Andino 31 2B 50 30 50 60 50 .250 0 6 Possibly ready for POR (MLB)
Jesse Martinez 32 2B 50 50 50 55 55 .300 3 7 Possibly ready for POR (MLB)
Oliver Rodriguez 29 2B 45 30 40 75 60 .100 0 1 Possibly ready for POR (MLB)
Terence Hicks 27 LF 55 30 40 75 65 .328 0 11 Possibly ready for POR (MLB)
Derrick Williams 26 CF 50 40 55 75 60 .300 0 8 Possibly ready for POR (MLB)
Albert McLeod 27 CF 45 40 55 75 45 .400 0 2
Cronan King 23 CF 55 45 40 70 35 .259 1 6 Possibly ready for POR (MLB)
Joel Fauvel 25 2B 45 35 45 70 55 .361 0 8
Tex Moore 27 SS 45 45 45 50 55 .289 1 9
Ronald Wright 24 CF 45 45 60 70 50 .133 0 2
Mike Lewis 25 SS 50 30 40 35 40 .400 0 0
Ron Watkins 26 SS 45 50 50 55 35 .231 1 2
Dave Cunningham 23 2B 45 40 35 35 65 .341 2 6
PITCHERS TACOMA CONSTRUCTICONS - Pacific Coast League - AAA - 7-8, .466 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gabe Armstrong 24 P 60 45 35 0-0 .00 0.0 0 0 0
Alfonso Ramos 22 P 65 50 35 0-2 9.00 15.0 23 7 12
Jaime Palacios 22 P 60 45 55 2-0 3.18 17.0 11 6 17
David Rodriguez 21 P 75 40 35 0-1 6.30 10.0 9 4 13
Wallace Stewart 23 P 45 50 80 1-0 6.61 16.1 20 6 11
Andres García 25 P 50 40 60 0-1 19.29 4.2 10 5 5
Eric Richardson 25 P 75 40 75 1-1 7.20 5.0 5 3 2 Possibly ready for POR (MLB)
Gunnar Sutphen 24 P 40 70 70 0-0 3.38 5.1 5 3 4
Felix Perez 24 P 70 40 50 1-0 1.32 13.2 8 5 20
George Barr 28 P 45 45 60 0-1 4.38 12.1 8 3 7
Scott Miller 24 P 60 50 50 0-0 1.29 7.0 6 0 12
Donald William 23 P 55 35 75 1-1 6.28 14.1 12 11 9 Probably overmatched at Triple A
Ángel Díaz 24 P 50 45 45 1-1 5.40 13.1 16 8 12 Probably overmatched at Triple A
BATTERS JACKSON DESERT SHARKS - Southern League - AA - 10-12, .454 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bob Matheson 24 C 45 45 40 25 40 .265 0 3
Ramon Ledesma 24 C 45 35 35 20 45 .229 1 4
Jorge Martínez 21 3B 50 50 60 40 45 .281 4 8
A.C. Johnson 27 SS 45 20 55 40 55 .250 0 5
Tom Johnson 24 SS 45 30 50 30 60 .311 1 10
John Wilke 23 SS 45 25 45 45 45 .224 0 5
Armando Pérez 25 CF 45 40 30 75 50 .256 1 6
Mounir Chartier 23 CF 45 20 45 75 60 .207 0 4
Jeff Lutz 22 SS 45 50 40 55 35 .195 1 4
Juan Vázquez 24 LF 40 30 50 65 70 .246 0 5
Martin Evans 24 SS 45 20 40 30 60 .250 0 2
Hubert Wilson 26 SS 40 20 50 55 60 .300 0 2
Stewart Davis 21 2B 50 25 35 65 55 .222 0 5
PITCHERS JACKSON DESERT SHARKS - Southern League - AA - 10-12, .454 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kevin Sutton 23 P 60 55 20 1-3 2.88 34.1 30 9 26
Noel Lindsey 24 P 50 45 45 1-3 2.30 27.1 22 17 16
Mike McDaniel 24 P 55 55 20 0-1 6.50 18.0 19 6 15 Probably overmatched at Double A
Sam Myers 25 P 55 60 25 0-1 2.45 22.0 17 3 19 Probably overmatched at Double A
Colby Downie 22 P 50 40 60 1-1 3.57 17.2 18 11 11 Probably overmatched at Double A
Carlos Roman 24 P 55 35 55 0-1 4.26 6.1 4 7 4
Sergio Castillo 23 P 70 40 30 2-1 1.23 14.2 13 5 17
Francisco Rodriguez 22 P 60 40 35 2-0 1.10 16.1 11 7 12 Probably overmatched at Double A
Howard Chambers 23 P 60 35 35 2-1 4.12 24.0 24 7 20 Probably overmatched at Double A
Júlio Medina 25 P 55 35 35 1-0 4.15 13.0 9 7 9 Probably overmatched at Double A
Richard Guy 22 P 70 45 65 0-0 1.00 9.0 5 5 6
Sergio Zunica 22 P 40 45 20 0-0 .00 14.0 14 2 8
BATTERS HIGH DESERT RED BARONS - California League - A - 5-17, .227 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dewitt Bishop 26 C 40 30 60 25 50 .214 2 7
Curt McCarthy 23 C 40 40 60 25 35 .250 0 2
Phil Riddle 24 C 40 40 65 30 45 .385 0 1
Al Richard 24 CF 40 40 50 70 75 .180 3 10
Zach Wolfe 24 SS 40 40 55 50 60 .148 0 3
Jose Velazquez 23 SS 50 30 35 35 50 .224 2 4
Rickey Price 24 3B 35 40 30 30 65 .197 3 6
Dirk Vasquez 24 RF 45 65 55 30 70 .225 9 14
Will Watson 24 CF 45 30 45 65 55 .196 1 2
Lúcio Vásquez 23 CF 45 20 60 70 45 .165 2 6
Isaac Hayes 23 2B 45 20 50 70 30 .333 0 1
David Kennedy 22 SS 45 40 55 30 25 .288 1 9
Carlos Gonzalez 23 1B 45 35 55 20 60 .250 1 2
Harvey McGuire 22 CF 45 40 50 70 50 .228 1 2
PITCHERS HIGH DESERT RED BARONS - California League - A - 5-17, .227 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Antonio Polanco 21 P 55 40 20 0-0 .00 0.0 0 0 0
Kyle Holmes 24 P 45 35 35 0-1 4.91 29.1 36 6 27
Tom Drumm 21 P 45 45 30 0-3 3.68 29.1 39 6 16
Alfredo Hernández 24 P 40 50 20 0-2 7.45 9.2 14 1 9
Tom Williams 22 P 50 45 20 0-4 9.18 16.2 24 6 13
Clay Wilson 23 P 45 35 30 1-1 6.87 18.1 16 10 13
Alex Aguilar 24 P 55 50 20 1-0 .00 7.0 3 1 9
Gabe Glover 23 P 55 35 35 0-0 .00 10.2 5 3 19
Pat Howell 24 P 45 45 20 0-2 3.93 18.1 18 8 19
Henry Ward 23 P 50 30 35 0-0 1.04 17.1 7 14 21
Dave Smith 20 P 50 40 30 3-3 9.82 14.2 22 11 11
Bryant May 24 P 50 40 25 0-0 4.58 19.2 21 6 20
Manny Ramírez 19 P 45 25 20 0-1 15.55 11.0 23 14 5
BATTERS CLINTON DIAMONDS - Midwest League - A - 2-19, .095 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Roberto Álvarez 22 2B 40 30 55 60 45 .158 1 3
Tommy Brennan 22 C 40 35 45 25 30 .178 1 9
Felix Ojeda 23 RF 50 45 40 60 40 .261 4 6
Bill Johnson 23 3B 40 45 50 45 45 .237 1 4
Ismael Villanueva 22 SS 45 50 50 55 45 .200 1 3
Erwin Poole 23 CF 40 20 40 70 60 .171 0 3
Travis Little 19 RF 45 60 50 40 30 .094 0 2 Probably overmatched at Class A
Dave Cassels 19 CF 50 35 35 55 25 .154 1 5 Probably overmatched at Class A
Jesus Gonzales 22 SS 40 25 55 30 55 .237 2 5 Probably overmatched at Class A
Albert Branch 23 2B 45 45 55 60 40 .257 1 2 Probably overmatched at Class A
PITCHERS CLINTON DIAMONDS - Midwest League - A - 2-19, .095 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carl Fields 21 P 50 45 20 0-3 9.00 23.0 27 11 23
Ricardo Serrano 22 P 50 50 35 1-3 8.00 18.0 23 13 19
Enrique Gonzalez 22 P 50 40 20 0-3 6.11 17.2 19 11 22 Probably overmatched at Class A
Jaime Sánchez 23 P 60 40 20 1-2 3.38 24.0 25 4 23
José Moreno 23 P 40 35 25 0-2 4.70 23.0 26 7 19
Russ Billings 19 P 55 45 45 0-1 8.64 16.2 24 8 14 Probably overmatched at Class A
Santiago Maldonado 19 P 55 50 40 0-1 5.91 10.2 12 4 7 Probably overmatched at Class A
Thomas Lyons 20 P 55 45 30 0-0 6.11 17.2 20 9 29 Probably overmatched at Class A
Lorenzo Díaz 21 P 40 25 20 0-4 10.80 13.1 24 6 13 Probably overmatched at Class A
BATTERS PEORIA (SEA) LOOKOUTS - Arizona League - R - 16-40, .285 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Georges Perrin 22 C 40 35 60 20 35 .000 0 0
Drew Mukhtar 19 CF 60 55 45 55 40 .225 3 11
Jesus Velazquez 20 LF 50 65 45 35 30 .190 0 2
Guillermo Carranzo 18 RF 50 60 40 35 35 .180 4 13
Ramon Ruiz 20 CF 60 45 40 65 40 .264 4 14
Art White 20 2B 50 25 60 65 50 .244 4 14
Shawn Harper 21 C 45 30 55 20 25 .132 1 1
Fernando Nunes 20 SS 45 25 50 70 40 .213 1 10
Gustavo Chavez 19 CF 60 55 45 65 35 .312 7 20
Ricardo Vega 19 SS 45 30 45 75 30 .216 2 11
Gus Gibson 19 RF 50 50 50 35 25 .211 7 20
Jimmy Richardson 22 3B 45 45 65 30 40 .231 2 17
John Hayden 19 C 50 50 55 20 25 .187 0 4
Joe Malone 18 1B 45 50 40 30 35 .122 1 3
Alexandru Stoica 21 C 45 40 55 50 35 .180 3 11
Manuel Velazquez 19 RF 45 55 60 50 20 .000 0 0
Pedro Morales 19 C 40 45 60 20 25 .000 0 0
Miguel Ruiz 18 LF 50 55 50 45 25 .000 0 0
Lorenzo Rodríguez 18 CF 45 30 40 65 25 .000 0 0
Ángelo Ramos 18 3B 50 60 70 30 25 .000 0 0
Ignacio Mota 18 2B 45 35 55 65 25 .000 0 0
Jesus Galindo 18 C 45 40 40 30 - .000 0 0
PITCHERS PEORIA (SEA) LOOKOUTS - Arizona League - R - 16-40, .285 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jose Montoya 20 P 40 25 20 2-2 2.17 29.0 19 19 32
Roberto Sánchez 21 P 40 25 35 4-2 3.67 49.0 35 34 48
Patrick Rice 21 P 45 35 20 2-4 3.92 57.1 45 30 69
Kevin Thompson 19 P 60 50 30 3-2 7.49 45.2 45 36 46
Ukko Tuomainen 19 P 40 45 50 0-3 5.33 50.2 50 46 42
Marcos Chávez 19 P 40 35 20 0-0 .00 0.0 0 0 0
Pedro Díaz 18 P 45 40 35 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Javier Rodríguez 17 C 40 35 60 30 30 .000 0 0
Vicente Rodríguez 17 RF 40 50 55 30 25 .000 0 0
Cipriano Prieto 17 C 40 45 55 35 - .000 0 0
Sergio Rosa 17 C 40 40 50 20 - .000 0 0
Valentín Romero 17 1B 45 50 70 40 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jose Torres 18 P 30 35 35 0-0 .00 0.0 0 0 0
Paco Ruíz 18 P 50 45 40 0-0 .00 0.0 0 0 0
Pancho Chavez 17 P 40 35 40 0-0 .00 0.0 0 0 0
Friday, April 26th , 2024 - OOTP Baseball 24.4 Build 61