INTERNATIONAL LEAGUE
STANDINGS REPORT
10/22/2026
 
, NORTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Buffalo Petes 82 62 .569 - 82-62 0 47-25 35-37 13-9 27-22 Clinched W1 6-4
Lehigh Valley Sunchasers 77 67 .535 5 72-72 5 45-27 32-40 9-8 30-20 L1 3-7
Rochester Buckaroos 74 70 .514 8 75-69 -1 43-29 31-41 10-10 21-28 L1 6-4
Syracuse Oranges 70 74 .486 12 68-76 2 39-33 31-41 4-10 21-31 L1 7-3
Scranton WB Shamans 69 75 .479 13 67-77 2 36-36 33-39 8-8 25-17 W1 4-6
Pawtucket Sailfish 64 80 .444 18 66-78 -2 33-39 31-41 11-11 27-30 W1 6-4
, SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Gwinnett Fightin Whites 82 62 .569 - 74-70 8 43-29 39-33 14-7 35-18 Clinched L1 3-7
Norfolk Prairie Dogs 71 73 .493 11 72-72 -1 34-38 37-35 7-4 26-24 L1 5-5
Durham Redbirds 68 76 .472 14 70-74 -2 40-32 28-44 10-8 25-33 L3 3-7
Cincinnati Roses 67 77 .465 15 75-69 -8 38-34 29-43 9-11 20-35 W2 4-6
, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Indianapolis Valley Cats 76 68 .528 - 78-66 -2 42-30 34-38 6-10 20-20 Clinched L2 4-6
Lexington Thoroughbreds 73 71 .507 3 71-73 2 44-28 29-43 7-8 29-23 W4 8-2
Toledo Sailors 70 74 .486 6 73-71 -3 44-28 26-46 4-11 22-28 W1 3-7
Columbus Sumos 65 79 .451 11 66-78 -1 38-34 27-45 12-9 30-29 W1 8-2
WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Lehigh Valley Sunchasers 77 67 .535 - 72-72 5 45-27 32-40 9-8 30-20 Clinched L1 3-7
Rochester Buckaroos 74 70 .514 3 75-69 -1 43-29 31-41 10-10 21-28 L1 6-4
Lexington Thoroughbreds 73 71 .507 4 71-73 2 44-28 29-43 7-8 29-23 W4 8-2
Norfolk Prairie Dogs 71 73 .493 6 72-72 -1 34-38 37-35 7-4 26-24 L1 5-5
Toledo Sailors 70 74 .486 7 73-71 -3 44-28 26-46 4-11 22-28 W1 3-7
Syracuse Oranges 70 74 .486 7 68-76 2 39-33 31-41 4-10 21-31 L1 7-3
Scranton WB Shamans 69 75 .479 8 67-77 2 36-36 33-39 8-8 25-17 W1 4-6
Durham Redbirds 68 76 .472 9 70-74 -2 40-32 28-44 10-8 25-33 L3 3-7
Cincinnati Roses 67 77 .465 10 75-69 -8 38-34 29-43 9-11 20-35 W2 4-6
Columbus Sumos 65 79 .451 12 66-78 -1 38-34 27-45 12-9 30-29 W1 8-2
Pawtucket Sailfish 64 80 .444 13 66-78 -2 33-39 31-41 11-11 27-30 W1 6-4
Wednesday, October 28th , 2026 - OOTP Baseball 26.8 Build 82