LF Thomas Coleman #91
Age: 28 | Bats: R | Throws: R | Morale: Good
04/18/2026
LF THOMAS COLEMAN #91 - AGE: 28 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 26 6 2 0 1 5 4 10 .231 .323 .423 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 50 50 50 50
Power 55 60 55 60
Eye 55 55 50 55
Avoid K's 30 30 30 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 70
Errors: - 30 55
Arm: 20 55 65
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 80
1st Base: - Center Field: 65
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 75
Stealing Ability: 65
Baserunning Inst.: 55
Sacrifice Bunt: 40
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/17/2026 @ EP Win, 10-7 5 2 2 2 1 0 2 0
04/16/2026 @ EP Loss, 2-3 3 0 0 0 0 0 1 0
04/15/2026 @ EP Win, 9-8 3 1 1 1 0 1 1 0
04/14/2026 FRE Loss, 3-5 2 1 0 0 0 1 2 0
04/13/2026 FRE Win, 2-0 2 0 0 1 0 0 0 0
04/12/2026 FRE Win, 6-5 3 0 0 0 0 0 1 0
04/11/2026 @ KC Win, 9-3 3 0 1 1 0 1 1 0
04/10/2026 @ KC Win, 5-4 2 0 0 0 0 0 1 0
04/09/2026 @ KC Loss, 1-2 3 0 2 0 0 1 1 0
03/19/2026 NYK Loss, 1-6 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:02/13/1998
Born in:Brookings, SD
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Popular
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 18 Days
Service This Yr:None
40-Man Service:3 Years, 21 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2020, 24th Pick in Round 1
PACIFIC COAST LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 26 6 2 0 1 5 4 4 10 .231 .323 .423 .746 .326 .192 84
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 31 0 0 0 1 0 1 11 3 0 1 0.0 3.2 3.80 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   21 6 2 0 1 5 4 4 9 1 0 0 .286 .385 .524 .908
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   15 3 0 0 1 4 4 2 6 1 0 0 .200 .278 .400 .678
Last Week   11 3 2 0 0 1 0 2 4 0 0 0 .273 .385 .455 .839
April   26 6 2 0 1 5 4 4 10 1 0 0 .231 .323 .423 .746
Last Year   429 85 19 5 23 73 68 68 169 4 1 6 .198 .314 .427 .740
2 Years Ago   318 62 13 7 18 56 49 39 103 4 0 3 .195 .286 .450 .735
Career   1548 354 84 29 81 279 222 190 554 15 1 19 .229 .318 .477 .795
Home   7 0 0 0 0 1 1 1 3 1 0 0 .000 .111 .000 .111
Road   19 6 2 0 1 4 3 3 7 0 0 0 .316 .409 .579 .988
Grass   26 6 2 0 1 5 4 4 10 1 0 0 .231 .323 .423 .746
Day   8 1 1 0 0 2 0 1 2 1 0 0 .125 .200 .250 .450
Night   18 5 1 0 1 3 4 3 8 0 0 0 .278 .381 .500 .881
As Starter   26 6 2 0 1 5 4 4 10 1 0 0 .231 .323 .423 .746
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Portland - MSL 23 13 39 9 1 0 2 5 3 0 1 0 13 0 2 .231 .250 .410 .660 85 85 0.0
2022 Portland - MSL 24 9 25 3 1 0 0 3 0 0 0 0 15 0 0 .120 .120 .160 .280 -16 -37 -0.2
2022 Phoenix - MSL 24 59 214 44 8 1 11 30 21 19 0 2 85 7 6 .206 .268 .407 .675 91 93 0.4
2022 Total - MSL 24 68 239 47 9 1 11 33 21 19 0 2 100 7 6 .197 .254 .381 .635 81 81 0.2
2023 Phoenix - MSL 25 11 21 4 2 1 0 1 4 1 0 0 7 1 0 .190 .227 .381 .608 64 57 -0.1
2024 Phoenix - MSL 26 14 20 2 1 0 0 0 2 4 1 0 11 0 1 .100 .280 .150 .430 26 33 -0.1
2025 Phoenix - MSL 27 4 15 3 0 0 1 3 2 1 0 0 8 0 0 .200 .250 .400 .650 77 77 0.0
Total MSL 110 334 65 13 2 14 42 32 25 2 2 139 8 9 .195 .253 .371 .625 76 76 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Total - 22 61 269 72 12 9 18 55 61 32 2 3 46 40 8 .268 .346 .580 .926 100 100 1.9
2020 Everett - S A 22 49 191 56 8 5 13 41 37 24 3 1 49 9 8 .293 .379 .592 .971 159 157 2.0
2020 Clinton - A 22 24 83 14 4 0 1 7 8 9 0 0 30 4 0 .169 .250 .253 .503 45 47 -0.2
2021 High Desert - A 23 43 161 40 4 3 16 32 32 14 5 1 65 9 4 .248 .326 .609 .935 154 153 1.9
2021 Jackson - AA 23 41 134 25 2 3 6 17 15 20 2 0 41 3 3 .187 .301 .381 .682 104 104 0.7
2021 Tacoma - AAA 23 51 196 55 18 3 13 49 27 20 2 3 76 8 3 .281 .348 .602 .950 143 138 1.7
2022 Tacoma - AAA 24 72 274 70 18 8 13 50 37 27 4 1 96 16 8 .255 .330 .522 .852 133 136 2.4
2023 Reno - AAA 25 90 305 76 14 6 13 46 37 32 4 2 100 11 11 .249 .327 .462 .789 114 122 1.8
2024 Reno - AAA 26 95 318 62 13 7 18 56 49 39 3 4 103 9 7 .195 .286 .450 .735 97 99 1.6
2025 Reno - AAA 27 122 429 85 19 5 23 73 68 68 6 4 169 1 3 .198 .314 .427 .740 105 108 3.2
2026 Reno - AAA 28 9 26 6 2 0 1 5 4 4 0 1 10 0 1 .231 .323 .423 .746 86 84 -0.0
Total PCL 439 1548 354 84 29 81 279 222 190 19 15 554 45 33 .229 .318 .477 .795 114 117
Total SL 41 134 25 2 3 6 17 15 20 2 0 41 3 3 .187 .301 .381 .682 104 104
Total CAL 43 161 40 4 3 16 32 32 14 5 1 65 9 4 .248 .326 .609 .935 154 153
Total MID 24 83 14 4 0 1 7 8 9 0 0 30 4 0 .169 .250 .253 .503 45 47
Total NWL 49 191 56 8 5 13 41 37 24 3 1 49 9 8 .293 .379 .592 .971 159 157
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 Clinton - A LF 4 4 9 0 0 9 0 1.000 34.0 2.38 -0.0 .975
2020 Everett - S A LF 13 12 20 1 1 22 1 .955 110.0 1.72 -1.4 .992
2020 Clinton - A CF 2 2 3 1 0 4 0 1.000 18.0 2.00 +0.0 .996
2020 Everett - S A CF 36 36 80 3 1 83 0 1.000 331.0 2.26 +1.2 1.001
2020 Clinton - A RF 18 18 22 2 0 25 1 .960 155.0 1.39 +0.4 1.082
2020 Everett - S A RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2021 High Desert - A 3B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.043
2021 Portland - MLB LF 3 2 2 1 0 3 0 1.000 17.0 1.59 +0.0 .971
2021 Tacoma - AAA LF 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.2 .954
2021 Jackson - AA LF 2 1 4 0 0 4 0 1.000 11.0 3.27 -0.1 .969
2021 High Desert - A LF 2 1 2 0 0 2 0 1.000 9.2 1.86 +0.0 .943
2021 Portland - MLB CF 11 9 16 0 0 16 0 1.000 72.0 2.00 +0.3 1.000
2021 Tacoma - AAA CF 46 45 148 6 0 155 1 .994 393.1 3.52 +1.7 1.006
2021 Jackson - AA CF 39 38 83 6 0 91 2 .978 328.0 2.44 +0.5 1.050
2021 High Desert - A CF 40 40 94 7 0 101 0 1.000 346.0 2.63 +0.4 1.029
2021 Portland - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2021 Tacoma - AAA RF 2 1 4 0 0 4 0 1.000 16.1 2.20 -0.3 .968
2021 Jackson - AA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 High Desert - A RF 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.4 .000
2022 Tacoma - AAA LF 5 3 5 0 0 5 0 1.000 30.0 1.50 -0.3 .981
2022 Portland - MLB CF 6 3 9 0 0 9 0 1.000 29.2 2.73 +0.1 .991
2022 Phoenix - MLB CF 59 58 181 5 1 188 2 .989 520.1 3.22 -0.0 1.025
2022 Tacoma - AAA CF 68 68 186 6 1 195 3 .985 581.2 2.97 +1.4 1.026
2022 Portland - MLB RF 3 3 3 0 0 4 1 .750 27.0 1.00 +0.8 1.472
2022 Phoenix - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Tacoma - AAA RF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .970
2023 Reno - AAA LF 8 4 11 1 0 12 0 1.000 46.0 2.35 -0.2 1.081
2023 Phoenix - MLB CF 9 4 19 1 0 20 0 1.000 45.2 3.94 -0.4 .996
2023 Reno - AAA CF 83 82 254 11 2 269 4 .985 674.2 3.54 -0.0 .997
2023 Phoenix - MLB RF 3 1 5 0 0 5 0 1.000 13.0 3.46 +0.1 .981
2023 Reno - AAA RF 7 3 6 0 0 6 0 1.000 30.2 1.76 +0.1 1.180
2024 Phoenix - MLB LF 6 4 9 0 0 9 0 1.000 32.0 2.53 +0.1 .979
2024 Reno - AAA LF 71 71 137 3 1 140 0 1.000 592.0 2.13 +2.6 1.006
2024 Phoenix - MLB CF 8 5 13 0 0 13 0 1.000 48.1 2.42 +0.2 .998
2024 Reno - AAA CF 20 19 69 2 0 71 0 1.000 173.2 3.68 +1.6 1.022
2024 Reno - AAA RF 3 1 4 1 1 5 0 1.000 17.0 2.65 +0.5 1.325
2025 Reno - AAA LF 82 82 169 2 0 172 1 .994 711.1 2.16 +9.1 1.111
2025 Phoenix - MLB CF 4 4 16 0 0 16 0 1.000 37.0 3.89 +0.0 .981
2025 Reno - AAA CF 40 32 95 3 1 101 3 .970 309.2 2.85 +7.0 1.120
2025 Reno - AAA RF 6 3 9 0 0 9 0 1.000 30.0 2.70 +0.7 1.094
2026 Reno - AAA LF 8 8 16 0 0 17 1 .941 61.0 2.36 +0.1 1.082
2026 Reno - AAA CF 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.005
TOTAL 3B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.043
TOTAL LF 206 194 388 8 2 399 3 .992 1671.0 2.13 +9.8 1.050
TOTAL CF 472 446 1268 51 6 1334 15 .989 3916.0 3.03 +13.9 1.022
TOTAL RF 46 32 57 3 1 62 2 .968 308.0 1.75 +2.7 1.098
PLAYER HISTORY
06/05/2020 Drafted in the 2020 first-year player draft out of college (Iowa; Iowa City, IA) by the Portland Decepticons (Round 1, Pick 24, 24th overall pick).
06/22/2020 Wins the NWL Player of the Week Award.
07/15/2020 Was selected to the 2020 Major Superior League All-Star Futures Game.
08/14/2020 Injured (Knee inflammation), day-to-day for 6 days.
09/21/2020 Wins the 2020 NWL Platinum Stick Award at CF.
01/01/2021 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (70); Eye: 45 (55).
05/02/2021 Injured (sore groin),day-to-day for 4 days.
06/06/2021 Injured (finger blister),day-to-day for 4 days.
07/18/2021 Was selected to the 2021 Major Superior League All-Star Futures Game.
07/30/2021 Injured (knee inflammation),day-to-day for 3 weeks.
08/30/2021 Wins the PCL PC Player of the Week Award.
09/01/2021 Wins the PCL PC Batter of the Month Award.
11/04/2021 Named the #98 prospect in the MSL
11/27/2021 Received a 1-year contract through automatic renewal worth a total of $575,000.
01/01/2022 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 60 (70); Eye: 45 (55).
04/04/2022 Named the #89 prospect in the MSL
05/08/2022 Injured on 05/07/2022, diagnosed with knee inflammation, is day-to-day.
06/03/2022 Injured (mild shoulder strain),day-to-day for one week.
06/23/2022 Injured (knee inflammation),day-to-day for one week.
06/26/2022 Injured (knee inflammation),day-to-day for 4 days.
07/27/2022 Injured (knee contusion),day-to-day for 5 days.
07/29/2022 Was traded by the Portland Decepticons to the Phoenix Autobots, along with C Warner Wolf and C Darren Thomas, in exchange for C Howard Jenkins and C Tim Cox.
09/27/2022 Wins the 2022 Pacific Coast League Round 2 with the Tacoma Constructicons!
11/28/2022 Received a 1-year contract through automatic renewal worth a total of $740,000.
01/01/2023 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 60 (65); Eye: 55 (55).
05/15/2023 Injured (elbow strain),day-to-day for 1-2 weeks.
05/27/2023 Injured on 05/26/2023, diagnosed with a bruised foot, is day-to-day.
05/31/2023 Injured (knee inflammation),day-to-day for 1-2 weeks.
06/11/2023 Was selected to the 2023 Pacific Coast League All-Star Game.
06/13/2023 Earned 2023 Pacific Coast League All-Star Game MVP honors.
07/02/2023 Injured on 06/30/2023, diagnosed with a hamstring strain, will miss 3 weeks.
10/07/2023 Wins the 2023 PCL PC Platinum Stick Award at CF.
11/28/2023 Received a 1-year contract through automatic renewal worth a total of $780,000.
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 50 (55).
04/16/2024 Injured (bruised thigh),day-to-day for one week.
04/24/2024 Injured (sore knee),day-to-day for 1 day.
04/29/2024 Wins the PCL PC Player of the Week Award.
05/24/2024 Injured (intercostal strain),out for 2 days.
06/03/2024 Injured (mild oblique strain),day-to-day for 1 day.
06/16/2024 Was selected to the 2024 Pacific Coast League All-Star Game.
06/27/2024 Injured (knee inflammation),day-to-day for one week.
07/03/2024 Suffered setback in recovery from injury, will miss another 4 days.
11/27/2024 Received a 1-year contract through automatic renewal worth a total of $820,000.
01/01/2025 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 60 (60); Eye: 55 (55).
04/24/2025 Injured (allergic reaction),out for 3 days.
05/14/2025 Hits three home runs against the Colorado Springs Jackrabbits, going 4-5 with 8 RBI and 4 runs scored!
06/15/2025 Was selected to the 2025 Pacific Coast League All-Star Game.
10/08/2025 Wins the 2025 PCL PC Glove Wizard Award at LF.
01/01/2026 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 55 (60); Eye: 55 (55).
Friday, April 17th , 2026 - OOTP Baseball 26.4 Build 61