FREDERICK COSMOS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/09/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gerald Abbott 23 RF 45 45 20 60 40 65 50 20 60 45 20 60
Ricardo Chorna 22 3B 35 40 30 40 30 35 35 30 40 35 30 40
Jose Gomez 25 1B 45 40 55 30 50 35 45 55 30 45 55 30
Randy Mann 26 1B 45 50 35 45 40 60 50 35 50 45 35 45
Ryan Murphy 25 2B 40 50 35 50 40 30 35 30 45 40 35 50
Ramon Ortiz 20 CF 45 35 30 30 30 65 45 30 35 45 30 30
Marcos Otero 25 LF 45 40 30 50 40 50 45 30 55 45 30 50
Adrian Patrichi 20 RF 40 30 25 35 30 30 40 25 30 40 25 35
Wilson Peynado 26 C 40 40 40 30 45 65 40 40 30 40 40 30
Salvador Rivera 19 CF 30 20 20 20 30 45 30 20 25 30 20 20
Gustavo Sanchez 24 2B 50 45 25 40 50 55 50 25 40 50 25 40
Kel Scott 25 1B 45 45 40 40 45 45 50 40 45 45 40 40
Joaquín Tapia 21 SS 40 40 35 35 30 50 40 35 40 40 35 35
Nick Tjarnqvist 25 3B 40 40 20 50 40 30 40 20 50 40 20 50
Antonio Torres 20 LF 45 50 30 30 40 45 45 30 30 45 30 30
Ernest Walker 27 RF 45 45 55 45 40 60 40 45 40 45 55 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeff Albright 19 RP 40 35 25 40 35 25 40 35 25 91-93 Mph 50
Fernando Andriani 24 CL 50 30 35 50 30 35 50 35 35 96-98 Mph 75
Gabriel Ballesterds 25 RP 55 30 35 55 30 35 50 30 35 93-95 Mph 60
Ricardo Cuevas 21 SP 45 40 20 45 40 20 45 40 20 96-98 Mph 45
David Gonzalez 26 SP 40 55 40 35 50 40 40 65 40 93-95 Mph 50
Iván González 21 RP 35 40 20 40 40 20 35 40 20 87-89 Mph 55
Juan Guerra 22 SP 40 45 40 40 40 40 45 45 40 94-96 Mph 55
Antonio Hernandez 23 RP 45 45 35 45 45 35 45 45 35 92-94 Mph 30
Amitava Lalitesh 22 RP 40 35 45 40 35 45 40 35 45 89-91 Mph 60
Alberto Lara 25 SP 50 20 60 50 20 55 50 20 60 97-99 Mph 65
Diego Maldonado 19 RP 45 20 20 40 20 20 45 20 20 94-96 Mph 60
Yasutoki Ohayashi 25 SP 40 35 40 40 35 40 40 35 40 96-98 Mph 60
Adro Rosa 23 RP 55 25 30 55 20 30 60 25 35 98-100 Mph 65
Cade Santiago 26 RP 45 30 40 45 30 40 45 30 40 91-93 Mph 65
Mario Vazquez 21 RP 45 30 45 45 30 45 45 30 45 100+ Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gerald Abbott RF 20 20 35 55 25 25 60 45 50
Jeff Albright RP 20 20 20 40 30 20 35 45 25
Fernando Andriani CL 20 20 20 50 30 30 20 35 20
Gabriel Ballesterds RP 20 20 30 50 50 20 35 25 30
Ricardo Chorna 3B 55 55 45 45 40 25 45 50 35
Ricardo Cuevas SP 20 20 35 55 35 25 20 35 25
Jose Gomez 1B 20 20 25 40 35 35 20 30 25
David Gonzalez SP 20 20 35 55 40 25 35 30 35
Iván González RP 25 25 35 45 35 20 25 35 25
Juan Guerra SP 20 20 30 65 35 25 30 30 40
Antonio Hernandez RP 20 20 30 40 30 20 30 40 40
Amitava Lalitesh RP 20 20 25 55 30 45 30 30 30
Alberto Lara SP 20 20 20 50 30 25 30 35 25
Diego Maldonado RP 20 20 35 50 25 20 35 35 35
Randy Mann 1B 20 25 30 30 25 25 25 25 25
Ryan Murphy 2B 20 20 55 65 75 75 25 60 45
Yasutoki Ohayashi SP 20 25 25 55 35 25 45 70 30
Ramon Ortiz CF 20 25 35 55 25 30 60 60 40
Marcos Otero LF 20 25 70 50 65 20 60 65 65
Adrian Patrichi RF 50 40 35 40 35 20 40 45 35
Wilson Peynado C 60 65 25 50 35 25 25 55 35
Salvador Rivera CF 20 20 40 60 30 20 65 70 55
Adro Rosa RP 20 20 25 35 40 20 25 25 35
Gustavo Sanchez 2B 20 20 50 45 45 60 30 35 50
Cade Santiago RP 20 20 30 50 30 20 45 35 35
Kel Scott 1B 20 20 25 45 35 30 55 50 55
Joaquín Tapia SS 20 20 65 60 50 55 35 65 40
Nick Tjarnqvist 3B 20 25 45 55 45 35 35 55 50
Antonio Torres LF 20 20 30 30 30 20 50 45 70
Mario Vazquez RP 20 20 40 55 25 25 35 35 20
Ernest Walker RF 20 20 25 45 30 25 60 45 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gerald Abbott 20 - - - - - 20 20 20
Jeff Albright 20 - - - - - - - -
Fernando Andriani 20 - - - - - - - -
Gabriel Ballesterds 25 - - - - - - - -
Ricardo Chorna - 20 20 20 20 - - - -
Ricardo Cuevas 20 - - - - - - - -
Jose Gomez - - 20 - - - - - -
David Gonzalez 20 - - - - - - - -
Iván González 20 - - - - - - - -
Juan Guerra 20 - - - - - - - -
Antonio Hernandez 20 - - - - - - - -
Amitava Lalitesh 20 - - - - - - - -
Alberto Lara 20 - - - - - - - -
Diego Maldonado 20 - - - - - - - -
Randy Mann - - 20 - - - - - -
Ryan Murphy - - - 30 - 25 - - -
Yasutoki Ohayashi 20 - - - - - - - -
Ramon Ortiz - - - - - - 20 20 25
Marcos Otero - - - - - - 25 20 20
Adrian Patrichi - 20 - - - - - - 20
Wilson Peynado - 20 - - - - - - -
Salvador Rivera - - 20 - - - 20 20 20
Adro Rosa 20 - - - - - - - -
Gustavo Sanchez - - 20 20 - 20 - - -
Cade Santiago 20 - - - - - - - -
Kel Scott - - 20 - - - 20 20 20
Joaquín Tapia - - - 20 20 20 - - -
Nick Tjarnqvist - - 20 - 20 - - - -
Antonio Torres - - - - - - 20 - 20
Mario Vazquez 20 - - - - - - - -
Ernest Walker - - 20 - - - 25 20 20
Monday, June 8th , 2026 - OOTP Baseball 26.4 Build 61