LAKE BUENA VISTA WILD HORSES (R)
2nd place | 23-37, .383 PCT | M# - | LAST 10: 2-8
R: 161 | RA: 229 | PAYROLL: $1,740,000
04/18/2026
TEAM LEADERS AVG
3 tied with .205
C. Falkstrom .205
M. Gabedava .205
M. Templeton .205
Z. Meredith .194
TEAM LEADERS HR
3 tied with 5
C. Falkstrom 5
M. Gabedava 5
Z. Meredith 5
2 tied with 4
TEAM LEADERS RBI
Z. Meredith 18
P. Esparza 13
M. Gabedava 13
E. Salas 13
M. Templeton 12
TEAM LEADERS W
E. Solis 4
C. Clements 3
J. Zapata 3
D. Gonzáles 2
M. Ramírez 2
TEAM LEADERS ERA
L. Ramos 2.65
J. Zapata 2.79
E. Solis 3.17
J. Medina 3.75
B. Kunze 4.24
TEAM LEADERS K
L. Ramos 56
B. Kunze 53
J. Medina 46
J. Zapata 40
2 tied with 38
WHO'S HOT?
WHO'S NOT?
LF Jose Cruz .042, 0 HR Last 11 games
P Diego Gonzáles 3 SV, 7.50 Last 16 games
CF Zane Meredith .000, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Maurice Oliver 0 0 0 0 0 0.00 0.00 Rested
Starter R Alejandro Frog 0 0 0 0 0 0.00 0.00 Rested
Starter R Ricardo Lopez 2 0 1 0 0 2.70 0.60 Rested
Starter R Luis Ramos 10 10 1 5 0 2.65 1.18 Rested
Starter R César Castro 5 0 1 0 1 0.00 1.94 Tired
Long Relief L Nelson Velásquez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jose Perez 5 4 0 3 0 4.57 1.98 Rested
Long Relief R Enrique Solis 24 0 4 0 0 3.17 1.47 Rested
Long Relief R Jorge Luna 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Pedro Aguilar 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Jorge Medina 20 4 1 3 5 3.75 1.50 Rested
Middle Relief R Diego Gonzáles 18 1 2 3 3 5.77 1.51 Rested
Middle Relief L Martín Ramírez 10 10 2 3 0 5.40 1.92 Rested
Middle Relief R Bartolo Valverde 0 0 0 0 0 0.00 0.00 Rested
Setup R Enrique Escalante 0 0 0 0 0 0.00 0.00 Rested
Closer L Ismael Munoz 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
28 R Yasutoki Matsumoto C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Vincent Coleman C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 S Mickey Templeton C 47 176 36 3 12 16 15 53 .205 .299 .352 1.0
28 R Gabriel Vega C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 L Miguel Martinez 1B 28 84 18 4 7 10 17 21 .214 .377 .381 0.7
18 L Jorge Colon 1B 26 28 9 0 1 2 2 9 .321 .367 .321 0.1
23 R Jorge Deleon 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 R Mark Blanco SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 R Martin Garcia 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Iván Llevanos 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Carlos Falkstrom SS 55 195 40 5 11 20 15 53 .205 .272 .292 -0.0
11 R Jesse Williams 3B 37 69 9 1 5 3 13 22 .130 .268 .188 -0.3
7 S Frank Womack 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
25 R Luis Bernard 3B 17 25 9 1 7 4 4 5 .360 .448 .480 0.4
38 R Santiago Cruz 3B 20 58 8 2 6 7 4 23 .138 .215 .276 -0.5
45 L Pancho Esparza SS 40 140 25 3 13 11 12 47 .179 .266 .257 0.1
21 R Manuel Gabedava 3B 55 195 40 5 13 22 14 43 .205 .272 .303 -0.2
27 S Danny Hill 2B 10 11 2 0 0 0 0 4 .182 .182 .182 -0.2
33 R Jim McKinnon 2B 20 18 1 0 1 0 0 6 .056 .100 .056 -0.3
13 R Enrique Salas 3B 38 124 23 4 13 7 7 33 .185 .235 .282 0.3
10 R Jacinto Fafes 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 R Pedro Cantu 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 R Domingo Pérez CF 13 22 4 0 0 1 0 3 .182 .217 .182 -0.2
20 S Rubén Gil CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Francisco García CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 L Jose Garza CF 22 30 2 0 2 0 2 11 .067 .121 .067 -0.4
14 S Nick Miller LF 48 61 13 1 2 5 5 14 .213 .284 .361 0.2
20 R Joe Hunt CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 L Miguel Zuniga RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 L Maximo Miranda LF 48 162 30 3 11 18 14 35 .185 .249 .272 -0.3
12 R Jose Cruz LF 43 100 11 2 3 7 8 32 .110 .191 .180 -1.4
7 L Manuel Ramírez RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 R Zane Meredith CF 53 165 32 5 18 17 36 51 .194 .348 .297 1.8
5 R Ramiro Avalos RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Pedro Lopez RF 55 157 26 2 9 7 18 47 .166 .264 .217 -0.8
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Maximo Miranda LF .136 1 5 6
2 L Manuel Ramírez RF .000 0 0 0
3 R Martin Garcia 1B .000 0 0 0
4 R Joe Hunt CF .000 0 0 0
5 S Mickey Templeton C .205 3 12 0
6 R Carlos Falkstrom SS .205 5 11 4
7 L Pancho Esparza 2B .179 3 13 1
8 R Enrique Salas 3B .185 4 13 1
9 L Miguel Martinez DH .214 4 7 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Maximo Miranda LF .136 1 5 6
2 L Manuel Ramírez RF .000 0 0 0
3 R Martin Garcia 1B .000 0 0 0
4 R Joe Hunt CF .000 0 0 0
5 S Mickey Templeton C .205 3 12 0
6 R Carlos Falkstrom SS .205 5 11 4
7 R Enrique Salas 3B .185 4 13 1
8 L Pancho Esparza 2B .179 3 13 1
9 L Miguel Martinez DH .214 4 7 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Florida Penguins
NEWS
STANDINGS
Northeast Division W L PCT GB
Tampa (DEN) Bunnies 32 28 .533 -
Lake Buena Vista Wild Horses 23 37 .383 9.0
Kissimmee Creeps 21 39 .350 11.0
Lakeland Victory 19 41 .317 13.0
TEAM INFORMATION
Record overall 23-37, .383 PCT
Position in Division 2nd, 9 GB
Record at home 16-14, .533 PCT
Record on the road 7-23, .233 PCT
Record in X-inning games 4-2, .667 PCT
Record in one-run games 10-7, .588 PCT
Record versus LHP 8-7, .533 PCT
Record versus RHP 15-28, .349 PCT
Record last 10 games 2-8, .200 PCT
Record in June 4-3, .571 PCT
Record in July 9-17, .346 PCT
Record in August 10-17, .370 PCT
BATTING STATS & RANKINGS
Batting Average .187 - 16th
On-Base Percentage .284 - 15th
Slugging Percentage .279 - 16th
On-Base + Slugging .563 - 16th
Runs Scored 161 - 16th
Hits 366 - 16th
Extra-Base Hits 91 - tied for 15th
Home Runs 42 - tied for 12th
Bases On Balls 222 - 9th
Strikeouts 546 - 15th
Stolen Bases 27 - 15th
PITCHING STATS & RANKINGS
Earned Run Average 3.50 - 12th
Starters' ERA 3.33 - 12th
Bullpen ERA 3.78 - 11th
Runs allowed 229 - 11th
Hits allowed 478 - 14th
Opponents AVG .235 - 13th
BABIP .276 - 12th
Home Runs allowed 60 - 13th
Bases On Balls 263 - 10th
Strikeouts 466 - 11th
Friday, April 17th , 2026 - OOTP Baseball 26.4 Build 61