| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 28 | 166.0 | 7.5 | 45 | 80 | 0 | 8.4 | 0.2 | 0.0 | 38 | 1.0 | 38 | 4.5 | 7.9 | -0.5 | 5.7 | 24 |
| Patrick Sandoval | 27 | 148.7 | 6.7 | 55 | 69 | -2 | 8.7 | 0.2 | 0.0 | 20 | 1.0 | 20 | 2.3 | 5.4 | 1.2 | 3.5 | 16 |
| Reid Detmers | 25 | 129.0 | 5.8 | 56 | 63 | 0 | 9.2 | 0.2 | 0.0 | 10 | 1.0 | 10 | 1.1 | 3.8 | 2.0 | 2.1 | 11 |
| Jimmy Herget | 49 | 69.0 | 3.7 | 20 | 34 | 2 | 9.3 | -0.4 | 0.0 | 9 | 1.4 | 11 | 1.2 | 3.0 | 0.8 | 1.9 | 9 |
| Jaime Barria | 35 | 79.3 | 3.5 | 29 | 42 | 3 | 9.8 | -0.4 | 0.0 | 6 | 0.9 | 6 | 0.6 | 2.2 | 1.2 | 1.2 | 7 |
| Jose Suarez | 22 | 109.0 | 5.0 | 49 | 52 | 0 | 9.2 | 0.2 | 0.0 | 4 | 1.0 | 4 | 0.4 | 2.7 | 2.3 | 1.2 | 8 |
| Noah Syndergaard | 15 | 80.0 | 3.6 | 36 | 39 | 0 | 9.3 | 0.2 | 0.0 | 4 | 1.0 | 4 | 0.4 | 2.1 | 1.5 | 1.0 | 6 |
| Michael Lorenzen | 18 | 97.7 | 4.4 | 48 | 46 | 2 | 9.4 | 0.2 | 0.0 | -2 | 1.0 | -2 | -0.2 | 1.9 | 2.6 | 0.6 | 6 |
| Jose Quijada | 42 | 40.7 | 2.7 | 19 | 22 | 1 | 10.1 | -0.4 | 0.0 | 0 | 2.0 | 0 | 0.0 | 1.3 | 1.5 | 0.5 | 4 |
| Andrew Wantz | 42 | 50.3 | 2.1 | 19 | 24 | 2 | 9.2 | -0.4 | 0.0 | 1 | 0.9 | 1 | 0.1 | 1.1 | 1.1 | 0.5 | 3 |
| Jhonathan Diaz | 4 | 15.3 | 0.6 | 5 | 7 | 0 | 8.7 | -0.1 | 0.0 | 2 | 0.8 | 2 | 0.2 | 0.5 | 0.1 | 0.3 | 2 |
| Kyle Barraclough | 8 | 9.0 | 0.4 | 3 | 4 | 0 | 8.8 | -0.4 | 0.0 | 1 | 0.9 | 1 | 0.1 | 0.3 | 0.1 | 0.2 | 1 |
| Ryan Tepera | 59 | 57.3 | 3.3 | 27 | 29 | 2 | 9.7 | -0.4 | 0.0 | -3 | 1.6 | -4 | -0.4 | 1.2 | 2.2 | 0.2 | 4 |
| Raisel Iglesias | 39 | 35.7 | 2.0 | 18 | 18 | 0 | 9.7 | -0.4 | 0.0 | -2 | 1.4 | -2 | -0.2 | 0.7 | 1.3 | 0.1 | 2 |
| Kenny Rosenberg | 3 | 10.7 | 0.4 | 5 | 5 | 0 | 9.2 | -0.1 | 0.0 | 0 | 0.5 | 0 | 0.0 | 0.2 | 0.2 | 0.1 | 1 |
| Zack Weiss | 12 | 13.3 | 0.4 | 6 | 7 | 1 | 10.0 | -0.4 | 0.0 | 0 | 0.5 | 0 | 0.0 | 0.2 | 0.2 | 0.1 | 1 |
| Phil Gosselin | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 2.8 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jack Mayfield | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 2.8 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Oliver Ortega | 27 | 34.0 | 1.4 | 18 | 17 | 0 | 9.6 | -0.4 | 0.0 | -3 | 0.9 | -3 | -0.3 | 0.4 | 1.1 | 0.0 | 1 |
| Gerardo Reyes | 2 | 2.0 | 0.0 | 1 | 1 | 0 | 9.6 | -0.4 | 0.0 | 0 | 0.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Touki Toussaint | 8 | 25.3 | 0.8 | 13 | 12 | 1 | 9.5 | -0.2 | 0.0 | -3 | 0.5 | -2 | -0.2 | 0.2 | 0.6 | 0.0 | 1 |
| Cesar Valdez | 1 | 1.0 | 0.0 | 1 | 0 | 0 | 3.5 | -0.4 | 0.0 | 0 | 0.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Nash Walters | 1 | 0.3 | 0.0 | 0 | 0 | 0 | 2.8 | -0.4 | 0.0 | 0 | 0.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Janson Junk | 3 | 8.3 | 0.4 | 6 | 4 | 0 | 9.9 | -0.3 | 0.0 | -2 | 0.9 | -2 | -0.2 | 0.0 | 0.4 | -0.1 | 0 |
| Austin Warren | 14 | 16.0 | 0.7 | 10 | 8 | 0 | 9.7 | -0.4 | 0.0 | -2 | 0.8 | -2 | -0.2 | 0.1 | 0.5 | -0.1 | 0 |
| Jose Marte | 11 | 11.0 | 0.3 | 9 | 6 | 0 | 10.4 | -0.4 | 0.0 | -4 | 0.3 | -3 | -0.3 | -0.1 | 0.5 | -0.2 | 0 |
| Archie Bradley | 21 | 18.7 | 1.0 | 13 | 9 | 0 | 9.5 | -0.4 | 0.0 | -4 | 1.4 | -5 | -0.5 | 0.0 | 1.0 | -0.3 | 0 |
| Rob Zastryzny | 5 | 3.0 | 0.1 | 3 | 1 | 0 | 7.6 | -0.4 | 0.0 | -2 | 0.6 | -2 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Elvis Peguero | 13 | 17.3 | 0.6 | 16 | 9 | -1 | 10.2 | -0.4 | 0.0 | -7 | 0.5 | -5 | -0.5 | -0.2 | 0.8 | -0.4 | -1 |
| Jesse Chavez | 11 | 10.7 | 0.4 | 12 | 5 | -1 | 9.6 | -0.4 | 0.0 | -7 | 0.7 | -6 | -0.6 | -0.4 | 0.8 | -0.5 | -1 |
| Brian Moran | 1 | 0.3 | 0.0 | 2 | 0 | 0 | 4.3 | -0.4 | 0.0 | -2 | 0.6 | -2 | -0.5 | -0.5 | 0.5 | -0.5 | -2 |
| Chase Silseth | 7 | 28.7 | 1.3 | 21 | 13 | 0 | 9.8 | 0.1 | 0.0 | -7 | 1.0 | -7 | -0.7 | -0.1 | 1.3 | -0.5 | 0 |
| Tucker Davidson | 8 | 36.7 | 1.6 | 28 | 18 | 0 | 10.4 | 0.2 | 0.0 | -9 | 1.0 | -9 | -0.9 | -0.2 | 1.8 | -0.7 | -1 |
| Aaron Loup | 65 | 58.7 | 3.1 | 38 | 29 | -1 | 9.6 | -0.4 | 0.0 | -11 | 1.4 | -13 | -1.3 | 0.2 | 3.0 | -0.7 | 1 |
| Mike Mayers | 24 | 50.7 | 2.4 | 35 | 24 | 1 | 9.6 | -0.4 | 0.0 | -14 | 1.1 | -15 | -1.6 | -0.5 | 2.9 | -1.2 | -2 |
| Totals | 652 | 1,435.7 | 66.2 | 666 | 697 | 10 | 8.6 | -0.3 | 0.0 | 11 | 0.9 | 13 | 2.0 | 33.2 | 33.4 | 13.7 | 100 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".