| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Anderson | 31 | 179.3 | 8.4 | 83 | 88 | 5 | 9.5 | 0.2 | 0.0 | 3 | 1.0 | 3 | 0.3 | 4.5 | 4.0 | 2.0 | 14 |
| Jose Soriano | 22 | 113.0 | 5.4 | 50 | 55 | 2 | 9.3 | 0.2 | 0.0 | 5 | 1.0 | 5 | 0.5 | 3.2 | 2.3 | 1.6 | 10 |
| Ben Joyce | 31 | 34.7 | 2.0 | 8 | 18 | 1 | 9.7 | -0.4 | 0.0 | 7 | 1.5 | 9 | 0.9 | 1.9 | 0.1 | 1.3 | 6 |
| Carlos Estevez | 34 | 34.0 | 2.2 | 10 | 18 | 2 | 9.9 | -0.4 | 0.0 | 5 | 1.8 | 7 | 0.7 | 1.8 | 0.4 | 1.2 | 5 |
| Jack Kochanowicz | 11 | 65.3 | 3.1 | 30 | 29 | 0 | 8.9 | 0.2 | 0.0 | 0 | 1.0 | 0 | 0.0 | 1.5 | 1.5 | 0.6 | 4 |
| Hunter Strickland | 72 | 73.3 | 3.7 | 30 | 36 | 3 | 9.5 | -0.4 | 0.0 | -1 | 1.1 | -1 | -0.1 | 1.7 | 1.9 | 0.6 | 5 |
| Carson Fulmer | 37 | 86.7 | 3.5 | 45 | 45 | -1 | 9.9 | -0.4 | 0.0 | -4 | 0.7 | -3 | -0.3 | 1.4 | 2.0 | 0.4 | 4 |
| Jose Marte | 14 | 19.3 | 0.8 | 6 | 9 | 0 | 9.0 | -0.4 | 0.0 | 2 | 0.7 | 2 | 0.2 | 0.6 | 0.2 | 0.4 | 2 |
| Brock Burke | 21 | 20.3 | 1.1 | 8 | 9 | -1 | 8.8 | -0.4 | 0.0 | 1 | 1.2 | 1 | 0.1 | 0.6 | 0.4 | 0.3 | 2 |
| Hans Crouse | 25 | 25.3 | 1.1 | 10 | 13 | 1 | 9.8 | -0.4 | 0.0 | 1 | 0.9 | 1 | 0.1 | 0.7 | 0.5 | 0.3 | 2 |
| Ryan Zeferjahn | 12 | 17.0 | 0.7 | 4 | 8 | 1 | 9.0 | -0.4 | 0.0 | 2 | 0.7 | 2 | 0.2 | 0.5 | 0.1 | 0.3 | 2 |
| Luis Garcia | 45 | 43.7 | 2.4 | 21 | 21 | 1 | 9.4 | -0.4 | 0.0 | -3 | 1.3 | -3 | -0.3 | 0.9 | 1.5 | 0.2 | 3 |
| Jose Quijada | 22 | 19.3 | 1.0 | 9 | 10 | 0 | 9.8 | -0.4 | 0.0 | 0 | 1.2 | 0 | 0.0 | 0.5 | 0.5 | 0.2 | 2 |
| Patrick Sandoval | 16 | 79.7 | 3.8 | 49 | 39 | -3 | 9.8 | 0.2 | 0.0 | -6 | 1.0 | -6 | -0.6 | 1.3 | 2.5 | 0.2 | 4 |
| Amir Garrett | 6 | 5.3 | 0.2 | 3 | 3 | 0 | 10.5 | -0.4 | 0.0 | 0 | 0.8 | 0 | 0.0 | 0.1 | 0.1 | 0.0 | 0 |
| Luis Guillorme | 2 | 2.0 | 0.0 | 0 | 1 | 0 | 9.2 | -0.4 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Zac Kristofak | 1 | 2.0 | 0.0 | 2 | 1 | -1 | 9.6 | -0.4 | 0.0 | 0 | 0.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Ryan Miller | 13 | 13.0 | 0.6 | 7 | 6 | 0 | 9.2 | -0.4 | 0.0 | -1 | 1.1 | -1 | -0.1 | 0.2 | 0.4 | 0.0 | 1 |
| Miguel Sano | 1 | 0.3 | 0.0 | 0 | 0 | 0 | 2.8 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Michael Stefanic | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 15.7 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Cole Tucker | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 2.8 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Mike Baumann | 10 | 9.3 | 0.4 | 8 | 5 | -1 | 10.3 | -0.4 | 0.0 | -3 | 0.7 | -2 | -0.2 | 0.0 | 0.4 | -0.1 | 0 |
| Roansy Contreras | 37 | 52.0 | 2.0 | 28 | 27 | 2 | 9.9 | -0.4 | 0.0 | -6 | 0.7 | -5 | -0.5 | 0.5 | 1.5 | -0.1 | 2 |
| Andrew Wantz | 1 | 1.3 | 0.0 | 1 | 1 | 0 | 13.3 | -0.4 | 0.0 | -1 | 0.6 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Johnny Cueto | 2 | 11.3 | 0.5 | 9 | 6 | 0 | 11.2 | 0.2 | 0.0 | -3 | 1.0 | -3 | -0.3 | 0.0 | 0.6 | -0.2 | 0 |
| Aaron Hicks | 1 | 1.0 | 0.0 | 2 | 0 | 0 | 4.3 | -0.4 | 0.0 | -2 | 0.0 | -1 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Kenny Rosenberg | 7 | 24.0 | 0.8 | 17 | 12 | 0 | 10.2 | -0.1 | 0.0 | -6 | 0.4 | -4 | -0.4 | 0.0 | 0.8 | -0.2 | 0 |
| Chase Silseth | 2 | 8.0 | 0.4 | 7 | 4 | 0 | 10.8 | 0.1 | 0.0 | -3 | 1.0 | -3 | -0.3 | -0.1 | 0.5 | -0.2 | 0 |
| Guillermo Zuniga | 15 | 17.7 | 0.6 | 10 | 8 | 1 | 9.1 | -0.4 | 0.0 | -4 | 0.6 | -3 | -0.3 | 0.0 | 0.6 | -0.2 | 0 |
| Griffin Canning | 32 | 171.7 | 8.0 | 104 | 84 | 2 | 10.0 | 0.2 | 0.0 | -19 | 1.0 | -19 | -1.9 | 2.1 | 6.0 | -0.3 | 6 |
| Davis Daniel | 6 | 30.3 | 1.4 | 22 | 14 | -1 | 10.0 | 0.2 | 0.0 | -6 | 1.0 | -6 | -0.6 | 0.1 | 1.3 | -0.3 | 0 |
| Victor Mederos | 4 | 5.3 | 0.2 | 7 | 3 | 0 | 11.3 | -0.4 | 0.0 | -4 | 0.6 | -3 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Zach Plesac | 3 | 12.0 | 0.6 | 11 | 6 | 1 | 11.1 | 0.1 | 0.0 | -5 | 1.0 | -5 | -0.4 | -0.1 | 0.7 | -0.3 | 0 |
| Sam Aldegheri | 3 | 13.0 | 0.6 | 12 | 6 | -1 | 10.4 | 0.2 | 0.0 | -5 | 1.0 | -5 | -0.5 | -0.2 | 0.8 | -0.4 | -1 |
| Jose Cisnero | 15 | 15.7 | 0.6 | 15 | 9 | 0 | 10.9 | -0.4 | 0.0 | -7 | 0.7 | -6 | -0.5 | -0.2 | 0.8 | -0.4 | -1 |
| Caden Dana | 3 | 10.3 | 0.5 | 12 | 5 | 0 | 11.2 | 0.0 | 0.0 | -7 | 1.0 | -7 | -0.6 | -0.4 | 0.8 | -0.5 | -1 |
| Jose Suarez | 22 | 52.3 | 2.0 | 38 | 26 | -4 | 9.9 | -0.4 | 0.0 | -11 | 0.7 | -9 | -0.9 | 0.1 | 1.9 | -0.5 | 0 |
| Adam Cimber | 28 | 24.3 | 1.3 | 19 | 12 | 0 | 9.7 | -0.4 | 0.0 | -8 | 1.2 | -9 | -0.9 | -0.3 | 1.5 | -0.7 | -1 |
| Matt Moore | 51 | 48.3 | 2.2 | 31 | 24 | 3 | 9.7 | -0.4 | 0.0 | -12 | 1.0 | -12 | -1.2 | -0.1 | 2.3 | -0.7 | 0 |
| Reid Detmers | 17 | 87.3 | 4.1 | 67 | 43 | -4 | 10.4 | 0.2 | 0.0 | -19 | 1.0 | -19 | -1.8 | 0.3 | 3.9 | -0.9 | 1 |
| Totals | 677 | 1,430.6 | 66.2 | 795 | 705 | 8 | 9.6 | -0.3 | 0.0 | -119 | 0.8 | -106 | -10.3 | 22.6 | 43.5 | 3.0 | 69 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".