| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watty Clark | 41 | 279.0 | 12.8 | 136 | 163 | -7 | 10.1 | 0.0 | -0.1 | 34 | 1.0 | 35 | 3.5 | 10.2 | 2.6 | 6.4 | 31 |
| Dazzy Vance | 31 | 231.3 | 10.9 | 110 | 134 | -5 | 10.0 | 0.0 | -0.1 | 29 | 1.1 | 30 | 3.0 | 8.7 | 2.2 | 5.5 | 26 |
| Ray Moss | 39 | 181.3 | 8.4 | 115 | 105 | -7 | 10.8 | 0.0 | -0.1 | -2 | 1.1 | -2 | -0.2 | 4.2 | 4.2 | 1.7 | 13 |
| Johnny Morrison | 39 | 136.7 | 7.7 | 87 | 80 | -4 | 10.8 | 0.0 | -0.1 | -4 | 1.5 | -5 | -0.5 | 3.6 | 4.2 | 1.3 | 11 |
| Cy Moore | 32 | 68.0 | 2.7 | 44 | 39 | -5 | 10.6 | -0.1 | -0.1 | -2 | 0.8 | -2 | -0.2 | 1.3 | 1.5 | 0.5 | 4 |
| Jimmy Pattison | 6 | 11.0 | 0.4 | 6 | 6 | 0 | 10.2 | -0.1 | -0.1 | 0 | 0.6 | 0 | 0.0 | 0.2 | 0.2 | 0.1 | 1 |
| Clarence Blethen | 2 | 2.0 | 0.0 | 2 | 1 | 0 | 10.0 | -0.1 | -0.1 | 0 | 0.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Joe Bradshaw | 2 | 4.0 | 0.1 | 3 | 3 | 0 | 13.0 | -0.1 | -0.1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Luther Roy | 2 | 3.7 | 0.1 | 2 | 2 | 0 | 10.2 | -0.1 | -0.1 | 0 | 0.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Kent Greenfield | 6 | 8.7 | 0.3 | 8 | 5 | -1 | 10.9 | -0.1 | -0.1 | -2 | 0.3 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Jumbo Elliott | 6 | 19.0 | 0.8 | 17 | 10 | 0 | 10.9 | 0.0 | -0.1 | -7 | 0.9 | -7 | -0.6 | -0.2 | 1.0 | -0.4 | -1 |
| Lou Koupal | 18 | 40.3 | 1.9 | 36 | 24 | -3 | 11.3 | -0.1 | -0.1 | -9 | 1.0 | -9 | -0.8 | 0.1 | 1.7 | -0.4 | 0 |
| Bobo Newsom | 3 | 9.3 | 0.4 | 12 | 5 | -2 | 11.4 | 0.0 | -0.1 | -6 | 0.9 | -6 | -0.5 | -0.3 | 0.7 | -0.4 | -1 |
| Alex Ferguson | 3 | 2.0 | 0.1 | 7 | 1 | -1 | 10.9 | -0.1 | -0.1 | -5 | 0.9 | -5 | -0.5 | -0.5 | 0.5 | -0.5 | -2 |
| Clise Dudley | 35 | 156.7 | 6.8 | 130 | 95 | -8 | 11.7 | 0.0 | -0.1 | -27 | 0.9 | -26 | -2.2 | 1.4 | 5.5 | -0.6 | 4 |
| Win Ballou | 25 | 58.0 | 2.5 | 51 | 34 | -2 | 11.3 | -0.1 | -0.1 | -15 | 0.9 | -15 | -1.3 | 0.1 | 2.5 | -0.7 | 0 |
| Doug McWeeny | 36 | 146.0 | 6.7 | 119 | 86 | -5 | 11.4 | 0.0 | -0.1 | -28 | 1.1 | -29 | -2.5 | 1.1 | 5.8 | -0.9 | 3 |
| Totals | 326 | 1,357.0 | 62.6 | 885 | 793 | -50 | 10.9 | -0.1 | -0.1 | -44 | 0.8 | -42 | -2.9 | 29.9 | 32.8 | 11.5 | 89 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".