| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Andrews | 36 | 283.3 | 12.8 | 100 | 128 | 6 | 8.5 | 0.0 | -0.2 | 15 | 1.0 | 15 | 1.8 | 8.6 | 4.2 | 4.8 | 26 |
| Al Javery | 41 | 303.0 | 13.8 | 129 | 136 | 1 | 8.8 | 0.0 | -0.2 | -1 | 1.0 | -1 | -0.1 | 7.2 | 6.6 | 3.1 | 22 |
| Jim Tobin | 33 | 250.0 | 11.2 | 98 | 111 | 4 | 8.6 | 0.0 | -0.2 | 3 | 1.0 | 3 | 0.3 | 6.3 | 5.0 | 3.0 | 19 |
| Red Barrett | 38 | 255.0 | 12.1 | 107 | 114 | 5 | 8.9 | 0.0 | -0.2 | -4 | 1.1 | -4 | -0.5 | 5.9 | 6.1 | 2.4 | 18 |
| John Dagenhard | 2 | 11.0 | 0.4 | 2 | 5 | 0 | 7.9 | 0.0 | -0.2 | 3 | 0.9 | 3 | 0.4 | 0.6 | -0.2 | 0.5 | 2 |
| Bill Donovan | 7 | 14.7 | 1.0 | 4 | 7 | -1 | 8.9 | -0.2 | -0.2 | 2 | 2.0 | 3 | 0.3 | 0.8 | 0.2 | 0.5 | 2 |
| Manny Salvo | 21 | 98.7 | 4.4 | 49 | 45 | 0 | 9.2 | -0.1 | -0.2 | -7 | 1.0 | -7 | -0.8 | 1.5 | 2.9 | 0.2 | 4 |
| Kerby Farrell | 5 | 23.0 | 0.8 | 11 | 10 | 0 | 8.9 | -0.1 | -0.2 | -1 | 0.7 | -1 | -0.1 | 0.3 | 0.5 | 0.1 | 1 |
| Danny MacFayden | 10 | 21.3 | 0.8 | 14 | 10 | -2 | 9.4 | -0.2 | -0.2 | -3 | 0.6 | -2 | -0.2 | 0.2 | 0.6 | 0.0 | 1 |
| Ray Martin | 2 | 3.3 | 0.1 | 3 | 1 | 0 | 7.7 | -0.2 | -0.2 | -1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| George Diehl | 1 | 4.0 | 0.1 | 2 | 2 | 0 | 9.6 | -0.1 | -0.2 | -1 | 0.5 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Ben Cardoni | 11 | 28.0 | 0.8 | 20 | 13 | -2 | 9.5 | -0.2 | -0.2 | -6 | 0.3 | -4 | -0.4 | 0.0 | 0.8 | -0.2 | 0 |
| George Jeffcoat | 8 | 17.7 | 0.8 | 10 | 8 | 1 | 9.2 | -0.2 | -0.2 | -4 | 1.1 | -4 | -0.4 | 0.0 | 0.8 | -0.2 | 0 |
| Roy Talcott | 1 | 0.7 | 0.0 | 2 | 0 | 0 | 4.3 | -0.2 | -0.2 | -2 | 0.3 | -1 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Carl Lindquist | 2 | 13.0 | 0.6 | 10 | 6 | 0 | 10.6 | 0.0 | -0.2 | -4 | 1.0 | -4 | -0.4 | -0.1 | 0.7 | -0.3 | 0 |
| Lou Tost | 3 | 6.7 | 0.3 | 5 | 3 | 0 | 9.4 | -0.2 | -0.2 | -3 | 1.0 | -3 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Dave Odom | 22 | 54.7 | 2.2 | 31 | 24 | 0 | 9.0 | -0.2 | -0.2 | -10 | 0.8 | -9 | -1.0 | 0.2 | 2.0 | -0.4 | 1 |
| Allyn Stout | 9 | 9.3 | 0.4 | 12 | 4 | -1 | 9.2 | -0.2 | -0.2 | -7 | 1.1 | -7 | -0.8 | -0.6 | 1.0 | -0.7 | -2 |
| Totals | 252 | 1,397.4 | 62.6 | 609 | 627 | 11 | 8.8 | -0.1 | -0.2 | -31 | 0.9 | -24 | -2.5 | 30.5 | 32.0 | 12.2 | 92 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".