| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 33 | 205.7 | 9.6 | 85 | 103 | 2 | 9.3 | 0.2 | 0.0 | 21 | 1.0 | 21 | 2.3 | 6.8 | 2.8 | 4.0 | 20 |
| Trevor Rogers | 25 | 133.0 | 6.2 | 46 | 65 | 0 | 8.9 | 0.2 | 0.0 | 23 | 1.0 | 23 | 2.6 | 5.5 | 0.7 | 3.7 | 16 |
| Pablo Lopez | 20 | 102.7 | 4.8 | 37 | 52 | -1 | 9.1 | 0.2 | 0.0 | 18 | 1.0 | 18 | 2.0 | 4.2 | 0.5 | 2.8 | 13 |
| Anthony Bender | 60 | 61.3 | 3.2 | 22 | 31 | -1 | 9.6 | -0.4 | 0.0 | 8 | 1.2 | 9 | 0.9 | 2.4 | 0.8 | 1.5 | 7 |
| Dylan Floro | 68 | 64.0 | 3.9 | 25 | 34 | 1 | 10.0 | -0.4 | 0.0 | 5 | 1.6 | 7 | 0.7 | 2.6 | 1.4 | 1.4 | 8 |
| Richard Bleier | 68 | 58.0 | 3.1 | 20 | 29 | 2 | 9.5 | -0.4 | 0.0 | 5 | 1.3 | 6 | 0.6 | 2.1 | 1.1 | 1.2 | 6 |
| John Curtiss | 35 | 40.0 | 1.8 | 13 | 21 | 1 | 9.8 | -0.4 | 0.0 | 6 | 0.9 | 6 | 0.6 | 1.4 | 0.4 | 0.9 | 4 |
| Yimi Garcia | 39 | 36.3 | 2.5 | 18 | 22 | 1 | 11.0 | -0.4 | 0.0 | 2 | 2.0 | 3 | 0.3 | 1.5 | 1.1 | 0.7 | 4 |
| Steven Okert | 34 | 36.0 | 1.6 | 12 | 19 | 2 | 9.9 | -0.4 | 0.0 | 4 | 0.8 | 4 | 0.4 | 1.2 | 0.4 | 0.7 | 4 |
| Adam Cimber | 33 | 34.3 | 1.5 | 14 | 19 | 0 | 10.2 | -0.4 | 0.0 | 3 | 0.8 | 3 | 0.3 | 1.0 | 0.4 | 0.6 | 3 |
| Zach Thompson | 26 | 75.0 | 3.5 | 35 | 37 | 1 | 9.5 | -0.3 | 0.0 | -1 | 1.0 | -1 | -0.1 | 1.6 | 2.0 | 0.5 | 5 |
| Elieser Hernandez | 11 | 51.7 | 2.4 | 26 | 25 | 0 | 9.5 | 0.2 | 0.0 | 0 | 1.0 | 0 | 0.0 | 1.1 | 1.3 | 0.4 | 3 |
| Braxton Garrett | 8 | 34.0 | 1.5 | 20 | 17 | -2 | 9.7 | 0.2 | 0.0 | -1 | 0.9 | -1 | -0.1 | 0.7 | 0.9 | 0.2 | 2 |
| Nick Neidert | 8 | 35.7 | 1.6 | 18 | 18 | 1 | 9.8 | 0.2 | 0.0 | -1 | 0.9 | -1 | -0.1 | 0.6 | 0.9 | 0.2 | 2 |
| Zach Pop | 50 | 54.7 | 2.1 | 29 | 28 | 0 | 9.8 | -0.4 | 0.0 | -3 | 0.7 | -2 | -0.2 | 0.8 | 1.4 | 0.2 | 2 |
| Daniel Castano | 5 | 20.3 | 0.9 | 12 | 10 | 0 | 9.8 | 0.1 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.4 | 0.6 | 0.1 | 1 |
| Austin Pruitt | 4 | 4.7 | 0.1 | 1 | 2 | 0 | 8.4 | -0.4 | 0.0 | 1 | 0.2 | 1 | 0.1 | 0.2 | 0.0 | 0.1 | 1 |
| Anthony Bass | 70 | 61.3 | 3.3 | 33 | 32 | 1 | 9.9 | -0.4 | 0.0 | -5 | 1.3 | -6 | -0.6 | 0.9 | 2.3 | 0.0 | 3 |
| Preston Guilmet | 2 | 2.0 | 0.1 | 1 | 1 | 0 | 9.6 | -0.4 | 0.0 | 0 | 0.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jordan Holloway | 13 | 36.0 | 1.5 | 19 | 18 | 1 | 9.7 | -0.2 | 0.0 | -3 | 0.8 | -3 | -0.3 | 0.5 | 1.1 | 0.0 | 2 |
| Bryan Mitchell | 2 | 4.0 | 0.1 | 2 | 2 | 0 | 9.6 | -0.4 | 0.0 | 0 | 0.2 | 0 | 0.0 | 0.1 | 0.1 | 0.0 | 0 |
| Cody Poteet | 7 | 30.7 | 1.4 | 17 | 15 | 1 | 9.8 | 0.2 | 0.0 | -3 | 1.0 | -3 | -0.3 | 0.4 | 1.0 | 0.0 | 1 |
| Andrew Bellatti | 3 | 3.3 | 0.1 | 5 | 2 | -1 | 11.6 | -0.4 | 0.0 | -2 | 0.1 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Ross Detwiler | 46 | 45.3 | 1.8 | 26 | 23 | 0 | 9.8 | -0.4 | 0.0 | -5 | 0.7 | -4 | -0.4 | 0.4 | 1.4 | -0.1 | 1 |
| Jorge Guzman | 2 | 1.7 | 0.0 | 6 | 1 | 0 | 12.7 | -0.4 | 0.0 | -5 | 0.1 | -3 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Sandy Leon | 6 | 6.0 | 0.1 | 5 | 3 | 1 | 10.0 | -0.4 | 0.0 | -3 | 0.0 | -2 | -0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Shawn Morimando | 4 | 10.3 | 0.3 | 11 | 5 | -1 | 10.4 | -0.2 | 0.0 | -5 | 0.4 | -3 | -0.3 | -0.1 | 0.5 | -0.2 | 0 |
| Taylor Williams | 6 | 6.3 | 0.2 | 6 | 3 | 0 | 9.7 | -0.4 | 0.0 | -3 | 0.2 | -2 | -0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Luis Madero | 6 | 12.0 | 0.4 | 12 | 6 | 0 | 10.4 | -0.4 | 0.0 | -7 | 0.4 | -5 | -0.5 | -0.3 | 0.7 | -0.4 | -1 |
| Jesus Luzardo | 12 | 57.3 | 2.7 | 41 | 28 | -2 | 10.2 | 0.2 | 0.0 | -9 | 1.0 | -9 | -0.9 | 0.3 | 2.3 | -0.5 | 1 |
| Edward Cabrera | 7 | 26.3 | 1.2 | 20 | 12 | 0 | 9.9 | 0.1 | 0.0 | -8 | 1.0 | -8 | -0.8 | -0.2 | 1.4 | -0.6 | -1 |
| Sean Guenther | 14 | 20.3 | 0.6 | 22 | 10 | -2 | 10.1 | -0.4 | 0.0 | -11 | 0.3 | -7 | -0.7 | -0.4 | 1.0 | -0.6 | -1 |
| David Hess | 14 | 18.0 | 0.9 | 18 | 10 | 0 | 10.8 | -0.4 | 0.0 | -8 | 1.2 | -9 | -0.8 | -0.3 | 1.3 | -0.6 | -1 |
| Paul Campbell | 16 | 26.7 | 1.2 | 24 | 13 | -1 | 9.9 | -0.4 | 0.0 | -11 | 0.9 | -11 | -1.1 | -0.5 | 1.7 | -0.9 | -2 |
| Totals | 757 | 1,414.9 | 66.2 | 701 | 716 | 4 | 9.9 | -0.2 | 0.0 | 1 | 0.8 | 19 | 2.8 | 34.4 | 32.4 | 14.6 | 102 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".