| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Vazquez | 56 | 60.0 | 3.6 | 12 | 31 | 0 | 9.6 | -0.4 | 0.0 | 16 | 1.6 | 21 | 2.2 | 4.2 | -0.6 | 3.1 | 13 |
| Joe Musgrove | 32 | 170.3 | 8.0 | 97 | 90 | -3 | 10.1 | 0.2 | 0.0 | -1 | 1.0 | -1 | -0.1 | 4.3 | 3.7 | 1.9 | 13 |
| Keone Kela | 32 | 29.7 | 1.6 | 7 | 15 | 1 | 9.5 | -0.4 | 0.0 | 6 | 1.4 | 7 | 0.7 | 1.6 | 0.0 | 1.1 | 5 |
| Francisco Liriano | 69 | 70.0 | 3.4 | 32 | 36 | -1 | 9.8 | -0.4 | 0.0 | 1 | 1.1 | 1 | 0.1 | 2.0 | 1.4 | 1.0 | 6 |
| Chris Archer | 23 | 119.7 | 5.6 | 72 | 63 | -1 | 10.2 | 0.2 | 0.0 | -6 | 1.0 | -6 | -0.6 | 2.5 | 3.1 | 0.9 | 8 |
| Steven Brault | 25 | 113.3 | 5.1 | 69 | 59 | -3 | 10.1 | 0.2 | 0.0 | -5 | 0.9 | -5 | -0.5 | 2.3 | 2.8 | 0.8 | 7 |
| Richard Rodriguez | 72 | 65.3 | 3.3 | 30 | 33 | 1 | 9.7 | -0.4 | 0.0 | -1 | 1.2 | -1 | -0.1 | 1.8 | 1.6 | 0.8 | 5 |
| Chris Stratton | 28 | 46.7 | 1.7 | 22 | 25 | -1 | 10.0 | -0.4 | 0.0 | 2 | 0.6 | 2 | 0.2 | 1.2 | 0.6 | 0.7 | 4 |
| Michael Feliz | 58 | 56.3 | 2.6 | 27 | 29 | 0 | 9.8 | -0.4 | 0.0 | -1 | 0.9 | -1 | -0.1 | 1.3 | 1.3 | 0.5 | 4 |
| Trevor Williams | 26 | 145.7 | 6.8 | 93 | 75 | -3 | 10.3 | 0.2 | 0.0 | -12 | 1.0 | -12 | -1.2 | 2.5 | 4.3 | 0.5 | 8 |
| Dario Agrazal | 15 | 73.3 | 3.4 | 43 | 38 | 1 | 10.2 | 0.2 | 0.0 | -5 | 1.0 | -5 | -0.5 | 1.4 | 2.0 | 0.4 | 4 |
| Jordan Lyles | 17 | 82.3 | 3.8 | 53 | 42 | -3 | 10.1 | 0.2 | 0.0 | -6 | 1.0 | -6 | -0.6 | 1.5 | 2.3 | 0.4 | 4 |
| Jameson Taillon | 7 | 37.3 | 1.7 | 24 | 20 | -1 | 10.4 | 0.2 | 0.0 | -2 | 1.0 | -2 | -0.2 | 0.8 | 1.0 | 0.3 | 2 |
| Jose Osuna | 2 | 2.3 | 0.0 | 1 | 1 | 0 | 8.7 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| J.B. Shuck | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 15.7 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jacob Stallings | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 15.7 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Rookie Davis | 5 | 10.7 | 0.4 | 8 | 6 | 0 | 10.8 | -0.4 | 0.0 | -2 | 0.6 | -2 | -0.2 | 0.0 | 0.4 | -0.1 | 0 |
| Luis Escobar | 4 | 5.7 | 0.1 | 5 | 3 | -1 | 10.2 | -0.4 | 0.0 | -2 | 0.1 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Williams Jerez | 6 | 3.7 | 0.1 | 3 | 2 | 0 | 10.3 | -0.4 | 0.0 | -1 | 0.6 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Parker Markel | 15 | 17.3 | 0.7 | 12 | 9 | 0 | 10.0 | -0.4 | 0.0 | -3 | 0.6 | -2 | -0.2 | 0.1 | 0.5 | -0.1 | 0 |
| Yacksel Rios | 10 | 10.3 | 0.4 | 6 | 5 | 0 | 9.5 | -0.4 | 0.0 | -2 | 0.6 | -2 | -0.2 | 0.0 | 0.4 | -0.1 | 0 |
| Wei-Chung Wang | 5 | 4.0 | 0.1 | 3 | 2 | 0 | 9.8 | -0.4 | 0.0 | -1 | 0.3 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Kyle Crick | 52 | 49.0 | 2.8 | 30 | 25 | 0 | 9.8 | -0.4 | 0.0 | -7 | 1.4 | -9 | -0.9 | 0.6 | 2.2 | -0.2 | 2 |
| Mitch Keller | 11 | 48.0 | 2.2 | 41 | 24 | -7 | 10.3 | 0.2 | 0.0 | -9 | 1.0 | -9 | -0.9 | 0.3 | 1.9 | -0.3 | 1 |
| Tyler Lyons | 3 | 4.0 | 0.3 | 5 | 2 | -1 | 10.1 | -0.4 | 0.0 | -2 | 2.2 | -3 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| James Marvel | 4 | 17.3 | 0.8 | 16 | 9 | -1 | 11.0 | 0.2 | 0.0 | -6 | 1.0 | -6 | -0.5 | -0.1 | 0.9 | -0.3 | 0 |
| Dovydas Neverauskas | 10 | 9.3 | 0.3 | 11 | 5 | -1 | 10.5 | -0.4 | 0.0 | -5 | 0.5 | -4 | -0.4 | -0.2 | 0.6 | -0.3 | -1 |
| Yefry Ramirez | 9 | 14.0 | 0.4 | 15 | 7 | -1 | 10.2 | -0.4 | 0.0 | -7 | 0.2 | -4 | -0.4 | -0.2 | 0.6 | -0.3 | -1 |
| Nick Burdi | 11 | 8.7 | 0.5 | 9 | 5 | -1 | 10.8 | -0.4 | 0.0 | -4 | 1.4 | -5 | -0.5 | -0.3 | 0.7 | -0.4 | -1 |
| Clay Holmes | 35 | 50.0 | 1.8 | 36 | 26 | -2 | 10.1 | -0.4 | 0.0 | -11 | 0.6 | -9 | -0.9 | 0.1 | 1.7 | -0.4 | 0 |
| Montana DuRapau | 14 | 17.3 | 0.6 | 24 | 9 | -2 | 10.6 | -0.4 | 0.0 | -13 | 0.5 | -10 | -0.9 | -0.6 | 1.2 | -0.8 | -2 |
| Geoff Hartlieb | 29 | 35.0 | 1.2 | 35 | 18 | -3 | 10.2 | -0.4 | 0.0 | -15 | 0.4 | -11 | -1.1 | -0.4 | 1.6 | -0.8 | -1 |
| Nick Kingham | 14 | 34.7 | 1.5 | 38 | 18 | -4 | 10.8 | -0.3 | 0.0 | -17 | 0.8 | -16 | -1.5 | -0.7 | 2.1 | -1.1 | -2 |
| Alex McRae | 11 | 26.7 | 1.3 | 30 | 14 | 0 | 11.1 | -0.3 | 0.0 | -17 | 1.0 | -17 | -1.5 | -0.8 | 2.0 | -1.2 | -2 |
| Totals | 712 | 1,439.9 | 66.1 | 909 | 748 | -37 | 10.5 | -0.3 | 0.0 | -138 | 0.8 | -120 | -11.4 | 25.0 | 41.3 | 5.4 | 75 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".