| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yu Darvish | 22 | 144.3 | 6.8 | 54 | 69 | -3 | 8.7 | 0.1 | 0.1 | 21 | 1.0 | 21 | 2.4 | 6.0 | 0.8 | 4.0 | 18 |
| Derek Holland | 6 | 37.0 | 1.7 | 8 | 17 | -1 | 7.8 | 0.1 | 0.1 | 11 | 0.9 | 11 | 1.4 | 2.2 | -0.6 | 1.7 | 7 |
| Shawn Tolleson | 64 | 71.7 | 3.1 | 23 | 35 | 2 | 9.3 | -0.5 | 0.1 | 7 | 0.9 | 7 | 0.7 | 2.4 | 0.8 | 1.5 | 7 |
| Nick Tepesch | 23 | 126.0 | 5.9 | 65 | 62 | 1 | 9.6 | 0.1 | 0.1 | -2 | 1.0 | -2 | -0.2 | 3.0 | 3.0 | 1.2 | 9 |
| Joakim Soria | 35 | 33.3 | 2.0 | 12 | 16 | -1 | 9.2 | -0.5 | 0.1 | 4 | 1.5 | 5 | 0.5 | 1.6 | 0.4 | 1.0 | 5 |
| Neftali Feliz | 30 | 31.7 | 1.9 | 7 | 15 | 3 | 9.1 | -0.5 | 0.1 | 4 | 1.6 | 5 | 0.5 | 1.5 | 0.4 | 0.9 | 4 |
| Martin Perez | 8 | 51.3 | 2.4 | 25 | 25 | -1 | 9.4 | 0.1 | 0.1 | 2 | 1.0 | 2 | 0.2 | 1.5 | 0.9 | 0.8 | 4 |
| Nick Martinez | 29 | 140.3 | 6.6 | 79 | 68 | 0 | 9.7 | 0.1 | 0.1 | -8 | 1.0 | -8 | -0.8 | 2.7 | 3.9 | 0.8 | 8 |
| Roman Mendez | 30 | 33.0 | 1.7 | 8 | 16 | 3 | 9.3 | -0.5 | 0.1 | 4 | 1.2 | 4 | 0.4 | 1.3 | 0.5 | 0.8 | 4 |
| Neal Cotts | 73 | 66.7 | 3.8 | 33 | 32 | 0 | 9.4 | -0.5 | 0.1 | -3 | 1.4 | -4 | -0.4 | 1.6 | 2.2 | 0.5 | 5 |
| Colby Lewis | 29 | 170.3 | 8.0 | 106 | 82 | -6 | 9.8 | 0.1 | 0.1 | -13 | 1.0 | -13 | -1.3 | 2.9 | 5.1 | 0.5 | 9 |
| Phil Klein | 17 | 19.0 | 0.8 | 6 | 9 | 1 | 9.2 | -0.5 | 0.1 | 2 | 0.7 | 2 | 0.2 | 0.6 | 0.2 | 0.4 | 2 |
| Lisalverto Bonilla | 5 | 20.7 | 0.9 | 8 | 10 | 1 | 9.2 | -0.1 | 0.1 | 1 | 0.8 | 1 | 0.1 | 0.5 | 0.3 | 0.3 | 2 |
| Alex Claudio | 15 | 12.3 | 0.4 | 4 | 6 | -1 | 9.3 | -0.5 | 0.1 | 3 | 0.3 | 2 | 0.2 | 0.4 | 0.0 | 0.3 | 1 |
| Jason Frasor | 38 | 29.7 | 1.6 | 14 | 14 | -1 | 9.2 | -0.5 | 0.1 | 0 | 1.2 | 0 | 0.0 | 0.8 | 0.8 | 0.3 | 2 |
| Michael Kirkman | 12 | 5.7 | 0.3 | 1 | 3 | 0 | 9.8 | -0.5 | 0.1 | 2 | 1.2 | 2 | 0.2 | 0.4 | 0.0 | 0.3 | 1 |
| Spencer Patton | 9 | 9.3 | 0.4 | 1 | 5 | 0 | 9.8 | -0.5 | 0.1 | 3 | 0.6 | 2 | 0.2 | 0.4 | 0.0 | 0.3 | 1 |
| Matt Harrison | 4 | 17.3 | 0.8 | 8 | 8 | 0 | 9.1 | 0.1 | 0.1 | 0 | 1.0 | 0 | 0.0 | 0.4 | 0.4 | 0.2 | 1 |
| Ryan Feierabend | 6 | 7.3 | 0.4 | 5 | 4 | -1 | 10.3 | -0.5 | 0.1 | 0 | 1.0 | 0 | 0.0 | 0.2 | 0.2 | 0.1 | 1 |
| Aaron Poreda | 26 | 21.3 | 0.9 | 14 | 11 | -2 | 9.9 | -0.5 | 0.1 | -2 | 0.8 | -2 | -0.2 | 0.2 | 0.6 | 0.0 | 1 |
| Ben Rowen | 8 | 8.7 | 0.3 | 4 | 4 | 0 | 9.1 | -0.5 | 0.1 | 0 | 0.3 | 0 | 0.0 | 0.1 | 0.1 | 0.0 | 0 |
| Nathan Adcock | 7 | 10.0 | 0.3 | 5 | 5 | 0 | 9.6 | -0.5 | 0.1 | -1 | 0.4 | -1 | -0.1 | 0.1 | 0.3 | 0.0 | 0 |
| J.P. Arencibia | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 2.8 | -0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Chris Gimenez | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 15.7 | -0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Mitch Moreland | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 15.7 | -0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Seth Rosin | 3 | 4.0 | 0.1 | 3 | 2 | 0 | 9.9 | -0.5 | 0.1 | -1 | 0.5 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Matt West | 3 | 4.0 | 0.1 | 3 | 2 | 0 | 9.9 | -0.5 | 0.1 | -1 | 0.3 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Jon Edwards | 9 | 8.3 | 0.3 | 5 | 4 | -1 | 9.4 | -0.5 | 0.1 | -1 | 0.5 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Pedro Figueroa | 10 | 9.0 | 0.3 | 7 | 4 | 0 | 9.1 | -0.5 | 0.1 | -3 | 0.6 | -2 | -0.2 | 0.0 | 0.4 | -0.1 | 0 |
| Phil Irwin | 1 | 4.0 | 0.2 | 3 | 2 | 0 | 10.4 | 0.1 | 0.1 | -1 | 1.0 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Daniel McCutchen | 1 | 2.3 | 0.1 | 3 | 1 | -1 | 9.5 | -0.2 | 0.1 | -2 | 0.3 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Jerome Williams | 2 | 10.0 | 0.5 | 11 | 5 | -1 | 11.5 | 0.1 | 0.1 | -4 | 1.0 | -4 | -0.3 | -0.1 | 0.5 | -0.2 | 0 |
| Scott Baker | 25 | 80.7 | 3.3 | 49 | 40 | 1 | 9.9 | -0.3 | 0.1 | -12 | 0.8 | -11 | -1.1 | 0.7 | 2.7 | -0.3 | 2 |
| Justin Germano | 2 | 5.3 | 0.2 | 7 | 2 | 0 | 9.8 | -0.3 | 0.1 | -4 | 0.7 | -3 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Hector Noesi | 3 | 5.3 | 0.2 | 7 | 3 | -1 | 11.3 | -0.5 | 0.1 | -3 | 0.7 | -3 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Alexi Ogando | 27 | 25.0 | 1.1 | 19 | 12 | -1 | 9.5 | -0.5 | 0.1 | -7 | 0.9 | -6 | -0.6 | -0.1 | 1.1 | -0.4 | 0 |
| Joe Saunders | 8 | 39.7 | 1.9 | 32 | 19 | -3 | 10.3 | 0.1 | 0.1 | -9 | 1.0 | -9 | -0.9 | 0.1 | 1.8 | -0.5 | 0 |
| Miles Mikolas | 10 | 57.3 | 2.7 | 43 | 27 | 0 | 10.4 | 0.1 | 0.1 | -14 | 1.0 | -14 | -1.3 | 0.1 | 2.5 | -0.7 | 0 |
| Tanner Scheppers | 8 | 23.0 | 1.1 | 24 | 11 | 0 | 10.6 | -0.2 | 0.1 | -14 | 1.0 | -14 | -1.3 | -0.8 | 1.8 | -1.1 | -2 |
| Robbie Ross | 27 | 78.3 | 3.5 | 65 | 38 | -3 | 10.1 | -0.3 | 0.1 | -25 | 0.9 | -24 | -2.4 | -0.5 | 4.1 | -1.6 | -2 |
| Totals | 638 | 1,426.1 | 66.6 | 771 | 690 | -16 | 9.8 | -0.3 | 0.1 | -66 | 0.8 | -61 | -5.2 | 29.7 | 36.9 | 9.9 | 88 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".