| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Stroman | 21 | 124.7 | 5.9 | 49 | 66 | 0 | 9.4 | 0.3 | 0.0 | 21 | 1.0 | 21 | 2.2 | 5.0 | 0.8 | 3.3 | 15 |
| Ken Giles | 53 | 53.0 | 3.2 | 11 | 29 | 0 | 10.0 | -0.3 | 0.0 | 16 | 1.6 | 21 | 2.1 | 3.7 | -0.5 | 2.8 | 11 |
| Trent Thornton | 32 | 154.3 | 7.1 | 87 | 85 | -1 | 10.3 | 0.3 | 0.0 | 3 | 1.0 | 3 | 0.3 | 3.8 | 3.4 | 1.7 | 11 |
| Daniel Hudson | 45 | 48.0 | 2.7 | 18 | 26 | 1 | 10.1 | -0.3 | 0.0 | 5 | 1.4 | 6 | 0.6 | 1.9 | 0.7 | 1.1 | 6 |
| Matt Shoemaker | 5 | 28.7 | 1.4 | 7 | 15 | 2 | 9.0 | 0.3 | 0.0 | 7 | 1.0 | 7 | 0.8 | 1.5 | -0.1 | 1.1 | 4 |
| Jacob Waguespack | 16 | 78.0 | 3.7 | 42 | 43 | 0 | 10.3 | 0.3 | 0.0 | 3 | 1.0 | 3 | 0.3 | 2.1 | 1.5 | 1.0 | 6 |
| Joe Biagini | 50 | 50.0 | 2.5 | 22 | 27 | -1 | 10.1 | -0.3 | 0.0 | 4 | 1.1 | 4 | 0.4 | 1.6 | 0.8 | 0.9 | 5 |
| Wilmer Font | 23 | 39.3 | 1.8 | 16 | 21 | -1 | 9.9 | -0.3 | 0.0 | 5 | 1.0 | 5 | 0.5 | 1.4 | 0.4 | 0.9 | 4 |
| Nick Kingham | 11 | 21.0 | 0.9 | 7 | 12 | 0 | 10.2 | -0.3 | 0.0 | 4 | 0.9 | 4 | 0.4 | 0.9 | 0.1 | 0.6 | 3 |
| Jason Adam | 23 | 21.7 | 1.0 | 8 | 12 | 1 | 10.2 | -0.3 | 0.0 | 3 | 1.0 | 3 | 0.3 | 0.8 | 0.2 | 0.5 | 2 |
| Justin Shafer | 34 | 39.7 | 1.6 | 19 | 22 | -1 | 10.3 | -0.3 | 0.0 | 2 | 0.7 | 2 | 0.2 | 1.0 | 0.6 | 0.5 | 3 |
| Sam Gaviglio | 52 | 95.7 | 3.4 | 51 | 53 | 3 | 10.4 | -0.3 | 0.0 | -4 | 0.5 | -3 | -0.3 | 1.4 | 2.0 | 0.4 | 4 |
| Buddy Boshers | 28 | 20.0 | 0.9 | 10 | 11 | -1 | 10.2 | -0.3 | 0.0 | 1 | 1.0 | 1 | 0.1 | 0.6 | 0.4 | 0.3 | 2 |
| Zack Godley | 6 | 16.0 | 0.7 | 7 | 9 | 0 | 10.2 | -0.2 | 0.0 | 2 | 0.8 | 2 | 0.2 | 0.5 | 0.1 | 0.3 | 2 |
| Derek Law | 58 | 60.7 | 3.0 | 36 | 34 | -1 | 10.5 | -0.3 | 0.0 | -3 | 1.1 | -3 | -0.3 | 1.2 | 1.8 | 0.3 | 4 |
| David Phelps | 17 | 17.3 | 0.8 | 7 | 9 | 0 | 9.8 | -0.3 | 0.0 | 1 | 1.1 | 1 | 0.1 | 0.5 | 0.3 | 0.3 | 2 |
| T.J. Zeuch | 5 | 22.7 | 1.0 | 13 | 14 | 0 | 11.1 | 0.3 | 0.0 | 1 | 0.9 | 1 | 0.1 | 0.6 | 0.4 | 0.3 | 2 |
| Javy Guerra | 11 | 14.0 | 0.6 | 6 | 7 | 0 | 9.6 | -0.3 | 0.0 | 1 | 0.7 | 1 | 0.1 | 0.4 | 0.2 | 0.2 | 1 |
| Tim Mayza | 68 | 51.3 | 2.5 | 29 | 28 | 0 | 10.3 | -0.3 | 0.0 | -3 | 1.1 | -3 | -0.3 | 1.0 | 1.6 | 0.2 | 3 |
| Elvis Luciano | 25 | 33.7 | 1.0 | 20 | 19 | 0 | 10.5 | -0.3 | 0.0 | -2 | 0.3 | -1 | -0.1 | 0.4 | 0.6 | 0.1 | 1 |
| Sean Reid-Foley | 9 | 31.7 | 1.4 | 20 | 17 | -1 | 10.3 | 0.1 | 0.0 | -2 | 0.9 | -2 | -0.2 | 0.5 | 0.9 | 0.1 | 2 |
| Ryan Tepera | 23 | 21.7 | 1.0 | 12 | 12 | 1 | 10.4 | -0.3 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.4 | 0.6 | 0.1 | 1 |
| Jimmy Cordero | 1 | 1.3 | 0.0 | 1 | 1 | 0 | 13.3 | -0.3 | 0.0 | 0 | 0.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Ryan Dull | 1 | 1.3 | 0.0 | 1 | 1 | 0 | 13.3 | -0.3 | 0.0 | 0 | 0.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Anthony Kay | 3 | 14.0 | 0.7 | 9 | 8 | 0 | 10.8 | 0.3 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.2 | 0.4 | 0.0 | 1 |
| Luke Maile | 2 | 2.0 | 0.0 | 0 | 1 | 0 | 9.2 | -0.3 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Neil Ramirez | 6 | 8.3 | 0.4 | 5 | 5 | 0 | 11.0 | -0.3 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.1 | 0.3 | 0.0 | 0 |
| Clayton Richard | 10 | 45.3 | 2.1 | 33 | 25 | -1 | 10.9 | 0.3 | 0.0 | -6 | 1.0 | -6 | -0.6 | 0.5 | 1.7 | -0.1 | 2 |
| Aaron Sanchez | 23 | 112.7 | 5.3 | 82 | 64 | -3 | 11.0 | 0.3 | 0.0 | -12 | 1.0 | -12 | -1.1 | 1.5 | 3.9 | -0.1 | 4 |
| Richard Urena | 1 | 1.0 | 0.0 | 4 | 1 | 0 | 18.7 | -0.3 | 0.0 | -3 | 0.0 | -2 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Clay Buchholz | 12 | 59.0 | 2.8 | 44 | 32 | -1 | 10.9 | 0.3 | 0.0 | -9 | 1.0 | -9 | -0.8 | 0.6 | 2.2 | -0.2 | 2 |
| Ryan Borucki | 2 | 6.7 | 0.3 | 10 | 3 | -1 | 11.2 | 0.3 | 0.0 | -5 | 1.0 | -5 | -0.4 | -0.2 | 0.6 | -0.3 | -1 |
| Ryan Feierabend | 2 | 5.7 | 0.2 | 7 | 3 | -1 | 11.1 | -0.1 | 0.0 | -3 | 0.8 | -3 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Jordan Romano | 17 | 15.3 | 0.8 | 14 | 9 | 0 | 11.0 | -0.3 | 0.0 | -6 | 1.1 | -6 | -0.5 | -0.1 | 0.9 | -0.3 | 0 |
| Thomas Pannone | 37 | 73.0 | 3.2 | 51 | 40 | 0 | 10.5 | -0.3 | 0.0 | -13 | 0.8 | -12 | -1.1 | 0.5 | 2.7 | -0.4 | 2 |
| Yennsy Diaz | 1 | 0.7 | 0.0 | 2 | 0 | 0 | 4.3 | -0.3 | 0.0 | -2 | 0.7 | -2 | -0.5 | -0.5 | 0.5 | -0.5 | -2 |
| Zac Rosscup | 2 | 1.0 | 0.0 | 4 | 0 | 0 | 4.3 | -0.3 | 0.0 | -3 | 0.1 | -2 | -0.5 | -0.5 | 0.5 | -0.5 | -2 |
| Brock Stewart | 10 | 21.7 | 0.9 | 21 | 11 | 0 | 10.5 | -0.3 | 0.0 | -10 | 0.8 | -9 | -0.9 | -0.4 | 1.4 | -0.7 | -1 |
| Edwin Jackson | 8 | 28.3 | 1.3 | 41 | 15 | -3 | 12.2 | 0.2 | 0.0 | -22 | 0.9 | -21 | -1.7 | -1.1 | 2.3 | -1.5 | -3 |
| Totals | 753 | 1,440.5 | 66.1 | 826 | 790 | -9 | 10.4 | -0.1 | 0.0 | -31 | 0.8 | -19 | -1.3 | 31.5 | 34.7 | 12.0 | 95 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".