First name: Logan
Last name: Gilbert
Birthdate: 1997-05-05
Bats: R Throws: R
MLBAM ID: 669302
Retro ID: gilbl002
| Year | Team | Lg | G | GS | IP | R | XR | DR | IP/G | RPW | Role | LgAdj | R+ | LI | R_lev+ | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SEA | AL | 24 | 5.4 | 119.3 | 63 | 58 | -1 | 4.97 | 9.6 | 0.23 | 0.00 | -1 | 1.00 | -1 | -0.1 | 2.6 | 2.8 | 1.0 | 8 |
| 2022 | SEA | AL | 32 | 8.4 | 185.7 | 71 | 84 | 0 | 5.80 | 8.7 | 0.18 | 0.00 | 17 | 1.00 | 17 | 2.0 | 6.2 | 2.2 | 3.7 | 19 |
| 2023 | SEA | AL | 32 | 8.6 | 190.7 | 82 | 94 | 3 | 5.96 | 9.3 | 0.18 | 0.00 | 12 | 1.00 | 12 | 1.3 | 5.6 | 3.0 | 3.1 | 17 |
| 2024 | SEA | AL | 33 | 9.6 | 208.7 | 83 | 96 | 8 | 6.32 | 9.0 | 0.17 | 0.00 | 8 | 1.00 | 8 | 0.9 | 5.7 | 3.9 | 2.9 | 17 |
| 2025 | SEA | AL | 25 | 5.8 | 131.0 | 53 | 61 | 1 | 5.24 | 8.9 | 0.17 | 0.00 | 9 | 1.00 | 9 | 1.0 | 3.9 | 1.9 | 2.2 | 12 |
| Career | 146 | 37.8 | 835.4 | 352 | 393 | 11 | 45 | 45 | 5.1 | 24 | 13.8 | 12.9 | 73 | |||||||
| Year | Team | Chances | OAA | OAA adj |
|---|---|---|---|---|
| 2021 | SEA | 13 | 1.0 | 1 |
| 2022 | SEA | 19 | 0.0 | 0 |
| 2023 | SEA | 18 | 0.0 | 0 |
| 2024 | SEA | 12 | 0.0 | 0 |
| 2025 | SEA | 6 | -2.0 | -2 |
| 68 | -1.0 | -1 |
| Year | Team | Lg | G | GS | IP | R | XR | DR | IP/G | RPW | Role | LgAdj | R+ | LI | R_lev+ | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | MLB | 1 | 0.2 | 5.3 | 3 | 3 | 0 | 5.30 | 10.0 | 0.18 | 0.00 | 0 | 1.00 | 0 | 0.0 | 0.1 | 0.1 | 0.1 | 0 |
| 2025 | SEA | MLB | 4 | 0.7 | 15.0 | 9 | 8 | -1 | 3.75 | 10.0 | -0.01 | 0.00 | 0 | 1.19 | 0 | 0.0 | 0.3 | 0.3 | 0.2 | 1 |
| Career | 5 | 0.9 | 20.3 | 12 | 11 | -1 | 0 | 0 | 0 | 0.4 | 0.4 | 0.3 | 1 | |||||||
No additional records available for this player.
| Stat description | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| BatRuns | Batting runs above average |
| Adj R | Park adjusted batting runs |
| RISP | Runs for hitting better or worse than overall with runners in scoring position |
| BSR | Baserunning runs |
| DP | Double play avoidance runs |
| ROE | Runs from reaching on error |
| Fld | Fielding runs |
| Pos | Position adjustment |
| DH | Designated hitter adjustment |
| Pit | Pitcher batting adjustment |
| RAA | Runs above average before position and league adjustment |
| RPW | Runs per win |
| WAA | Wins above average before position and league adjustment |
| POS Wins | Position adjustment converted to wins |
| LGA | League quality adjustment |
| DVoDH | Defensive Value (in runs) over designated hitter |
| G | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| DR | Defensive runs support |
| Role | Starter vs reliever role adjustment |
| LgAdj | League adjustment |
| R+ | Runs above average |
| LI | Leverage index |
| R_lev+ | Leverage adjusted runs above average |
| Chances | Estimated opportunies to make a defensive play |
| BIP | Balls in play while this player was on the field |
| OAA | Outs above average, based on defensive efficiency assigned at the player level |
| OAA adj | Park adjusted outs above average |
| DER runs | Run value of outs above average |
| Frame Runs | Runs from framing balls and strikes |
| SB Runs | Stolen base prevention runs |
| Block Runs | Wild pitch and passed ball prevention runs |
| Err Runs | Catcher error prevention runs |
| Catcher Runs | Catcher runs from SB, errors, PB, and WP. Does not include framing. |
| Play+ | plays made above average per ball in play |
| GB+ | ground ball plays above average per ball in play |
| DP Start | Runs from starting double plays |
| DP Turn | Runs from turning double plays |
| DP runs | Total double play runs |
| OF Arm opps | Opportunities for an outfielder to make a throwing play |
| OF Arm runs | Runs from throwing from the outfield |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".