First name: Chad
Last name: Bradford
Birthdate: 1974-09-14
Bats: R Throws: R
RetroID: bradc001
| Year | Team | Lg | G | GS | IP | R | XR | DR | IP/G | RPW | Role | LgAdj | R+ | LI | R_lev+ | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CHA | AL | 29 | 1.5 | 30.7 | 16 | 17 | 1 | 1.06 | 10.4 | -0.31 | 0.01 | -1 | 1.13 | -1 | -0.1 | 0.6 | 0.8 | 0.2 | 2 |
| 1999 | CHA | AL | 3 | 0.1 | 3.7 | 8 | 2 | -1 | 1.23 | 11.4 | -0.27 | 0.01 | -5 | 0.21 | -3 | -0.3 | -0.2 | 0.4 | -0.2 | -1 |
| 2000 | CHA | AL | 12 | 0.5 | 13.7 | 4 | 8 | 0 | 1.14 | 10.5 | -0.31 | 0.00 | 4 | 0.76 | 4 | 0.4 | 0.7 | -0.1 | 0.5 | 2 |
| 2001 | OAK | AL | 35 | 1.6 | 36.7 | 12 | 20 | -1 | 1.05 | 10.0 | -0.36 | 0.00 | 7 | 0.98 | 7 | 0.7 | 1.5 | 0.1 | 1.0 | 4 |
| 2002 | OAK | AL | 75 | 3.8 | 75.3 | 29 | 39 | -2 | 1.00 | 9.7 | -0.31 | 0.00 | 9 | 1.34 | 11 | 1.1 | 3.0 | 0.8 | 1.9 | 9 |
| 2003 | OAK | AL | 72 | 4.4 | 77.0 | 28 | 42 | 1 | 1.07 | 10.1 | -0.34 | 0.00 | 10 | 1.52 | 13 | 1.3 | 3.5 | 0.9 | 2.2 | 10 |
| 2004 | OAK | AL | 68 | 2.9 | 59.0 | 32 | 32 | 3 | 0.87 | 10.2 | -0.33 | 0.00 | -5 | 1.26 | -6 | -0.6 | 0.8 | 2.0 | 0.0 | 2 |
| 2005 | BOS | AL | 31 | 1.3 | 23.3 | 10 | 12 | 0 | 0.75 | 9.8 | -0.39 | 0.08 | 2 | 1.42 | 2 | 0.2 | 0.9 | 0.5 | 0.5 | 3 |
| 2006 | NYN | NL | 70 | 3.0 | 62.0 | 22 | 32 | 0 | 0.89 | 9.7 | -0.28 | -0.08 | 8 | 1.14 | 9 | 0.9 | 2.4 | 0.6 | 1.5 | 7 |
| 2007 | BAL | AL | 78 | 4.0 | 64.7 | 28 | 36 | -1 | 0.83 | 10.3 | -0.41 | 0.08 | 7 | 1.76 | 10 | 1.0 | 3.0 | 1.0 | 1.8 | 9 |
| 2008 | BAL | AL | 47 | 2.2 | 40.3 | 17 | 21 | 1 | 0.86 | 9.9 | -0.43 | 0.08 | 2 | 1.38 | 2 | 0.2 | 1.3 | 0.9 | 0.7 | 4 |
| 2008 | TBA | AL | 21 | 1.1 | 19.0 | 3 | 10 | 2 | 0.90 | 9.8 | -0.43 | 0.08 | 5 | 1.64 | 7 | 0.7 | 1.3 | -0.1 | 1.0 | 4 |
| 2009 | TBA | AL | 20 | 0.5 | 10.3 | 5 | 5 | -2 | 0.52 | 9.3 | -0.36 | 0.08 | 2 | 1.00 | 2 | 0.2 | 0.4 | 0.0 | 0.3 | 1 |
| Career | 561 | 26.9 | 515.7 | 214 | 276 | 1 | 45 | 57 | 5.7 | 19.2 | 7.8 | 11.4 | 56 | |||||||
| Year | Team | Chances | OAA | OAA adj |
|---|---|---|---|---|
| 1998 | CHA | 10 | 0.0 | 0 |
| 1999 | CHA | 3 | 0.0 | 0 |
| 2000 | CHA | 3 | 0.0 | 0 |
| 2001 | OAK | 10 | 1.0 | 1 |
| 2002 | OAK | 14 | -1.0 | -1 |
| 2003 | OAK | 21 | 3.0 | 3 |
| 2004 | OAK | 17 | 0.0 | 0 |
| 2005 | BOS | 7 | 0.0 | 0 |
| 2006 | NYN | 12 | 1.0 | 1 |
| 2007 | BAL | 20 | 1.0 | 1 |
| 2008 | BAL | 13 | 1.0 | 1 |
| 2008 | TBA | 2 | 0.0 | 0 |
| 2009 | TBA | 2 | 0.0 | 0 |
| 134 | 6.0 | 6 |
| Year | Team | Lg | G | GS | IP | R | XR | DR | IP/G | RPW | Role | LgAdj | R+ | LI | R_lev+ | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | CHA | MLB | 1 | 0.1 | 0.7 | 0 | 0 | 0 | 0.70 | 10.3 | -0.34 | 0.00 | 1 | 5.19 | 3 | 0.3 | 0.3 | -0.3 | 0.3 | 1 |
| 2001 | OAK | MLB | 1 | 0.0 | 1.0 | 0 | 1 | 0 | 1.00 | 9.2 | -0.36 | 0.00 | 0 | 0.06 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2002 | OAK | MLB | 2 | 0.1 | 3.0 | 0 | 2 | 0 | 1.50 | 9.0 | -0.34 | 0.00 | 1 | 0.30 | 1 | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| 2003 | OAK | MLB | 4 | 0.2 | 3.7 | 0 | 2 | 0 | 0.92 | 11.2 | -0.34 | 0.00 | 2 | 1.31 | 2 | 0.2 | 0.3 | -0.1 | 0.3 | 1 |
| 2005 | BOS | MLB | 2 | 0.0 | 1.3 | 0 | 1 | 0 | 0.65 | 9.9 | -0.34 | 0.00 | 1 | 0.17 | 1 | 0.1 | 0.1 | -0.1 | 0.1 | 0 |
| 2006 | NYN | MLB | 7 | 0.3 | 5.7 | 0 | 3 | 0 | 0.81 | 9.7 | -0.34 | 0.00 | 2 | 1.18 | 2 | 0.2 | 0.3 | -0.1 | 0.2 | 1 |
| 2008 | TBA | MLB | 7 | 0.4 | 8.0 | 1 | 4 | 1 | 1.14 | 10.0 | -0.36 | 0.00 | 2 | 0.99 | 2 | 0.2 | 0.4 | 0.0 | 0.3 | 1 |
| Career | 24 | 1.1 | 23.4 | 1 | 13 | 1 | 9 | 11 | 1.1 | 1.6 | -0.6 | 1.4 | 5 | |||||||
No batting records available for this player.
| Stat description | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| BatRuns | Batting runs above average |
| Adj R | Park adjusted batting runs |
| RISP | Runs for hitting better or worse than overall with runners in scoring position |
| BSR | Baserunning runs |
| DP | Double play avoidance runs |
| ROE | Runs from reaching on error |
| Fld | Fielding runs |
| Pos | Position adjustment |
| DH | Designated hitter adjustment |
| Pit | Pitcher batting adjustment |
| RAA | Runs above average before position and league adjustment |
| RPW | Runs per win |
| WAA | Wins above average before position and league adjustment |
| POS Wins | Position adjustment converted to wins |
| LGA | League quality adjustment |
| DVoDH | Defensive Value (in runs) over designated hitter |
| G | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| DR | Defensive runs support |
| Role | Starter vs reliever role adjustment |
| LgAdj | League adjustment |
| R+ | Runs above average |
| LI | Leverage index |
| R_lev+ | Leverage adjusted runs above average |
| Chances | Estimated opportunies to make a defensive play |
| BIP | Balls in play while this player was on the field |
| OAA | Outs above average, based on defensive efficiency assigned at the player level |
| OAA adj | Park adjusted outs above average |
| DER runs | Run value of outs above average |
| Frame Runs | Runs from framing balls and strikes |
| SB Runs | Stolen base prevention runs |
| Block Runs | Wild pitch and passed ball prevention runs |
| Err Runs | Catcher error prevention runs |
| Catcher Runs | Catcher runs from SB, errors, PB, and WP. Does not include framing. |
| Play+ | plays made above average per ball in play |
| GB+ | ground ball plays above average per ball in play |
| DP Start | Runs from starting double plays |
| DP Turn | Runs from turning double plays |
| DP runs | Total double play runs |
| OF Arm opps | Opportunities for an outfielder to make a throwing play |
| OF Arm runs | Runs from throwing from the outfield |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".