| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Pete Appleton | 0.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Luke Appling | 11.5 | 678 | 12 | 4 | 10 | 3.7 | 6.1 | 28 |
| Ben Chapman | 3.1 | 210 | -9 | 2 | 1 | -0.4 | 0.2 | 3 |
| George Dickey | 1.0 | 60 | -4 | 0 | -2 | -0.5 | -0.3 | 0 |
| Bill Dietrich | 0.5 | 43 | -5 | 0 | 0 | 0.0 | 0.1 | 1 |
| Stan Goletz | 0.1 | 5 | 1 | 0 | 0 | 0.1 | 0.1 | 0 |
| Orval Grove | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Chet Hajduk | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jack Hallett | 0.4 | 29 | -3 | 0 | 0 | 0.1 | 0.2 | 1 |
| Joe Haynes | 0.1 | 11 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Myril Hoag | 6.0 | 411 | -20 | -3 | 7 | -2.3 | -1.0 | 2 |
| Johnny Humphries | 0.3 | 24 | -4 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jake Jones | 0.2 | 11 | -3 | 0 | 0 | -0.3 | -0.3 | -1 |
| Bob Kennedy | 4.5 | 282 | -22 | 0 | 0 | -2.4 | -1.5 | -1 |
| Bill Knickerbocker | 6.4 | 397 | -5 | -5 | -1 | -0.7 | 0.6 | 8 |
| Don Kolloway | 4.7 | 290 | -13 | -4 | 4 | -1.6 | -0.7 | 2 |
| Mike Kreevich | 7.4 | 484 | -27 | -3 | 5 | -3.1 | -1.5 | 2 |
| Joe Kuhel | 9.7 | 678 | -8 | 3 | 10 | -0.5 | 1.5 | 13 |
| Thornton Lee | 1.5 | 119 | -8 | 0 | 0 | 0.6 | 0.9 | 4 |
| Dario Lodigiani | 5.7 | 366 | -10 | -1 | 9 | -0.2 | 1.0 | 8 |
| Ted Lyons | 1.0 | 78 | -5 | 0 | 0 | 0.3 | 0.5 | 2 |
| Dave Philley | 0.2 | 12 | 0 | 0 | -1 | -0.1 | -0.1 | 0 |
| Johnny Rigney | 1.2 | 92 | -9 | 0 | 0 | 0.4 | 0.6 | 3 |
| Larry Rosenthal | 1.0 | 71 | -1 | 1 | -2 | -0.7 | -0.5 | -1 |
| Buck Ross | 0.5 | 38 | -3 | 0 | 0 | 0.1 | 0.2 | 1 |
| Dave Short | 0.2 | 10 | -2 | 0 | -1 | -0.3 | -0.3 | -1 |
| Eddie Smith | 1.2 | 100 | -7 | -1 | 0 | 0.2 | 0.4 | 2 |
| Moose Solters | 3.9 | 270 | -8 | -6 | 8 | -0.6 | 0.2 | 4 |
| Mike Tresh | 7.8 | 433 | -22 | 1 | 10 | -0.8 | 0.8 | 9 |
| Tom Turner | 2.4 | 135 | -9 | -1 | 2 | -0.8 | -0.3 | 1 |
| Skeeter Webb | 1.5 | 88 | -10 | 1 | -6 | -1.9 | -1.6 | -4 |
| Taffy Wright | 8.3 | 580 | 22 | 3 | 0 | 2.1 | 3.9 | 19 |
| Total | 92.3 | 6,012 | -184 | -9 | 53 | -9.7 | 9.1 | 105 |
| Pitcher | Game Shares | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|
| Thornton Lee | 13.8 | 12.4 | 1.2 | 8.4 | 37 |
| Eddie Smith | 12.1 | 8.7 | 3.3 | 5.2 | 26 |
| Johnny Rigney | 10.9 | 6.2 | 4.7 | 3.0 | 19 |
| Ted Lyons | 8.6 | 5.2 | 3.3 | 2.7 | 16 |
| Johnny Humphries | 2.9 | 3.0 | -0.2 | 2.2 | 9 |
| Buck Ross | 4.7 | 2.9 | 1.8 | 1.5 | 9 |
| Joe Haynes | 0.9 | 0.6 | 0.2 | 0.4 | 2 |
| Orval Grove | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Bill Dietrich | 5.0 | 0.9 | 4.0 | -0.5 | 3 |
| Pete Appleton | 1.4 | -0.1 | 1.5 | -0.5 | 0 |
| Jack Hallett | 3.3 | 0.3 | 2.9 | -0.6 | 1 |
| Total | 63.8 | 40.0 | 23.0 | 21.6 | 122 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".