Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1997

← Back to Team List

CHA 1997 Summary

Show Raw WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Jeff Abbott 0.5 38 -2 1 -1 -0.3 -0.1 0
Wilson Alvarez 0.0 3 -1 0 0 -0.1 -0.1 0
Harold Baines 4.5 361 11 -1 0 0.4 1.5 9
James Baldwin 0.0 4 -1 0 0 0.0 0.0 0
Albert Belle 10.0 701 13 -4 7 0.3 2.8 17
Mike Cameron 7.0 446 6 -1 17 2.3 4.0 18
Carlos Castillo 0.0 1 0 0 0 0.0 0.0 0
Tony Castillo 0.0 1 0 0 0 0.0 0.0 0
Danny Darwin 0.0 4 -1 0 0 0.0 0.0 0
Doug Drabek 0.0 2 0 0 0 0.0 0.0 0
Ray Durham 11.1 711 -6 -1 -4 -1.1 1.6 15
Scott Eyre 0.0 2 0 0 0 0.0 0.0 0
Jorge Fabregas 6.2 342 -9 -1 1 -0.6 1.0 8
Chad Fonville 0.2 11 -2 0 -1 -0.3 -0.3 -1
Ozzie Guillen 9.1 527 -26 7 -4 -1.4 0.9 10
Ron Karkovice 3.0 161 -9 -1 -3 -1.1 -0.3 2
Chad Kreuter 0.8 45 0 0 0 0.0 0.2 1
Darren Lewis 1.5 93 -5 -1 8 0.2 0.6 3
Robert Machado 0.3 17 -1 0 0 -0.1 0.0 0
Norberto Martin 3.5 219 -5 -3 -5 -1.0 -0.1 3
Dave Martinez 8.4 573 3 1 1 -0.1 2.0 14
Lyle Mouton 3.7 260 -8 0 2 -0.9 0.0 3
Jaime Navarro 0.0 2 0 0 0 0.0 0.0 0
Greg Norton 0.6 37 -1 1 -2 -0.3 -0.2 0
Magglio Ordonez 1.0 72 3 -1 4 0.5 0.8 3
Tony Pena 1.5 76 -8 0 -4 -0.9 -0.5 0
Tony Phillips 2.3 161 7 0 3 0.8 1.4 6
Mike Sirotka 0.0 1 0 0 0 0.0 0.0 0
Chris Snopek 5.2 323 -20 -1 -12 -3.0 -1.7 -1
Frank Thomas 8.8 649 66 2 -5 5.5 7.7 31
Mario Valdez 2.0 137 -2 -2 -3 -1.0 -0.5 0
Robin Ventura 3.5 220 4 -1 3 0.8 1.7 8
Total 94.7 6,200 6 -6 2 -1.4 22.4 149

Pitchers

Pitcher Game Shares W (Rec) L (Rec) WAR (Rec) VS (Rec)
Wilson Alvarez 6.6 5.2 1.4 3.3 16
Roberto Hernandez 3.2 2.9 0.3 2.0 9
Danny Darwin 5.2 3.1 2.1 1.6 9
Matt Karchner 3.0 2.5 0.5 1.6 8
Mike Sirotka 1.4 1.7 -0.3 1.3 5
James Baldwin 9.1 3.4 5.8 0.7 10
Keith Foulke 1.5 1.1 0.3 0.7 3
Chuck McElroy 2.6 1.4 1.2 0.6 4
Carlos Castillo 2.9 1.2 1.6 0.4 4
Bill Simas 1.8 0.9 0.9 0.4 3
Scott Eyre 2.8 1.1 1.7 0.3 3
Jason Bere 1.3 0.6 0.8 0.2 2
Doug Drabek 7.7 2.3 5.5 0.0 7
Jeff Darwin 0.5 0.1 0.3 0.0 0
Mike Bertotti 0.1 0.1 0.1 0.0 0
Larry Thomas 0.1 -0.1 0.3 -0.2 0
Chris Clemons 0.5 -0.2 0.6 -0.3 -1
Nelson Cruz 1.1 0.0 1.0 -0.3 0
Tom Fordham 0.8 -0.1 0.9 -0.3 0
Al Levine 1.1 0.0 1.2 -0.4 0
Jaime Navarro 9.6 2.3 7.3 -0.5 7
Tony Castillo 3.2 0.1 3.1 -0.8 0
Total 66.1 29.6 36.6 10.3 89
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".