| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Jack Armstrong | 0.8 | 62 | -8 | 0 | 0 | 0.0 | 0.2 | 1 |
| Billy Bates | 0.1 | 5 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Todd Benzinger | 5.8 | 408 | -15 | -2 | 1 | -2.1 | -1.2 | 2 |
| Tim Birtsas | 0.1 | 7 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Glenn Braggs | 3.3 | 231 | 7 | 0 | 1 | 0.7 | 1.2 | 7 |
| Tom Browning | 1.1 | 86 | -14 | 1 | 0 | -0.1 | 0.1 | 1 |
| Norm Charlton | 0.5 | 42 | -5 | -1 | 0 | -0.1 | 0.0 | 0 |
| Eric Davis | 7.9 | 518 | 14 | 4 | -2 | 1.8 | 3.1 | 16 |
| Rob Dibble | 0.1 | 10 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Bill Doran | 1.1 | 67 | 6 | 1 | 2 | 0.7 | 0.9 | 4 |
| Mariano Duncan | 7.7 | 471 | 11 | 4 | 5 | 2.5 | 3.7 | 18 |
| Ken Griffey | 0.9 | 68 | -5 | 0 | 1 | -0.6 | -0.5 | -1 |
| Chris Hammond | 0.0 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Billy Hatcher | 8.2 | 545 | -5 | 1 | 13 | 0.7 | 2.0 | 13 |
| Danny Jackson | 0.5 | 41 | -8 | 0 | 0 | -0.3 | -0.2 | 0 |
| Barry Larkin | 11.4 | 681 | 5 | 9 | 12 | 3.7 | 5.5 | 27 |
| Tim Layana | 0.1 | 5 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Terry Lee | 0.3 | 22 | -1 | 0 | 1 | 0.0 | 0.0 | 0 |
| Rick Mahler | 0.5 | 42 | -6 | 0 | 0 | -0.2 | -0.1 | 0 |
| Terry McGriff | 0.1 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Hal Morris | 4.8 | 336 | 16 | 4 | -7 | 0.7 | 1.5 | 9 |
| Randy Myers | 0.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Paul Noce | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Paul O'Neill | 8.2 | 564 | 3 | -5 | 5 | -0.3 | 1.0 | 10 |
| Ron Oester | 2.8 | 171 | -2 | -3 | -4 | -0.9 | -0.4 | 1 |
| Joe Oliver | 7.7 | 409 | -12 | 0 | 11 | 1.0 | 2.2 | 14 |
| Luis Quinones | 2.5 | 164 | -6 | -1 | 3 | -0.6 | -0.2 | 2 |
| Jeff Reed | 3.9 | 205 | -3 | -2 | -4 | -0.5 | 0.2 | 4 |
| Jose Rijo | 1.0 | 75 | -8 | 0 | 0 | 0.1 | 0.2 | 2 |
| Ron Robinson | 0.2 | 12 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Rolando Roomes | 0.9 | 61 | -5 | -1 | 1 | -0.6 | -0.5 | -1 |
| Chris Sabo | 10.0 | 636 | 15 | 6 | -9 | 1.1 | 2.7 | 17 |
| Scott Scudder | 0.3 | 21 | -3 | -1 | 0 | -0.1 | -0.1 | 0 |
| Glenn Sutko | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Alex Trevino | 0.1 | 8 | 1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Herm Winningham | 2.8 | 177 | -1 | -1 | -2 | -0.1 | 0.4 | 4 |
| Total | 95.7 | 6,163 | -38 | 13 | 28 | 6.1 | 21.3 | 151 |
| Pitcher | Game Shares | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|
| Jose Rijo | 8.6 | 7.1 | 1.5 | 4.6 | 21 |
| Rob Dibble | 5.8 | 5.9 | -0.1 | 4.2 | 18 |
| Tom Browning | 10.0 | 6.0 | 3.9 | 3.1 | 18 |
| Norm Charlton | 7.2 | 5.1 | 2.1 | 3.0 | 15 |
| Randy Myers | 5.5 | 4.5 | 1.0 | 2.9 | 14 |
| Jack Armstrong | 7.3 | 4.3 | 2.9 | 2.2 | 13 |
| Danny Jackson | 5.1 | 2.9 | 2.3 | 1.4 | 9 |
| Tim Layana | 3.2 | 1.7 | 1.5 | 0.8 | 5 |
| Tim Birtsas | 1.9 | 1.1 | 0.9 | 0.5 | 3 |
| Rick Mahler | 5.8 | 1.9 | 3.9 | 0.2 | 6 |
| Keith Brown | 0.4 | 0.1 | 0.3 | 0.0 | 0 |
| Kip Gross | 0.2 | 0.1 | 0.1 | 0.0 | 0 |
| Rosario Rodriguez | 0.2 | 0.0 | 0.2 | -0.1 | 0 |
| Ron Robinson | 1.4 | 0.3 | 1.1 | -0.1 | 1 |
| Chris Hammond | 0.5 | 0.0 | 0.6 | -0.2 | 0 |
| Scott Scudder | 3.2 | 0.7 | 2.4 | -0.2 | 2 |
| Gino Minutelli | 0.0 | -0.3 | 0.3 | -0.3 | -1 |
| Total | 66.3 | 41.4 | 24.9 | 22.0 | 124 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".