Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2013

← Back to Team List

CLE 2013 Summary

Show Raw WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Mike Aviles 6.4 394 -7 2 2 -0.4 1.3 10
Trevor Bauer 0.0 1 0 0 0 0.0 0.0 0
Michael Bourn 9.1 575 -6 5 -11 -0.7 1.6 13
Michael Brantley 8.9 611 5 4 -2 0.9 3.3 18
Asdrubal Cabrera 9.3 562 -2 -5 -4 -1.0 1.4 12
Ezequiel Carrera 0.1 5 0 0 0 0.0 0.0 0
Matt Carson 0.2 13 4 1 0 0.5 0.5 2
Lonnie Chisenhall 5.0 308 -6 -1 4 0.1 1.4 9
Jason Giambi 2.7 216 -4 -2 0 -0.7 0.0 2
Yan Gomes 6.0 322 11 0 14 3.0 4.5 19
Ubaldo Jimenez 0.1 5 -1 0 0 0.0 0.0 0
Scott Kazmir 0.0 4 0 0 0 0.1 0.1 0
Jason Kipnis 10.5 658 24 -1 -2 2.8 5.5 26
Corey Kluber 0.0 3 0 0 0 0.0 0.0 0
Jason Kubel 0.3 23 -1 0 0 -0.1 0.0 0
Lou Marson 0.1 5 0 0 -1 -0.1 -0.1 0
Justin Masterson 0.0 2 0 0 0 0.0 0.0 0
Zach McAllister 0.0 4 -1 0 0 0.0 0.0 0
John McDonald 0.1 8 -2 0 -1 -0.3 -0.3 -1
Cord Phelps 0.2 9 -2 0 -2 -0.4 -0.4 -1
Ryan Raburn 4.0 277 16 -1 -2 1.3 2.3 10
Jose Ramirez 0.2 14 1 -1 1 0.1 0.1 1
Mark Reynolds 5.6 384 -4 -3 -5 -1.5 0.0 5
Danny Salazar 0.0 2 -1 0 0 -0.1 -0.1 0
Carlos Santana 10.2 642 27 -3 -6 2.6 5.3 25
Omir Santos 0.0 1 0 0 0 0.0 0.0 0
Kelly Shoppach 0.0 2 -1 0 -1 -0.2 -0.2 -1
Drew Stubbs 7.4 481 -8 3 0 -0.4 1.5 11
Nick Swisher 8.9 634 12 0 6 1.3 3.6 19
Total 95.3 6,165 54 -2 -10 6.8 31.3 179

Pitchers

Pitcher Game Shares W (Rec) L (Rec) WAR (Rec) VS (Rec)
Justin Masterson 8.9 6.5 2.4 3.9 20
Ubaldo Jimenez 8.4 6.2 2.3 3.7 19
Corey Kluber 6.6 4.4 2.3 2.4 13
Scott Kazmir 7.3 4.1 3.1 2.0 12
Cody Allen 3.3 2.8 0.4 1.9 8
Joe Smith 3.4 2.8 0.6 1.8 8
Zach McAllister 6.2 3.3 2.9 1.5 10
Danny Salazar 2.4 2.1 0.3 1.4 6
Bryan Shaw 3.6 1.9 1.7 0.8 6
Matt Albers 2.3 1.3 1.1 0.6 4
Marc Rzepczynski 0.8 0.7 0.1 0.5 2
Chris Perez 3.4 1.1 2.3 0.1 3
Josh Tomlin 0.0 0.1 -0.1 0.1 0
Vinnie Pestano 1.7 0.6 1.0 0.1 2
Joe Martinez 0.2 0.2 0.0 0.1 1
Blake Wood 0.0 0.0 0.0 0.0 0
Clay Rapada 0.0 0.0 0.0 0.0 0
Ryan Raburn 0.0 0.0 0.0 0.0 0
Matt Langwell 0.2 0.1 0.1 0.0 0
C.C. Lee 0.2 0.0 0.2 -0.1 0
Scott Barnes 0.3 -0.1 0.3 -0.2 0
Trevor Bauer 0.8 0.0 0.8 -0.2 0
David Huff 0.1 -0.2 0.2 -0.2 -1
Preston Guilmet 0.2 -0.3 0.5 -0.4 -1
Nick Hagadone 1.3 -0.2 1.4 -0.6 -1
Brett Myers 0.9 -0.5 1.3 -0.7 -2
Carlos Carrasco 2.1 -0.2 2.2 -0.8 -1
Rich Hill 1.9 -0.5 2.3 -1.0 -2
Total 66.5 36.2 29.7 16.7 106
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".