Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2003

← Back to Team List

HOU 2003 Summary

Show Raw WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Brad Ausmus 9.4 509 -29 -2 16 -0.3 1.1 12
Jeff Bagwell 9.7 702 25 0 -3 1.8 3.2 18
Lance Berkman 9.4 658 32 1 8 3.7 5.1 24
Craig Biggio 11.0 717 -3 4 -5 0.1 1.8 15
Geoff Blum 6.9 449 -17 3 1 -1.7 -0.6 4
Eric Bruntlett 0.9 56 -3 -1 1 -0.2 -0.1 1
Raul Chavez 0.7 38 -1 0 2 0.2 0.3 2
Bruce Chen 0.0 1 0 0 0 0.0 0.0 0
Tripp Cromer 0.0 4 0 0 0 0.0 0.0 0
Octavio Dotel 0.1 6 -2 0 0 -0.1 -0.1 0
Morgan Ensberg 6.7 441 17 2 8 2.8 3.8 17
Adam Everett 7.3 436 -13 2 17 1.0 2.1 13
Jared Fernandez 0.1 10 -3 0 0 -0.2 -0.2 0
Mike Gallo 0.0 2 -1 0 0 -0.1 -0.1 0
Richard Hidalgo 8.3 585 32 -4 21 3.5 4.8 22
Brian Hunter 1.6 108 -6 0 -1 -0.5 -0.3 1
Jonathan Johnson 0.0 4 -1 0 0 0.0 0.0 0
Jeff Kent 8.6 552 13 0 0 1.9 3.2 17
Jason Lane 0.4 27 3 0 -1 0.1 0.2 1
Brad Lidge 0.0 4 -1 0 0 0.0 0.0 0
Scott Linebrink 0.1 9 -2 0 0 -0.1 -0.1 0
Julio Lugo 1.2 74 -3 0 -3 -0.4 -0.2 1
Dave Matranga 0.1 5 0 0 0 0.0 0.0 0
Mitch Meluskey 0.2 12 -1 0 0 -0.1 -0.1 0
Orlando Merced 3.1 230 -11 0 -1 -1.5 -1.0 0
Dan Miceli 0.0 1 0 0 0 0.0 0.0 0
Wade Miller 0.9 70 -9 0 0 0.0 0.1 1
Brian Moehler 0.0 4 -1 0 0 0.0 0.0 0
Peter Munro 0.0 4 0 0 0 0.1 0.1 0
Roy Oswalt 0.6 48 -5 0 0 0.0 0.1 1
Colin Porter 0.5 33 -5 1 0 -0.5 -0.4 -1
Brandon Puffer 0.0 3 -1 0 0 -0.1 -0.1 0
Tim Redding 0.7 60 -5 0 0 0.2 0.3 2
Jeriome Robertson 0.7 58 -8 -2 0 -0.2 -0.1 0
Kirk Saarloos 0.1 9 -1 0 0 0.0 0.0 0
Ricky Stone 0.0 3 -1 0 0 -0.1 -0.1 0
Ron Villone 0.6 44 -5 0 0 0.1 0.2 1
Jose Vizcaino 3.1 203 -10 0 -2 -0.9 -0.4 2
Billy Wagner 0.0 3 0 0 0 0.0 0.0 0
Gregg Zaun 2.3 138 -7 1 -2 -0.6 -0.3 1
Total 95.3 6,320 -33 5 56 7.9 22.2 155

Pitchers

Pitcher Game Shares W (Rec) L (Rec) WAR (Rec) VS (Rec)
Billy Wagner 5.2 5.0 0.2 3.5 15
Roy Oswalt 5.7 4.7 1.1 3.0 14
Octavio Dotel 4.8 3.8 1.0 2.4 11
Tim Redding 7.9 4.4 3.6 2.0 13
Wade Miller 8.4 4.1 4.3 1.6 12
Brad Lidge 4.5 2.6 2.0 1.2 8
Ron Villone 4.8 2.3 2.5 0.9 7
Ricky Stone 3.6 1.7 1.9 0.6 5
Dan Miceli 1.2 0.9 0.3 0.5 3
Mike Gallo 1.2 0.8 0.4 0.4 2
Scott Linebrink 1.4 0.8 0.6 0.4 2
Jared Fernandez 1.6 0.8 0.8 0.3 2
Rodrigo Rosario 0.4 0.4 0.0 0.3 1
Brandon Puffer 0.8 0.3 0.5 0.1 1
Peter Munro 2.4 0.8 1.6 0.1 2
Rick White 0.6 0.3 0.3 0.1 1
Jeriome Robertson 7.2 2.2 5.0 0.1 7
Nate Bland 0.9 0.2 0.6 0.0 1
Bruce Chen 0.4 0.1 0.3 0.0 0
Kirk Saarloos 1.9 0.4 1.4 -0.1 1
Jonathan Johnson 0.7 0.1 0.5 -0.1 0
Kirk Bullinger 0.2 0.0 0.2 -0.1 0
Brian Moehler 0.6 0.0 0.6 -0.2 0
Total 66.4 36.7 29.7 17.0 108
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".