Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2005

← Back to Team List

NYA 2005 Summary

Show Raw WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Mark Bellhorn 0.3 20 -1 0 1 0.0 0.1 1
Kevin Brown 0.0 2 1 0 0 0.1 0.1 0
Melky Cabrera 0.3 19 -2 0 -3 -0.5 -0.4 -1
Robinson Cano 8.6 551 4 1 0 0.4 2.5 15
Bubba Crosby 1.6 103 -4 0 3 -0.1 0.3 2
Felix Escalona 0.3 17 0 0 2 0.2 0.3 1
John Flaherty 2.6 138 -14 -2 -1 -1.2 -0.6 1
Jason Giambi 7.1 545 42 -1 -9 2.6 4.3 19
Derek Jeter 11.8 752 25 0 6 3.5 6.4 30
Randy Johnson 0.1 8 -2 0 0 -0.1 0.0 0
Russ Johnson 0.3 20 -1 0 -1 -0.2 -0.1 0
Matt Lawton 0.8 57 -4 0 0 -0.5 -0.3 0
Tino Martinez 4.8 348 2 -3 1 -0.5 0.7 6
Hideki Matsui 9.8 703 28 4 -11 1.8 4.2 21
Mike Mussina 0.0 3 -1 0 0 -0.1 -0.1 0
Wil Nieves 0.1 4 -1 0 0 -0.1 -0.1 0
Carl Pavano 0.1 7 -2 0 0 -0.1 -0.1 0
Andy Phillips 0.6 41 -4 1 -1 -0.3 -0.2 0
Jorge Posada 9.5 546 7 -1 -7 1.2 3.6 19
Kevin Reese 0.0 2 0 0 0 0.0 0.0 0
Alex Rodriguez 10.9 715 64 1 -7 5.5 8.2 34
Rey Sanchez 0.8 48 -2 -1 -2 -0.5 -0.3 0
Gary Sheffield 9.2 675 32 4 -4 3.5 5.8 26
Ruben Sierra 2.3 181 -8 -1 -3 -1.0 -0.5 1
Mike Vento 0.0 2 -1 0 1 0.0 0.0 0
Chien-Ming Wang 0.0 1 0 0 0 0.0 0.0 0
Bernie Williams 8.1 546 -9 0 -17 -2.2 -0.2 7
Tony Womack 5.2 351 -22 2 -7 -2.4 -1.1 1
Total 95.2 6,405 127 4 -59 9.0 32.5 183

Pitchers

Pitcher Game Shares W (Rec) L (Rec) WAR (Rec) VS (Rec)
Randy Johnson 10.3 8.1 2.3 5.0 24
Mariano Rivera 5.2 5.7 -0.5 4.2 17
Mike Mussina 8.2 5.5 2.7 3.1 16
Tom Gordon 4.7 4.1 0.5 2.7 12
Shawn Chacon 3.6 3.5 0.1 2.4 10
Aaron Small 3.6 3.4 0.2 2.3 10
Chien-Ming Wang 5.3 3.3 1.9 1.8 10
Carl Pavano 4.6 1.8 2.8 0.4 5
Tanyon Sturtze 3.8 1.5 2.3 0.4 4
Buddy Groom 0.8 0.4 0.4 0.2 1
Al Leiter 2.8 0.9 1.9 0.1 3
Felix Rodriguez 1.1 0.4 0.6 0.1 1
Colter Bean 0.0 0.0 0.0 0.0 0
Mike Stanton 0.5 0.1 0.5 -0.1 0
Steve Karsay 0.2 0.0 0.2 -0.1 0
Jorge de Paula 0.2 0.0 0.2 -0.1 0
Alex Graman 0.0 -0.1 0.1 -0.1 0
Jason Anderson 0.2 -0.1 0.3 -0.2 0
Ramiro Mendoza 0.0 -0.2 0.2 -0.2 -1
Scott Proctor 1.7 0.2 1.6 -0.3 1
Tim Redding 0.0 -0.3 0.3 -0.3 -1
Kevin Brown 3.4 0.7 2.7 -0.3 2
Paul Quantrill 1.1 0.1 1.1 -0.3 0
Wayne Franklin 0.6 -0.2 0.8 -0.4 -1
Alan Embree 0.7 -0.2 0.8 -0.4 -1
Darrell May 0.3 -0.4 0.8 -0.5 -1
Jaret Wright 2.9 0.4 2.6 -0.5 1
Sean Henn 0.5 -0.4 1.0 -0.6 -1
Total 66.3 38.2 28.4 18.3 111
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".